Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 45

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 39,098 (X)
Occupied housing units 36,224 92.6
Vacant housing units 2,874 7.4
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 5.2 (X)
UNITS IN STRUCTURE - Total housing units 39,098 (X)
1-unit, detached 26,339 67.4
1-unit, attached 2,801 7.2
2 units 354 0.9
3 or 4 units 319 0.8
5 to 9 units 317 0.8
10 to 19 units 756 1.9
20 or more units 8,161 20.9
Mobile home 51 0.1
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 39,098 (X)
Built 2020 or later 473 1.2
Built 2010 to 2019 2,984 7.6
Built 2000 to 2009 3,808 9.7
Built 1990 to 1999 5,009 12.8
Built 1980 to 1989 6,685 17.1
Built 1970 to 1979 5,703 14.6
Built 1960 to 1969 4,331 11.1
Built 1950 to 1959 5,233 13.4
Built 1940 to 1949 1,516 3.9
Built 1939 or earlier 3,356 8.6
ROOMS - Total housing units 39,098 (X)
1 room 560 1.4
2 rooms 1,101 2.8
3 rooms 3,528 9
4 rooms 4,224 10.8
5 rooms 4,081 10.4
6 rooms 4,287 11
7 rooms 4,048 10.4
8 rooms 4,553 11.6
9 rooms or more 12,716 32.5
Median rooms 6.9 (X)
BEDROOMS - Total housing units 39,098 (X)
No bedroom 578 1.5
1 bedroom 4,673 12
2 bedrooms 8,481 21.7
3 bedrooms 10,223 26.1
4 bedrooms 10,414 26.6
5 or more bedrooms 4,729 12.1
HOUSING TENURE - Occupied housing units 36,224 (X)
Owner-occupied 27,603 76.2
Renter-occupied 8,621 23.8
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.8 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 36,224 (X)
Moved in 2021 or later 1,645 4.5
Moved in 2018 to 2020 6,809 18.8
Moved in 2010 to 2017 12,133 33.5
Moved in 2000 to 2009 6,640 18.3
Moved in 1990 to 1999 4,343 12
Moved in 1989 and earlier 4,654 12.8
VEHICLES AVAILABLE - Occupied housing units 36,224 (X)
No vehicles available 1,614 4.5
1 vehicle available 10,220 28.2
2 vehicles available 16,430 45.4
3 or more vehicles available 7,960 22
HOUSE HEATING FUEL - Occupied housing units 36,224 (X)
Utility gas 29,487 81.4
Bottled, tank, or LP gas 685 1.9
Electricity 5,343 14.7
Fuel oil, kerosene, etc. 55 0.2
Coal or coke 0 (X)
Wood 46 0.1
Solar energy 0 (X)
Other fuel 343 0.9
No fuel used 265 0.7
SELECTED CHARACTERISTICS - Occupied housing units 36,224 (X)
Lacking complete plumbing facilities 150 0.4
Lacking complete kitchen facilities 266 0.7
No telephone service available 174 0.5
OCCUPANTS PER ROOM - Occupied housing units 36,224 (X)
1.00 or less 35,739 98.7
1.01 to 1.50 320 0.9
1.51 or more 165 0.5
VALUE - Owner-occupied units 27,603 (X)
Less than $50,000 229 0.8
$50,000 to $99,999 182 0.7
$100,000 to $149,999 393 1.4
$150,000 to $199,999 935 3.4
$200,000 to $299,999 2,981 10.8
$300,000 to $499,999 9,117 33
$500,000 to $999,999 9,266 33.6
$1,000,000 or more 4,500 16.3
Median (dollars) 499,300 (X)
MORTGAGE STATUS - Owner-occupied units 27,603 (X)
Housing units with a mortgage 19,398 70.3
Housing units without a mortgage 8,205 29.7
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 19,398 (X)
Less than $500 38 0.2
$500 to $999 476 2.5
$1,000 to $1,499 1,936 10
$1,500 to $1,999 2,884 14.9
$2,000 to $2,499 3,796 19.6
$2,500 to $2,999 2,510 12.9
$3,000 or more 7,758 40
Median (dollars) 2,613 (X)
Housing units without a mortgage 8,205 (X)
Less than $250 47 0.6
$250 to $399 120 1.5
$400 to $599 889 10.8
$600 to $799 1,624 19.8
$800 to $999 1,855 22.6
$1,000 or more 3,670 44.7
Median (dollars) 949 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 19,291 (X)
Less than 20.0 percent 9,845 51
20.0 to 24.9 percent 2,817 14.6
25.0 to 29.9 percent 1,786 9.3
30.0 to 34.9 percent 1,112 5.8
35.0 percent or more 3,731 19.3
Not computed 107 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 8,148 (X)
Less than 10.0 percent 3,532 43.3
10.0 to 14.9 percent 1,688 20.7
15.0 to 19.9 percent 778 9.5
20.0 to 24.9 percent 480 5.9
25.0 to 29.9 percent 287 3.5
30.0 to 34.9 percent 203 2.5
35.0 percent or more 1,180 14.5
Not computed 57 (X)
GROSS RENT - Occupied units paying rent 8,483 (X)
Less than $500 600 7.1
$500 to $999 819 9.7
$1,000 to $1,499 2,549 30
$1,500 to $1,999 2,180 25.7
$2,000 to $2,499 1,046 12.3
$2,500 to $2,999 550 6.5
$3,000 or more 739 8.7
Median (dollars) 1,563 (X)
No rent paid 138 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,395 (X)
Less than 15.0 percent 1,201 14.3
15.0 to 19.9 percent 1,259 15
20.0 to 24.9 percent 1,308 15.6
25.0 to 29.9 percent 1,050 12.5
30.0 to 34.9 percent 755 9
35.0 percent or more 2,822 33.6
Not computed 226 (X)