Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 45

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 39,409 (X)
Occupied housing units 36,428 92.4
Vacant housing units 2,981 7.6
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 5.4 (X)
UNITS IN STRUCTURE - Total housing units 39,409 (X)
1-unit, detached 26,254 66.6
1-unit, attached 3,066 7.8
2 units 330 0.8
3 or 4 units 246 0.6
5 to 9 units 279 0.7
10 to 19 units 835 2.1
20 or more units 8,328 21.1
Mobile home 71 0.2
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 39,409 (X)
Built 2020 or later 744 1.9
Built 2010 to 2019 3,457 8.8
Built 2000 to 2009 3,690 9.4
Built 1990 to 1999 5,061 12.8
Built 1980 to 1989 6,481 16.4
Built 1970 to 1979 6,036 15.3
Built 1960 to 1969 4,387 11.1
Built 1950 to 1959 4,939 12.5
Built 1940 to 1949 1,357 3.4
Built 1939 or earlier 3,257 8.3
ROOMS - Total housing units 39,409 (X)
1 room 684 1.7
2 rooms 945 2.4
3 rooms 3,845 9.8
4 rooms 3,850 9.8
5 rooms 4,242 10.8
6 rooms 4,164 10.6
7 rooms 4,106 10.4
8 rooms 4,663 11.8
9 rooms or more 12,910 32.8
Median rooms 7 (X)
BEDROOMS - Total housing units 39,409 (X)
No bedroom 697 1.8
1 bedroom 4,877 12.4
2 bedrooms 8,320 21.1
3 bedrooms 10,247 26
4 bedrooms 10,105 25.6
5 or more bedrooms 5,163 13.1
HOUSING TENURE - Occupied housing units 36,428 (X)
Owner-occupied 27,867 76.5
Renter-occupied 8,561 23.5
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.8 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 36,428 (X)
Moved in 2021 or later 3,061 8.4
Moved in 2018 to 2020 7,847 21.5
Moved in 2010 to 2017 10,804 29.7
Moved in 2000 to 2009 5,999 16.5
Moved in 1990 to 1999 4,193 11.5
Moved in 1989 and earlier 4,524 12.4
VEHICLES AVAILABLE - Occupied housing units 36,428 (X)
No vehicles available 1,619 4.4
1 vehicle available 10,680 29.3
2 vehicles available 16,361 44.9
3 or more vehicles available 7,768 21.3
HOUSE HEATING FUEL - Occupied housing units 36,428 (X)
Utility gas 29,179 80.1
Bottled, tank, or LP gas 751 2.1
Electricity 5,687 15.6
Fuel oil, kerosene, etc. 115 0.3
Coal or coke 0 (X)
Wood 51 0.1
Solar energy 0 (X)
Other fuel 289 0.8
No fuel used 356 1
SELECTED CHARACTERISTICS - Occupied housing units 36,428 (X)
Lacking complete plumbing facilities 84 0.2
Lacking complete kitchen facilities 215 0.6
No telephone service available 142 0.4
OCCUPANTS PER ROOM - Occupied housing units 36,428 (X)
1.00 or less 35,861 98.4
1.01 to 1.50 318 0.9
1.51 or more 249 0.7
VALUE - Owner-occupied units 27,867 (X)
Less than $50,000 185 0.7
$50,000 to $99,999 190 0.7
$100,000 to $149,999 280 1
$150,000 to $199,999 759 2.7
$200,000 to $299,999 2,510 9
$300,000 to $499,999 8,600 30.9
$500,000 to $999,999 9,935 35.7
$1,000,000 or more 5,408 19.4
Median (dollars) 555,000 (X)
MORTGAGE STATUS - Owner-occupied units 27,867 (X)
Housing units with a mortgage 19,254 69.1
Housing units without a mortgage 8,613 30.9
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 19,254 (X)
Less than $500 48 0.2
$500 to $999 298 1.5
$1,000 to $1,499 1,504 7.8
$1,500 to $1,999 2,875 14.9
$2,000 to $2,499 3,487 18.1
$2,500 to $2,999 2,771 14.4
$3,000 or more 8,271 43
Median (dollars) 2,755 (X)
Housing units without a mortgage 8,613 (X)
Less than $250 53 0.6
$250 to $399 112 1.3
$400 to $599 763 8.9
$600 to $799 1,518 17.6
$800 to $999 1,737 20.2
$1,000 or more 4,430 51.4
Median (dollars) 1,016 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 19,184 (X)
Less than 20.0 percent 10,040 52.3
20.0 to 24.9 percent 2,775 14.5
25.0 to 29.9 percent 1,671 8.7
30.0 to 34.9 percent 1,004 5.2
35.0 percent or more 3,694 19.3
Not computed 70 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 8,494 (X)
Less than 10.0 percent 3,638 42.8
10.0 to 14.9 percent 1,679 19.8
15.0 to 19.9 percent 885 10.4
20.0 to 24.9 percent 580 6.8
25.0 to 29.9 percent 266 3.1
30.0 to 34.9 percent 191 2.2
35.0 percent or more 1,255 14.8
Not computed 119 (X)
GROSS RENT - Occupied units paying rent 8,422 (X)
Less than $500 527 6.3
$500 to $999 585 6.9
$1,000 to $1,499 2,610 31
$1,500 to $1,999 2,311 27.4
$2,000 to $2,499 1,015 12.1
$2,500 to $2,999 471 5.6
$3,000 or more 903 10.7
Median (dollars) 1,606 (X)
No rent paid 139 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,345 (X)
Less than 15.0 percent 1,050 12.6
15.0 to 19.9 percent 1,292 15.5
20.0 to 24.9 percent 1,132 13.6
25.0 to 29.9 percent 1,078 12.9
30.0 to 34.9 percent 751 9
35.0 percent or more 3,042 36.5
Not computed 216 (X)