Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 44

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 33,987 (X)
Occupied housing units 32,680 96.2
Vacant housing units 1,307 3.8
Homeowner vacancy rate 0.5 (X)
Rental vacancy rate 6.4 (X)
UNITS IN STRUCTURE - Total housing units 33,987 (X)
1-unit, detached 18,356 54
1-unit, attached 4,475 13.2
2 units 373 1.1
3 or 4 units 533 1.6
5 to 9 units 425 1.3
10 to 19 units 1,180 3.5
20 or more units 7,134 21
Mobile home 1,469 4.3
Boat, RV, van, etc. 42 0.1
YEAR STRUCTURE BUILT - Total housing units 33,987 (X)
Built 2020 or later 122 0.4
Built 2010 to 2019 1,555 4.6
Built 2000 to 2009 3,333 9.8
Built 1990 to 1999 6,018 17.7
Built 1980 to 1989 6,186 18.2
Built 1970 to 1979 6,445 19
Built 1960 to 1969 3,158 9.3
Built 1950 to 1959 4,298 12.6
Built 1940 to 1949 1,150 3.4
Built 1939 or earlier 1,722 5.1
ROOMS - Total housing units 33,987 (X)
1 room 734 2.2
2 rooms 845 2.5
3 rooms 3,564 10.5
4 rooms 5,325 15.7
5 rooms 4,907 14.4
6 rooms 4,607 13.6
7 rooms 4,864 14.3
8 rooms 4,133 12.2
9 rooms or more 5,008 14.7
Median rooms 5.9 (X)
BEDROOMS - Total housing units 33,987 (X)
No bedroom 807 2.4
1 bedroom 4,213 12.4
2 bedrooms 9,238 27.2
3 bedrooms 11,716 34.5
4 bedrooms 6,460 19
5 or more bedrooms 1,553 4.6
HOUSING TENURE - Occupied housing units 32,680 (X)
Owner-occupied 22,894 70.1
Renter-occupied 9,786 29.9
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 32,680 (X)
Moved in 2021 or later 1,520 4.7
Moved in 2018 to 2020 6,025 18.4
Moved in 2010 to 2017 11,789 36.1
Moved in 2000 to 2009 4,760 14.6
Moved in 1990 to 1999 4,264 13
Moved in 1989 and earlier 4,322 13.2
VEHICLES AVAILABLE - Occupied housing units 32,680 (X)
No vehicles available 3,051 9.3
1 vehicle available 10,032 30.7
2 vehicles available 12,706 38.9
3 or more vehicles available 6,891 21.1
HOUSE HEATING FUEL - Occupied housing units 32,680 (X)
Utility gas 24,248 74.2
Bottled, tank, or LP gas 397 1.2
Electricity 7,102 21.7
Fuel oil, kerosene, etc. 160 0.5
Coal or coke 0 (X)
Wood 71 0.2
Solar energy 0 (X)
Other fuel 397 1.2
No fuel used 305 0.9
SELECTED CHARACTERISTICS - Occupied housing units 32,680 (X)
Lacking complete plumbing facilities 168 0.5
Lacking complete kitchen facilities 479 1.5
No telephone service available 477 1.5
OCCUPANTS PER ROOM - Occupied housing units 32,680 (X)
1.00 or less 31,580 96.6
1.01 to 1.50 820 2.5
1.51 or more 280 0.9
VALUE - Owner-occupied units 22,894 (X)
Less than $50,000 1,480 6.5
$50,000 to $99,999 481 2.1
$100,000 to $149,999 632 2.8
$150,000 to $199,999 1,974 8.6
$200,000 to $299,999 8,803 38.5
$300,000 to $499,999 8,348 36.5
$500,000 to $999,999 971 4.2
$1,000,000 or more 205 0.9
Median (dollars) 280,100 (X)
MORTGAGE STATUS - Owner-occupied units 22,894 (X)
Housing units with a mortgage 14,423 63
Housing units without a mortgage 8,471 37
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 14,423 (X)
Less than $500 106 0.7
$500 to $999 887 6.1
$1,000 to $1,499 3,623 25.1
$1,500 to $1,999 4,428 30.7
$2,000 to $2,499 3,130 21.7
$2,500 to $2,999 1,227 8.5
$3,000 or more 1,022 7.1
Median (dollars) 1,766 (X)
Housing units without a mortgage 8,471 (X)
Less than $250 274 3.2
$250 to $399 748 8.8
$400 to $599 1,672 19.7
$600 to $799 3,113 36.7
$800 to $999 1,444 17
$1,000 or more 1,220 14.4
Median (dollars) 689 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 14,421 (X)
Less than 20.0 percent 7,101 49.2
20.0 to 24.9 percent 2,146 14.9
25.0 to 29.9 percent 1,564 10.8
30.0 to 34.9 percent 994 6.9
35.0 percent or more 2,616 18.1
Not computed 2 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 8,442 (X)
Less than 10.0 percent 3,933 46.6
10.0 to 14.9 percent 1,507 17.9
15.0 to 19.9 percent 968 11.5
20.0 to 24.9 percent 668 7.9
25.0 to 29.9 percent 426 5
30.0 to 34.9 percent 244 2.9
35.0 percent or more 696 8.2
Not computed 29 (X)
GROSS RENT - Occupied units paying rent 9,429 (X)
Less than $500 1,048 11.1
$500 to $999 1,327 14.1
$1,000 to $1,499 4,476 47.5
$1,500 to $1,999 1,864 19.8
$2,000 to $2,499 382 4.1
$2,500 to $2,999 215 2.3
$3,000 or more 117 1.2
Median (dollars) 1,269 (X)
No rent paid 357 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 9,312 (X)
Less than 15.0 percent 663 7.1
15.0 to 19.9 percent 1,164 12.5
20.0 to 24.9 percent 1,115 12
25.0 to 29.9 percent 1,138 12.2
30.0 to 34.9 percent 1,009 10.8
35.0 percent or more 4,223 45.4
Not computed 474 (X)