Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 46

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 41,649 (X)
Occupied housing units 39,748 95.4
Vacant housing units 1,901 4.6
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 3.8 (X)
UNITS IN STRUCTURE - Total housing units 41,649 (X)
1-unit, detached 18,927 45.4
1-unit, attached 2,832 6.8
2 units 579 1.4
3 or 4 units 442 1.1
5 to 9 units 2,318 5.6
10 to 19 units 2,195 5.3
20 or more units 14,288 34.3
Mobile home 55 0.1
Boat, RV, van, etc. 13 0
YEAR STRUCTURE BUILT - Total housing units 41,649 (X)
Built 2020 or later 160 0.4
Built 2010 to 2019 2,949 7.1
Built 2000 to 2009 2,874 6.9
Built 1990 to 1999 2,158 5.2
Built 1980 to 1989 5,035 12.1
Built 1970 to 1979 6,509 15.6
Built 1960 to 1969 5,751 13.8
Built 1950 to 1959 8,494 20.4
Built 1940 to 1949 4,225 10.1
Built 1939 or earlier 3,494 8.4
ROOMS - Total housing units 41,649 (X)
1 room 1,267 3
2 rooms 2,675 6.4
3 rooms 6,644 16
4 rooms 8,180 19.6
5 rooms 4,610 11.1
6 rooms 3,838 9.2
7 rooms 3,978 9.6
8 rooms 3,420 8.2
9 rooms or more 7,037 16.9
Median rooms 4.9 (X)
BEDROOMS - Total housing units 41,649 (X)
No bedroom 1,588 3.8
1 bedroom 9,784 23.5
2 bedrooms 12,265 29.4
3 bedrooms 10,079 24.2
4 bedrooms 5,784 13.9
5 or more bedrooms 2,149 5.2
HOUSING TENURE - Occupied housing units 39,748 (X)
Owner-occupied 22,231 55.9
Renter-occupied 17,517 44.1
Average household size of owner-occupied unit 2.3 (X)
Average household size of renter-occupied unit 1.8 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 39,748 (X)
Moved in 2021 or later 2,487 6.3
Moved in 2018 to 2020 9,609 24.2
Moved in 2010 to 2017 14,075 35.4
Moved in 2000 to 2009 5,463 13.7
Moved in 1990 to 1999 3,997 10.1
Moved in 1989 and earlier 4,117 10.4
VEHICLES AVAILABLE - Occupied housing units 39,748 (X)
No vehicles available 2,672 6.7
1 vehicle available 17,844 44.9
2 vehicles available 15,042 37.8
3 or more vehicles available 4,190 10.5
HOUSE HEATING FUEL - Occupied housing units 39,748 (X)
Utility gas 27,979 70.4
Bottled, tank, or LP gas 795 2
Electricity 9,801 24.7
Fuel oil, kerosene, etc. 160 0.4
Coal or coke 19 0
Wood 40 0.1
Solar energy 0 (X)
Other fuel 560 1.4
No fuel used 394 1
SELECTED CHARACTERISTICS - Occupied housing units 39,748 (X)
Lacking complete plumbing facilities 71 0.2
Lacking complete kitchen facilities 243 0.6
No telephone service available 233 0.6
OCCUPANTS PER ROOM - Occupied housing units 39,748 (X)
1.00 or less 39,186 98.6
1.01 to 1.50 347 0.9
1.51 or more 215 0.5
VALUE - Owner-occupied units 22,231 (X)
Less than $50,000 367 1.7
$50,000 to $99,999 199 0.9
$100,000 to $149,999 859 3.9
$150,000 to $199,999 1,141 5.1
$200,000 to $299,999 4,371 19.7
$300,000 to $499,999 9,336 42
$500,000 to $999,999 4,945 22.2
$1,000,000 or more 1,013 4.6
Median (dollars) 376,900 (X)
MORTGAGE STATUS - Owner-occupied units 22,231 (X)
Housing units with a mortgage 15,086 67.9
Housing units without a mortgage 7,145 32.1
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 15,086 (X)
Less than $500 51 0.3
$500 to $999 585 3.9
$1,000 to $1,499 2,213 14.7
$1,500 to $1,999 3,631 24.1
$2,000 to $2,499 3,627 24
$2,500 to $2,999 1,789 11.9
$3,000 or more 3,190 21.1
Median (dollars) 2,147 (X)
Housing units without a mortgage 7,145 (X)
Less than $250 85 1.2
$250 to $399 170 2.4
$400 to $599 1,030 14.4
$600 to $799 2,030 28.4
$800 to $999 1,707 23.9
$1,000 or more 2,123 29.7
Median (dollars) 826 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 15,023 (X)
Less than 20.0 percent 8,279 55.1
20.0 to 24.9 percent 2,135 14.2
25.0 to 29.9 percent 1,598 10.6
30.0 to 34.9 percent 865 5.8
35.0 percent or more 2,146 14.3
Not computed 63 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,090 (X)
Less than 10.0 percent 2,713 38.3
10.0 to 14.9 percent 1,364 19.2
15.0 to 19.9 percent 1,025 14.5
20.0 to 24.9 percent 579 8.2
25.0 to 29.9 percent 284 4
30.0 to 34.9 percent 225 3.2
35.0 percent or more 900 12.7
Not computed 55 (X)
GROSS RENT - Occupied units paying rent 17,247 (X)
Less than $500 1,010 5.9
$500 to $999 1,330 7.7
$1,000 to $1,499 7,144 41.4
$1,500 to $1,999 5,022 29.1
$2,000 to $2,499 1,461 8.5
$2,500 to $2,999 875 5.1
$3,000 or more 405 2.3
Median (dollars) 1,436 (X)
No rent paid 270 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 17,084 (X)
Less than 15.0 percent 2,088 12.2
15.0 to 19.9 percent 3,100 18.1
20.0 to 24.9 percent 2,557 15
25.0 to 29.9 percent 2,252 13.2
30.0 to 34.9 percent 1,700 10
35.0 percent or more 5,387 31.5
Not computed 433 (X)