Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 02

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 46,134 (X)
Occupied housing units 32,714 70.9
Vacant housing units 13,420 29.1
Homeowner vacancy rate 0.4 (X)
Rental vacancy rate 3.9 (X)
UNITS IN STRUCTURE - Total housing units 46,134 (X)
1-unit, detached 34,197 74.1
1-unit, attached 1,089 2.4
2 units 503 1.1
3 or 4 units 683 1.5
5 to 9 units 497 1.1
10 to 19 units 1,037 2.2
20 or more units 2,092 4.5
Mobile home 6,007 13
Boat, RV, van, etc. 29 0.1
YEAR STRUCTURE BUILT - Total housing units 46,134 (X)
Built 2020 or later 153 0.3
Built 2010 to 2019 4,154 9
Built 2000 to 2009 7,804 16.9
Built 1990 to 1999 7,192 15.6
Built 1980 to 1989 5,960 12.9
Built 1970 to 1979 7,746 16.8
Built 1960 to 1969 3,985 8.6
Built 1950 to 1959 2,706 5.9
Built 1940 to 1949 2,023 4.4
Built 1939 or earlier 4,411 9.6
ROOMS - Total housing units 46,134 (X)
1 room 1,033 2.2
2 rooms 1,860 4
3 rooms 3,987 8.6
4 rooms 7,826 17
5 rooms 9,175 19.9
6 rooms 6,687 14.5
7 rooms 4,950 10.7
8 rooms 4,241 9.2
9 rooms or more 6,375 13.8
Median rooms 5.4 (X)
BEDROOMS - Total housing units 46,134 (X)
No bedroom 1,098 2.4
1 bedroom 4,541 9.8
2 bedrooms 13,011 28.2
3 bedrooms 17,588 38.1
4 bedrooms 7,469 16.2
5 or more bedrooms 2,427 5.3
HOUSING TENURE - Occupied housing units 32,714 (X)
Owner-occupied 24,078 73.6
Renter-occupied 8,636 26.4
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.3 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 32,714 (X)
Moved in 2021 or later 1,362 4.2
Moved in 2018 to 2020 5,144 15.7
Moved in 2010 to 2017 11,045 33.8
Moved in 2000 to 2009 7,114 21.7
Moved in 1990 to 1999 3,915 12
Moved in 1989 and earlier 4,134 12.6
VEHICLES AVAILABLE - Occupied housing units 32,714 (X)
No vehicles available 2,218 6.8
1 vehicle available 9,102 27.8
2 vehicles available 11,587 35.4
3 or more vehicles available 9,807 30
HOUSE HEATING FUEL - Occupied housing units 32,714 (X)
Utility gas 6,588 20.1
Bottled, tank, or LP gas 12,027 36.8
Electricity 9,000 27.5
Fuel oil, kerosene, etc. 1,234 3.8
Coal or coke 0 (X)
Wood 3,395 10.4
Solar energy 7 0
Other fuel 262 0.8
No fuel used 201 0.6
SELECTED CHARACTERISTICS - Occupied housing units 32,714 (X)
Lacking complete plumbing facilities 233 0.7
Lacking complete kitchen facilities 349 1.1
No telephone service available 533 1.6
OCCUPANTS PER ROOM - Occupied housing units 32,714 (X)
1.00 or less 31,729 97
1.01 to 1.50 703 2.1
1.51 or more 282 0.9
VALUE - Owner-occupied units 24,078 (X)
Less than $50,000 2,423 10.1
$50,000 to $99,999 2,735 11.4
$100,000 to $149,999 3,022 12.6
$150,000 to $199,999 4,023 16.7
$200,000 to $299,999 5,631 23.4
$300,000 to $499,999 4,695 19.5
$500,000 to $999,999 1,351 5.6
$1,000,000 or more 198 0.8
Median (dollars) 197,700 (X)
MORTGAGE STATUS - Owner-occupied units 24,078 (X)
Housing units with a mortgage 12,118 50.3
Housing units without a mortgage 11,960 49.7
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 12,118 (X)
Less than $500 166 1.4
$500 to $999 2,045 16.9
$1,000 to $1,499 4,026 33.2
$1,500 to $1,999 3,410 28.1
$2,000 to $2,499 1,476 12.2
$2,500 to $2,999 515 4.2
$3,000 or more 480 4
Median (dollars) 1,479 (X)
Housing units without a mortgage 11,960 (X)
Less than $250 906 7.6
$250 to $399 2,443 20.4
$400 to $599 3,649 30.5
$600 to $799 2,844 23.8
$800 to $999 1,084 9.1
$1,000 or more 1,034 8.6
Median (dollars) 538 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 12,079 (X)
Less than 20.0 percent 5,840 48.3
20.0 to 24.9 percent 1,950 16.1
25.0 to 29.9 percent 1,098 9.1
30.0 to 34.9 percent 901 7.5
35.0 percent or more 2,290 19
Not computed 39 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 11,842 (X)
Less than 10.0 percent 5,165 43.6
10.0 to 14.9 percent 2,281 19.3
15.0 to 19.9 percent 1,447 12.2
20.0 to 24.9 percent 906 7.7
25.0 to 29.9 percent 476 4
30.0 to 34.9 percent 317 2.7
35.0 percent or more 1,250 10.6
Not computed 118 (X)
GROSS RENT - Occupied units paying rent 7,863 (X)
Less than $500 1,393 17.7
$500 to $999 3,601 45.8
$1,000 to $1,499 2,261 28.8
$1,500 to $1,999 382 4.9
$2,000 to $2,499 131 1.7
$2,500 to $2,999 21 0.3
$3,000 or more 74 0.9
Median (dollars) 879 (X)
No rent paid 773 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,791 (X)
Less than 15.0 percent 1,261 16.2
15.0 to 19.9 percent 1,147 14.7
20.0 to 24.9 percent 994 12.8
25.0 to 29.9 percent 1,034 13.3
30.0 to 34.9 percent 766 9.8
35.0 percent or more 2,589 33.2
Not computed 845 (X)