Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 03

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 55,237 (X)
Occupied housing units 36,654 66.4
Vacant housing units 18,583 33.6
Homeowner vacancy rate 0.5 (X)
Rental vacancy rate 5.3 (X)
UNITS IN STRUCTURE - Total housing units 55,237 (X)
1-unit, detached 47,701 86.4
1-unit, attached 922 1.7
2 units 622 1.1
3 or 4 units 399 0.7
5 to 9 units 660 1.2
10 to 19 units 472 0.9
20 or more units 1,633 3
Mobile home 2,795 5.1
Boat, RV, van, etc. 33 0.1
YEAR STRUCTURE BUILT - Total housing units 55,237 (X)
Built 2020 or later 337 0.6
Built 2010 to 2019 3,495 6.3
Built 2000 to 2009 7,971 14.4
Built 1990 to 1999 6,885 12.5
Built 1980 to 1989 5,741 10.4
Built 1970 to 1979 8,393 15.2
Built 1960 to 1969 5,445 9.9
Built 1950 to 1959 7,013 12.7
Built 1940 to 1949 2,982 5.4
Built 1939 or earlier 6,975 12.6
ROOMS - Total housing units 55,237 (X)
1 room 1,883 3.4
2 rooms 2,352 4.3
3 rooms 5,728 10.4
4 rooms 9,046 16.4
5 rooms 10,418 18.9
6 rooms 8,865 16
7 rooms 6,196 11.2
8 rooms 4,478 8.1
9 rooms or more 6,271 11.4
Median rooms 5.3 (X)
BEDROOMS - Total housing units 55,237 (X)
No bedroom 1,986 3.6
1 bedroom 5,959 10.8
2 bedrooms 17,549 31.8
3 bedrooms 20,967 38
4 bedrooms 7,283 13.2
5 or more bedrooms 1,493 2.7
HOUSING TENURE - Occupied housing units 36,654 (X)
Owner-occupied 30,768 83.9
Renter-occupied 5,886 16.1
Average household size of owner-occupied unit 2.3 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 36,654 (X)
Moved in 2021 or later 2,487 6.8
Moved in 2018 to 2020 6,049 16.5
Moved in 2010 to 2017 10,177 27.8
Moved in 2000 to 2009 6,802 18.6
Moved in 1990 to 1999 5,260 14.4
Moved in 1989 and earlier 5,879 16
VEHICLES AVAILABLE - Occupied housing units 36,654 (X)
No vehicles available 1,688 4.6
1 vehicle available 9,357 25.5
2 vehicles available 15,139 41.3
3 or more vehicles available 10,470 28.6
HOUSE HEATING FUEL - Occupied housing units 36,654 (X)
Utility gas 10,382 28.3
Bottled, tank, or LP gas 12,751 34.8
Electricity 7,352 20.1
Fuel oil, kerosene, etc. 2,797 7.6
Coal or coke 2 0
Wood 2,742 7.5
Solar energy 6 0
Other fuel 424 1.2
No fuel used 198 0.5
SELECTED CHARACTERISTICS - Occupied housing units 36,654 (X)
Lacking complete plumbing facilities 517 1.4
Lacking complete kitchen facilities 436 1.2
No telephone service available 328 0.9
OCCUPANTS PER ROOM - Occupied housing units 36,654 (X)
1.00 or less 36,326 99.1
1.01 to 1.50 199 0.5
1.51 or more 129 0.4
VALUE - Owner-occupied units 30,768 (X)
Less than $50,000 1,663 5.4
$50,000 to $99,999 3,049 9.9
$100,000 to $149,999 3,752 12.2
$150,000 to $199,999 4,042 13.1
$200,000 to $299,999 6,684 21.7
$300,000 to $499,999 7,590 24.7
$500,000 to $999,999 3,589 11.7
$1,000,000 or more 399 1.3
Median (dollars) 239,800 (X)
MORTGAGE STATUS - Owner-occupied units 30,768 (X)
Housing units with a mortgage 17,046 55.4
Housing units without a mortgage 13,722 44.6
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 17,046 (X)
Less than $500 110 0.6
$500 to $999 2,634 15.5
$1,000 to $1,499 4,409 25.9
$1,500 to $1,999 4,575 26.8
$2,000 to $2,499 2,320 13.6
$2,500 to $2,999 1,322 7.8
$3,000 or more 1,676 9.8
Median (dollars) 1,649 (X)
Housing units without a mortgage 13,722 (X)
Less than $250 752 5.5
$250 to $399 2,343 17.1
$400 to $599 4,575 33.3
$600 to $799 2,982 21.7
$800 to $999 1,539 11.2
$1,000 or more 1,531 11.2
Median (dollars) 562 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,944 (X)
Less than 20.0 percent 8,521 50.3
20.0 to 24.9 percent 2,621 15.5
25.0 to 29.9 percent 1,758 10.4
30.0 to 34.9 percent 958 5.7
35.0 percent or more 3,086 18.2
Not computed 102 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 13,618 (X)
Less than 10.0 percent 6,011 44.1
10.0 to 14.9 percent 2,885 21.2
15.0 to 19.9 percent 1,601 11.8
20.0 to 24.9 percent 660 4.8
25.0 to 29.9 percent 553 4.1
30.0 to 34.9 percent 502 3.7
35.0 percent or more 1,406 10.3
Not computed 104 (X)
GROSS RENT - Occupied units paying rent 5,407 (X)
Less than $500 891 16.5
$500 to $999 1,847 34.2
$1,000 to $1,499 1,692 31.3
$1,500 to $1,999 583 10.8
$2,000 to $2,499 293 5.4
$2,500 to $2,999 44 0.8
$3,000 or more 57 1.1
Median (dollars) 988 (X)
No rent paid 479 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 5,363 (X)
Less than 15.0 percent 1,213 22.6
15.0 to 19.9 percent 665 12.4
20.0 to 24.9 percent 550 10.3
25.0 to 29.9 percent 565 10.5
30.0 to 34.9 percent 455 8.5
35.0 percent or more 1,915 35.7
Not computed 523 (X)