Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 01

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 40,827 (X)
Occupied housing units 34,705 85
Vacant housing units 6,122 15
Homeowner vacancy rate 0.8 (X)
Rental vacancy rate 10 (X)
UNITS IN STRUCTURE - Total housing units 40,827 (X)
1-unit, detached 29,934 73.3
1-unit, attached 857 2.1
2 units 807 2
3 or 4 units 767 1.9
5 to 9 units 889 2.2
10 to 19 units 1,450 3.6
20 or more units 2,722 6.7
Mobile home 3,380 8.3
Boat, RV, van, etc. 21 0.1
YEAR STRUCTURE BUILT - Total housing units 40,827 (X)
Built 2020 or later 44 0.1
Built 2010 to 2019 2,314 5.7
Built 2000 to 2009 4,003 9.8
Built 1990 to 1999 3,839 9.4
Built 1980 to 1989 4,179 10.2
Built 1970 to 1979 7,333 18
Built 1960 to 1969 4,131 10.1
Built 1950 to 1959 4,122 10.1
Built 1940 to 1949 2,140 5.2
Built 1939 or earlier 8,722 21.4
ROOMS - Total housing units 40,827 (X)
1 room 573 1.4
2 rooms 1,164 2.9
3 rooms 3,041 7.4
4 rooms 5,652 13.8
5 rooms 7,157 17.5
6 rooms 6,590 16.1
7 rooms 5,153 12.6
8 rooms 4,377 10.7
9 rooms or more 7,120 17.4
Median rooms 5.9 (X)
BEDROOMS - Total housing units 40,827 (X)
No bedroom 610 1.5
1 bedroom 3,912 9.6
2 bedrooms 10,094 24.7
3 bedrooms 15,910 39
4 bedrooms 7,868 19.3
5 or more bedrooms 2,433 6
HOUSING TENURE - Occupied housing units 34,705 (X)
Owner-occupied 26,562 76.5
Renter-occupied 8,143 23.5
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,705 (X)
Moved in 2021 or later 1,379 4
Moved in 2018 to 2020 5,329 15.4
Moved in 2010 to 2017 10,377 29.9
Moved in 2000 to 2009 6,877 19.8
Moved in 1990 to 1999 4,439 12.8
Moved in 1989 and earlier 6,304 18.2
VEHICLES AVAILABLE - Occupied housing units 34,705 (X)
No vehicles available 1,881 5.4
1 vehicle available 9,060 26.1
2 vehicles available 13,188 38
3 or more vehicles available 10,576 30.5
HOUSE HEATING FUEL - Occupied housing units 34,705 (X)
Utility gas 12,057 34.7
Bottled, tank, or LP gas 9,800 28.2
Electricity 8,736 25.2
Fuel oil, kerosene, etc. 2,079 6
Coal or coke 3 0
Wood 1,258 3.6
Solar energy 7 0
Other fuel 405 1.2
No fuel used 360 1
SELECTED CHARACTERISTICS - Occupied housing units 34,705 (X)
Lacking complete plumbing facilities 177 0.5
Lacking complete kitchen facilities 244 0.7
No telephone service available 319 0.9
OCCUPANTS PER ROOM - Occupied housing units 34,705 (X)
1.00 or less 34,165 98.4
1.01 to 1.50 355 1
1.51 or more 185 0.5
VALUE - Owner-occupied units 26,562 (X)
Less than $50,000 2,529 9.5
$50,000 to $99,999 3,929 14.8
$100,000 to $149,999 4,678 17.6
$150,000 to $199,999 4,712 17.7
$200,000 to $299,999 6,711 25.3
$300,000 to $499,999 3,134 11.8
$500,000 to $999,999 747 2.8
$1,000,000 or more 122 0.5
Median (dollars) 168,400 (X)
MORTGAGE STATUS - Owner-occupied units 26,562 (X)
Housing units with a mortgage 14,216 53.5
Housing units without a mortgage 12,346 46.5
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 14,216 (X)
Less than $500 115 0.8
$500 to $999 3,110 21.9
$1,000 to $1,499 4,866 34.2
$1,500 to $1,999 3,843 27
$2,000 to $2,499 1,187 8.3
$2,500 to $2,999 670 4.7
$3,000 or more 425 3
Median (dollars) 1,393 (X)
Housing units without a mortgage 12,346 (X)
Less than $250 547 4.4
$250 to $399 2,141 17.3
$400 to $599 4,381 35.5
$600 to $799 2,875 23.3
$800 to $999 1,335 10.8
$1,000 or more 1,067 8.6
Median (dollars) 559 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 14,159 (X)
Less than 20.0 percent 7,735 54.6
20.0 to 24.9 percent 2,237 15.8
25.0 to 29.9 percent 1,240 8.8
30.0 to 34.9 percent 832 5.9
35.0 percent or more 2,115 14.9
Not computed 57 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 12,228 (X)
Less than 10.0 percent 5,719 46.8
10.0 to 14.9 percent 2,530 20.7
15.0 to 19.9 percent 1,402 11.5
20.0 to 24.9 percent 682 5.6
25.0 to 29.9 percent 442 3.6
30.0 to 34.9 percent 301 2.5
35.0 percent or more 1,152 9.4
Not computed 118 (X)
GROSS RENT - Occupied units paying rent 7,323 (X)
Less than $500 1,532 20.9
$500 to $999 3,369 46
$1,000 to $1,499 1,891 25.8
$1,500 to $1,999 261 3.6
$2,000 to $2,499 203 2.8
$2,500 to $2,999 48 0.7
$3,000 or more 19 0.3
Median (dollars) 811 (X)
No rent paid 820 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,199 (X)
Less than 15.0 percent 1,356 18.8
15.0 to 19.9 percent 1,018 14.1
20.0 to 24.9 percent 903 12.5
25.0 to 29.9 percent 777 10.8
30.0 to 34.9 percent 673 9.3
35.0 percent or more 2,472 34.3
Not computed 944 (X)