Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 36

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 34,643 (X)
Occupied housing units 33,684 97.2
Vacant housing units 959 2.8
Homeowner vacancy rate 0.1 (X)
Rental vacancy rate 3 (X)
UNITS IN STRUCTURE - Total housing units 34,643 (X)
1-unit, detached 23,562 68
1-unit, attached 5,137 14.8
2 units 198 0.6
3 or 4 units 518 1.5
5 to 9 units 465 1.3
10 to 19 units 661 1.9
20 or more units 3,664 10.6
Mobile home 416 1.2
Boat, RV, van, etc. 22 0.1
YEAR STRUCTURE BUILT - Total housing units 34,643 (X)
Built 2020 or later 320 0.9
Built 2010 to 2019 2,129 6.1
Built 2000 to 2009 3,737 10.8
Built 1990 to 1999 6,485 18.7
Built 1980 to 1989 7,462 21.5
Built 1970 to 1979 4,569 13.2
Built 1960 to 1969 3,463 10
Built 1950 to 1959 3,648 10.5
Built 1940 to 1949 978 2.8
Built 1939 or earlier 1,852 5.3
ROOMS - Total housing units 34,643 (X)
1 room 490 1.4
2 rooms 448 1.3
3 rooms 1,875 5.4
4 rooms 3,991 11.5
5 rooms 3,951 11.4
6 rooms 5,194 15
7 rooms 4,700 13.6
8 rooms 4,599 13.3
9 rooms or more 9,395 27.1
Median rooms 6.8 (X)
BEDROOMS - Total housing units 34,643 (X)
No bedroom 520 1.5
1 bedroom 1,733 5
2 bedrooms 8,608 24.8
3 bedrooms 12,615 36.4
4 bedrooms 8,475 24.5
5 or more bedrooms 2,692 7.8
HOUSING TENURE - Occupied housing units 33,684 (X)
Owner-occupied 27,272 81
Renter-occupied 6,412 19
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,684 (X)
Moved in 2021 or later 2,585 7.7
Moved in 2018 to 2020 5,782 17.2
Moved in 2010 to 2017 9,677 28.7
Moved in 2000 to 2009 6,031 17.9
Moved in 1990 to 1999 4,686 13.9
Moved in 1989 and earlier 4,923 14.6
VEHICLES AVAILABLE - Occupied housing units 33,684 (X)
No vehicles available 1,378 4.1
1 vehicle available 9,299 27.6
2 vehicles available 14,766 43.8
3 or more vehicles available 8,241 24.5
HOUSE HEATING FUEL - Occupied housing units 33,684 (X)
Utility gas 27,593 81.9
Bottled, tank, or LP gas 525 1.6
Electricity 5,077 15.1
Fuel oil, kerosene, etc. 83 0.2
Coal or coke 0 (X)
Wood 44 0.1
Solar energy 17 0.1
Other fuel 76 0.2
No fuel used 269 0.8
SELECTED CHARACTERISTICS - Occupied housing units 33,684 (X)
Lacking complete plumbing facilities 72 0.2
Lacking complete kitchen facilities 370 1.1
No telephone service available 71 0.2
OCCUPANTS PER ROOM - Occupied housing units 33,684 (X)
1.00 or less 33,256 98.7
1.01 to 1.50 311 0.9
1.51 or more 117 0.3
VALUE - Owner-occupied units 27,272 (X)
Less than $50,000 592 2.2
$50,000 to $99,999 175 0.6
$100,000 to $149,999 415 1.5
$150,000 to $199,999 1,558 5.7
$200,000 to $299,999 6,613 24.2
$300,000 to $499,999 12,590 46.2
$500,000 to $999,999 4,709 17.3
$1,000,000 or more 620 2.3
Median (dollars) 355,800 (X)
MORTGAGE STATUS - Owner-occupied units 27,272 (X)
Housing units with a mortgage 18,207 66.8
Housing units without a mortgage 9,065 33.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 18,207 (X)
Less than $500 31 0.2
$500 to $999 579 3.2
$1,000 to $1,499 2,880 15.8
$1,500 to $1,999 5,489 30.1
$2,000 to $2,499 4,033 22.2
$2,500 to $2,999 2,692 14.8
$3,000 or more 2,503 13.7
Median (dollars) 2,015 (X)
Housing units without a mortgage 9,065 (X)
Less than $250 105 1.2
$250 to $399 296 3.3
$400 to $599 1,839 20.3
$600 to $799 2,996 33.1
$800 to $999 1,907 21
$1,000 or more 1,922 21.2
Median (dollars) 751 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 18,191 (X)
Less than 20.0 percent 9,411 51.7
20.0 to 24.9 percent 3,029 16.7
25.0 to 29.9 percent 1,360 7.5
30.0 to 34.9 percent 1,126 6.2
35.0 percent or more 3,265 17.9
Not computed 16 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 9,041 (X)
Less than 10.0 percent 4,605 50.9
10.0 to 14.9 percent 1,923 21.3
15.0 to 19.9 percent 930 10.3
20.0 to 24.9 percent 431 4.8
25.0 to 29.9 percent 267 3
30.0 to 34.9 percent 178 2
35.0 percent or more 707 7.8
Not computed 24 (X)
GROSS RENT - Occupied units paying rent 6,228 (X)
Less than $500 166 2.7
$500 to $999 518 8.3
$1,000 to $1,499 2,224 35.7
$1,500 to $1,999 2,101 33.7
$2,000 to $2,499 613 9.8
$2,500 to $2,999 197 3.2
$3,000 or more 409 6.6
Median (dollars) 1,549 (X)
No rent paid 184 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,201 (X)
Less than 15.0 percent 659 10.6
15.0 to 19.9 percent 585 9.4
20.0 to 24.9 percent 714 11.5
25.0 to 29.9 percent 995 16
30.0 to 34.9 percent 628 10.1
35.0 percent or more 2,620 42.3
Not computed 211 (X)