Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 35

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 33,906 (X)
Occupied housing units 33,009 97.4
Vacant housing units 897 2.6
Homeowner vacancy rate 0.2 (X)
Rental vacancy rate 3.9 (X)
UNITS IN STRUCTURE - Total housing units 33,906 (X)
1-unit, detached 20,941 61.8
1-unit, attached 5,006 14.8
2 units 294 0.9
3 or 4 units 478 1.4
5 to 9 units 774 2.3
10 to 19 units 1,162 3.4
20 or more units 5,017 14.8
Mobile home 234 0.7
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 33,906 (X)
Built 2020 or later 124 0.4
Built 2010 to 2019 1,479 4.4
Built 2000 to 2009 2,947 8.7
Built 1990 to 1999 6,228 18.4
Built 1980 to 1989 7,975 23.5
Built 1970 to 1979 5,050 14.9
Built 1960 to 1969 5,101 15
Built 1950 to 1959 3,192 9.4
Built 1940 to 1949 666 2
Built 1939 or earlier 1,144 3.4
ROOMS - Total housing units 33,906 (X)
1 room 480 1.4
2 rooms 876 2.6
3 rooms 2,867 8.5
4 rooms 4,913 14.5
5 rooms 4,695 13.8
6 rooms 5,114 15.1
7 rooms 5,211 15.4
8 rooms 4,034 11.9
9 rooms or more 5,716 16.9
Median rooms 6.1 (X)
BEDROOMS - Total housing units 33,906 (X)
No bedroom 498 1.5
1 bedroom 3,431 10.1
2 bedrooms 8,945 26.4
3 bedrooms 11,164 32.9
4 bedrooms 8,024 23.7
5 or more bedrooms 1,844 5.4
HOUSING TENURE - Occupied housing units 33,009 (X)
Owner-occupied 23,881 72.3
Renter-occupied 9,128 27.7
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,009 (X)
Moved in 2021 or later 1,477 4.5
Moved in 2018 to 2020 5,707 17.3
Moved in 2010 to 2017 10,696 32.4
Moved in 2000 to 2009 7,152 21.7
Moved in 1990 to 1999 4,227 12.8
Moved in 1989 and earlier 3,750 11.4
VEHICLES AVAILABLE - Occupied housing units 33,009 (X)
No vehicles available 2,305 7
1 vehicle available 10,143 30.7
2 vehicles available 13,728 41.6
3 or more vehicles available 6,833 20.7
HOUSE HEATING FUEL - Occupied housing units 33,009 (X)
Utility gas 27,100 82.1
Bottled, tank, or LP gas 507 1.5
Electricity 4,672 14.2
Fuel oil, kerosene, etc. 87 0.3
Coal or coke 13 0
Wood 59 0.2
Solar energy 0 (X)
Other fuel 299 0.9
No fuel used 272 0.8
SELECTED CHARACTERISTICS - Occupied housing units 33,009 (X)
Lacking complete plumbing facilities 60 0.2
Lacking complete kitchen facilities 121 0.4
No telephone service available 226 0.7
OCCUPANTS PER ROOM - Occupied housing units 33,009 (X)
1.00 or less 32,404 98.2
1.01 to 1.50 417 1.3
1.51 or more 188 0.6
VALUE - Owner-occupied units 23,881 (X)
Less than $50,000 653 2.7
$50,000 to $99,999 179 0.7
$100,000 to $149,999 831 3.5
$150,000 to $199,999 2,546 10.7
$200,000 to $299,999 10,344 43.3
$300,000 to $499,999 8,487 35.5
$500,000 to $999,999 800 3.3
$1,000,000 or more 41 0.2
Median (dollars) 276,900 (X)
MORTGAGE STATUS - Owner-occupied units 23,881 (X)
Housing units with a mortgage 17,275 72.3
Housing units without a mortgage 6,606 27.7
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 17,275 (X)
Less than $500 119 0.7
$500 to $999 1,011 5.9
$1,000 to $1,499 4,706 27.2
$1,500 to $1,999 6,617 38.3
$2,000 to $2,499 3,047 17.6
$2,500 to $2,999 1,249 7.2
$3,000 or more 526 3
Median (dollars) 1,697 (X)
Housing units without a mortgage 6,606 (X)
Less than $250 80 1.2
$250 to $399 638 9.7
$400 to $599 2,665 40.3
$600 to $799 2,395 36.3
$800 to $999 494 7.5
$1,000 or more 334 5.1
Median (dollars) 595 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 17,184 (X)
Less than 20.0 percent 8,664 50.4
20.0 to 24.9 percent 2,768 16.1
25.0 to 29.9 percent 1,869 10.9
30.0 to 34.9 percent 1,231 7.2
35.0 percent or more 2,652 15.4
Not computed 91 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,597 (X)
Less than 10.0 percent 3,527 53.5
10.0 to 14.9 percent 1,346 20.4
15.0 to 19.9 percent 608 9.2
20.0 to 24.9 percent 388 5.9
25.0 to 29.9 percent 277 4.2
30.0 to 34.9 percent 74 1.1
35.0 percent or more 377 5.7
Not computed 9 (X)
GROSS RENT - Occupied units paying rent 8,928 (X)
Less than $500 524 5.9
$500 to $999 1,280 14.3
$1,000 to $1,499 4,224 47.3
$1,500 to $1,999 1,956 21.9
$2,000 to $2,499 678 7.6
$2,500 to $2,999 156 1.7
$3,000 or more 110 1.2
Median (dollars) 1,332 (X)
No rent paid 200 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,868 (X)
Less than 15.0 percent 853 9.6
15.0 to 19.9 percent 1,185 13.4
20.0 to 24.9 percent 1,088 12.3
25.0 to 29.9 percent 1,050 11.8
30.0 to 34.9 percent 909 10.3
35.0 percent or more 3,783 42.7
Not computed 260 (X)