Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 09

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 50,740 (X)
Occupied housing units 35,642 70.2
Vacant housing units 15,098 29.8
Homeowner vacancy rate 1 (X)
Rental vacancy rate 5.3 (X)
UNITS IN STRUCTURE - Total housing units 50,740 (X)
1-unit, detached 41,640 82.1
1-unit, attached 1,155 2.3
2 units 344 0.7
3 or 4 units 823 1.6
5 to 9 units 878 1.7
10 to 19 units 999 2
20 or more units 1,887 3.7
Mobile home 2,991 5.9
Boat, RV, van, etc. 23 0
YEAR STRUCTURE BUILT - Total housing units 50,740 (X)
Built 2020 or later 292 0.6
Built 2010 to 2019 4,377 8.6
Built 2000 to 2009 7,298 14.4
Built 1990 to 1999 6,033 11.9
Built 1980 to 1989 5,379 10.6
Built 1970 to 1979 7,584 14.9
Built 1960 to 1969 4,325 8.5
Built 1950 to 1959 3,876 7.6
Built 1940 to 1949 2,645 5.2
Built 1939 or earlier 8,931 17.6
ROOMS - Total housing units 50,740 (X)
1 room 600 1.2
2 rooms 1,002 2
3 rooms 3,419 6.7
4 rooms 6,080 12
5 rooms 8,101 16
6 rooms 8,079 15.9
7 rooms 7,073 13.9
8 rooms 5,922 11.7
9 rooms or more 10,464 20.6
Median rooms 6.3 (X)
BEDROOMS - Total housing units 50,740 (X)
No bedroom 635 1.3
1 bedroom 3,909 7.7
2 bedrooms 12,515 24.7
3 bedrooms 19,125 37.7
4 bedrooms 10,847 21.4
5 or more bedrooms 3,709 7.3
HOUSING TENURE - Occupied housing units 35,642 (X)
Owner-occupied 28,596 80.2
Renter-occupied 7,046 19.8
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 35,642 (X)
Moved in 2021 or later 2,534 7.1
Moved in 2018 to 2020 6,790 19.1
Moved in 2010 to 2017 10,293 28.9
Moved in 2000 to 2009 6,893 19.3
Moved in 1990 to 1999 4,231 11.9
Moved in 1989 and earlier 4,901 13.8
VEHICLES AVAILABLE - Occupied housing units 35,642 (X)
No vehicles available 1,830 5.1
1 vehicle available 9,081 25.5
2 vehicles available 13,616 38.2
3 or more vehicles available 11,115 31.2
HOUSE HEATING FUEL - Occupied housing units 35,642 (X)
Utility gas 9,004 25.3
Bottled, tank, or LP gas 12,601 35.4
Electricity 9,646 27.1
Fuel oil, kerosene, etc. 2,016 5.7
Coal or coke 9 0
Wood 1,629 4.6
Solar energy 3 0
Other fuel 503 1.4
No fuel used 231 0.6
SELECTED CHARACTERISTICS - Occupied housing units 35,642 (X)
Lacking complete plumbing facilities 178 0.5
Lacking complete kitchen facilities 264 0.7
No telephone service available 274 0.8
OCCUPANTS PER ROOM - Occupied housing units 35,642 (X)
1.00 or less 35,088 98.4
1.01 to 1.50 388 1.1
1.51 or more 166 0.5
VALUE - Owner-occupied units 28,596 (X)
Less than $50,000 1,607 5.6
$50,000 to $99,999 2,685 9.4
$100,000 to $149,999 3,746 13.1
$150,000 to $199,999 3,492 12.2
$200,000 to $299,999 6,739 23.6
$300,000 to $499,999 6,367 22.3
$500,000 to $999,999 3,375 11.8
$1,000,000 or more 585 2
Median (dollars) 238,700 (X)
MORTGAGE STATUS - Owner-occupied units 28,596 (X)
Housing units with a mortgage 15,635 54.7
Housing units without a mortgage 12,961 45.3
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 15,635 (X)
Less than $500 192 1.2
$500 to $999 2,597 16.6
$1,000 to $1,499 4,875 31.2
$1,500 to $1,999 3,627 23.2
$2,000 to $2,499 2,174 13.9
$2,500 to $2,999 1,070 6.8
$3,000 or more 1,100 7
Median (dollars) 1,519 (X)
Housing units without a mortgage 12,961 (X)
Less than $250 758 5.8
$250 to $399 2,045 15.8
$400 to $599 4,368 33.7
$600 to $799 2,946 22.7
$800 to $999 1,399 10.8
$1,000 or more 1,445 11.1
Median (dollars) 569 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 15,590 (X)
Less than 20.0 percent 7,518 48.2
20.0 to 24.9 percent 2,579 16.5
25.0 to 29.9 percent 1,554 10
30.0 to 34.9 percent 1,144 7.3
35.0 percent or more 2,795 17.9
Not computed 45 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 12,837 (X)
Less than 10.0 percent 5,928 46.2
10.0 to 14.9 percent 2,455 19.1
15.0 to 19.9 percent 1,470 11.5
20.0 to 24.9 percent 886 6.9
25.0 to 29.9 percent 541 4.2
30.0 to 34.9 percent 339 2.6
35.0 percent or more 1,218 9.5
Not computed 124 (X)
GROSS RENT - Occupied units paying rent 6,135 (X)
Less than $500 1,414 23
$500 to $999 2,838 46.3
$1,000 to $1,499 1,550 25.3
$1,500 to $1,999 194 3.2
$2,000 to $2,499 65 1.1
$2,500 to $2,999 31 0.5
$3,000 or more 43 0.7
Median (dollars) 780 (X)
No rent paid 911 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,045 (X)
Less than 15.0 percent 1,189 19.7
15.0 to 19.9 percent 737 12.2
20.0 to 24.9 percent 710 11.7
25.0 to 29.9 percent 806 13.3
30.0 to 34.9 percent 621 10.3
35.0 percent or more 1,982 32.8
Not computed 1,001 (X)