Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 10

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 43,593 (X)
Occupied housing units 34,411 78.9
Vacant housing units 9,182 21.1
Homeowner vacancy rate 0.3 (X)
Rental vacancy rate 2.2 (X)
UNITS IN STRUCTURE - Total housing units 43,593 (X)
1-unit, detached 35,720 81.9
1-unit, attached 1,064 2.4
2 units 326 0.7
3 or 4 units 507 1.2
5 to 9 units 423 1
10 to 19 units 554 1.3
20 or more units 1,127 2.6
Mobile home 3,822 8.8
Boat, RV, van, etc. 50 0.1
YEAR STRUCTURE BUILT - Total housing units 43,593 (X)
Built 2020 or later 409 0.9
Built 2010 to 2019 3,040 7
Built 2000 to 2009 8,524 19.6
Built 1990 to 1999 6,033 13.8
Built 1980 to 1989 4,700 10.8
Built 1970 to 1979 6,419 14.7
Built 1960 to 1969 2,886 6.6
Built 1950 to 1959 2,983 6.8
Built 1940 to 1949 2,089 4.8
Built 1939 or earlier 6,510 14.9
ROOMS - Total housing units 43,593 (X)
1 room 691 1.6
2 rooms 1,065 2.4
3 rooms 3,111 7.1
4 rooms 5,879 13.5
5 rooms 7,247 16.6
6 rooms 7,444 17.1
7 rooms 6,120 14
8 rooms 4,982 11.4
9 rooms or more 7,054 16.2
Median rooms 6 (X)
BEDROOMS - Total housing units 43,593 (X)
No bedroom 747 1.7
1 bedroom 3,331 7.6
2 bedrooms 10,699 24.5
3 bedrooms 17,374 39.9
4 bedrooms 8,800 20.2
5 or more bedrooms 2,642 6.1
HOUSING TENURE - Occupied housing units 34,411 (X)
Owner-occupied 28,935 84.1
Renter-occupied 5,476 15.9
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,411 (X)
Moved in 2021 or later 2,036 5.9
Moved in 2018 to 2020 6,434 18.7
Moved in 2010 to 2017 9,111 26.5
Moved in 2000 to 2009 7,373 21.4
Moved in 1990 to 1999 4,632 13.5
Moved in 1989 and earlier 4,825 14
VEHICLES AVAILABLE - Occupied housing units 34,411 (X)
No vehicles available 1,458 4.2
1 vehicle available 7,989 23.2
2 vehicles available 12,466 36.2
3 or more vehicles available 12,498 36.3
HOUSE HEATING FUEL - Occupied housing units 34,411 (X)
Utility gas 11,465 33.3
Bottled, tank, or LP gas 12,767 37.1
Electricity 4,447 12.9
Fuel oil, kerosene, etc. 1,227 3.6
Coal or coke 11 0
Wood 3,641 10.6
Solar energy 11 0
Other fuel 509 1.5
No fuel used 333 1
SELECTED CHARACTERISTICS - Occupied housing units 34,411 (X)
Lacking complete plumbing facilities 220 0.6
Lacking complete kitchen facilities 293 0.9
No telephone service available 270 0.8
OCCUPANTS PER ROOM - Occupied housing units 34,411 (X)
1.00 or less 33,883 98.5
1.01 to 1.50 357 1
1.51 or more 171 0.5
VALUE - Owner-occupied units 28,935 (X)
Less than $50,000 1,213 4.2
$50,000 to $99,999 1,678 5.8
$100,000 to $149,999 3,222 11.1
$150,000 to $199,999 4,263 14.7
$200,000 to $299,999 8,543 29.5
$300,000 to $499,999 7,490 25.9
$500,000 to $999,999 2,219 7.7
$1,000,000 or more 307 1.1
Median (dollars) 245,000 (X)
MORTGAGE STATUS - Owner-occupied units 28,935 (X)
Housing units with a mortgage 16,712 57.8
Housing units without a mortgage 12,223 42.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 16,712 (X)
Less than $500 135 0.8
$500 to $999 2,062 12.3
$1,000 to $1,499 4,951 29.6
$1,500 to $1,999 4,771 28.5
$2,000 to $2,499 2,591 15.5
$2,500 to $2,999 1,141 6.8
$3,000 or more 1,061 6.3
Median (dollars) 1,608 (X)
Housing units without a mortgage 12,223 (X)
Less than $250 606 5
$250 to $399 1,955 16
$400 to $599 4,348 35.6
$600 to $799 2,878 23.5
$800 to $999 1,339 11
$1,000 or more 1,097 9
Median (dollars) 562 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,667 (X)
Less than 20.0 percent 7,607 45.6
20.0 to 24.9 percent 2,458 14.7
25.0 to 29.9 percent 1,836 11
30.0 to 34.9 percent 1,167 7
35.0 percent or more 3,599 21.6
Not computed 45 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 12,144 (X)
Less than 10.0 percent 5,007 41.2
10.0 to 14.9 percent 2,480 20.4
15.0 to 19.9 percent 1,547 12.7
20.0 to 24.9 percent 847 7
25.0 to 29.9 percent 519 4.3
30.0 to 34.9 percent 309 2.5
35.0 percent or more 1,435 11.8
Not computed 79 (X)
GROSS RENT - Occupied units paying rent 4,794 (X)
Less than $500 752 15.7
$500 to $999 2,212 46.1
$1,000 to $1,499 1,297 27.1
$1,500 to $1,999 365 7.6
$2,000 to $2,499 122 2.5
$2,500 to $2,999 19 0.4
$3,000 or more 27 0.6
Median (dollars) 872 (X)
No rent paid 682 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 4,661 (X)
Less than 15.0 percent 763 16.4
15.0 to 19.9 percent 697 15
20.0 to 24.9 percent 733 15.7
25.0 to 29.9 percent 605 13
30.0 to 34.9 percent 455 9.8
35.0 percent or more 1,408 30.2
Not computed 815 (X)