Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 08

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 39,067 (X)
Occupied housing units 36,519 93.5
Vacant housing units 2,548 6.5
Homeowner vacancy rate 0.8 (X)
Rental vacancy rate 3.2 (X)
UNITS IN STRUCTURE - Total housing units 39,067 (X)
1-unit, detached 23,678 60.6
1-unit, attached 1,173 3
2 units 2,851 7.3
3 or 4 units 2,220 5.7
5 to 9 units 1,297 3.3
10 to 19 units 1,133 2.9
20 or more units 5,971 15.3
Mobile home 744 1.9
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 39,067 (X)
Built 2020 or later 144 0.4
Built 2010 to 2019 1,666 4.3
Built 2000 to 2009 2,821 7.2
Built 1990 to 1999 1,980 5.1
Built 1980 to 1989 1,720 4.4
Built 1970 to 1979 3,953 10.1
Built 1960 to 1969 2,883 7.4
Built 1950 to 1959 4,649 11.9
Built 1940 to 1949 2,176 5.6
Built 1939 or earlier 17,075 43.7
ROOMS - Total housing units 39,067 (X)
1 room 868 2.2
2 rooms 2,163 5.5
3 rooms 4,027 10.3
4 rooms 5,598 14.3
5 rooms 6,617 16.9
6 rooms 6,985 17.9
7 rooms 4,464 11.4
8 rooms 3,505 9
9 rooms or more 4,840 12.4
Median rooms 5.5 (X)
BEDROOMS - Total housing units 39,067 (X)
No bedroom 1,008 2.6
1 bedroom 6,707 17.2
2 bedrooms 11,370 29.1
3 bedrooms 12,833 32.8
4 bedrooms 5,466 14
5 or more bedrooms 1,683 4.3
HOUSING TENURE - Occupied housing units 36,519 (X)
Owner-occupied 21,863 59.9
Renter-occupied 14,656 40.1
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 36,519 (X)
Moved in 2021 or later 4,510 12.3
Moved in 2018 to 2020 9,235 25.3
Moved in 2010 to 2017 9,830 26.9
Moved in 2000 to 2009 5,670 15.5
Moved in 1990 to 1999 3,381 9.3
Moved in 1989 and earlier 3,893 10.7
VEHICLES AVAILABLE - Occupied housing units 36,519 (X)
No vehicles available 3,723 10.2
1 vehicle available 12,921 35.4
2 vehicles available 13,670 37.4
3 or more vehicles available 6,205 17
HOUSE HEATING FUEL - Occupied housing units 36,519 (X)
Utility gas 26,585 72.8
Bottled, tank, or LP gas 1,124 3.1
Electricity 6,104 16.7
Fuel oil, kerosene, etc. 1,639 4.5
Coal or coke 11 0
Wood 235 0.6
Solar energy 13 0
Other fuel 527 1.4
No fuel used 281 0.8
SELECTED CHARACTERISTICS - Occupied housing units 36,519 (X)
Lacking complete plumbing facilities 217 0.6
Lacking complete kitchen facilities 376 1
No telephone service available 221 0.6
OCCUPANTS PER ROOM - Occupied housing units 36,519 (X)
1.00 or less 36,001 98.6
1.01 to 1.50 314 0.9
1.51 or more 204 0.6
VALUE - Owner-occupied units 21,863 (X)
Less than $50,000 821 3.8
$50,000 to $99,999 1,257 5.7
$100,000 to $149,999 2,764 12.6
$150,000 to $199,999 4,025 18.4
$200,000 to $299,999 6,670 30.5
$300,000 to $499,999 4,424 20.2
$500,000 to $999,999 1,628 7.4
$1,000,000 or more 274 1.3
Median (dollars) 227,700 (X)
MORTGAGE STATUS - Owner-occupied units 21,863 (X)
Housing units with a mortgage 13,973 63.9
Housing units without a mortgage 7,890 36.1
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 13,973 (X)
Less than $500 59 0.4
$500 to $999 1,715 12.3
$1,000 to $1,499 5,312 38
$1,500 to $1,999 3,345 23.9
$2,000 to $2,499 1,777 12.7
$2,500 to $2,999 656 4.7
$3,000 or more 1,109 7.9
Median (dollars) 1,490 (X)
Housing units without a mortgage 7,890 (X)
Less than $250 197 2.5
$250 to $399 1,016 12.9
$400 to $599 2,266 28.7
$600 to $799 2,305 29.2
$800 to $999 1,039 13.2
$1,000 or more 1,067 13.5
Median (dollars) 637 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 13,917 (X)
Less than 20.0 percent 7,307 52.5
20.0 to 24.9 percent 2,132 15.3
25.0 to 29.9 percent 1,345 9.7
30.0 to 34.9 percent 1,084 7.8
35.0 percent or more 2,049 14.7
Not computed 56 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,825 (X)
Less than 10.0 percent 3,657 46.7
10.0 to 14.9 percent 1,599 20.4
15.0 to 19.9 percent 815 10.4
20.0 to 24.9 percent 559 7.1
25.0 to 29.9 percent 239 3.1
30.0 to 34.9 percent 244 3.1
35.0 percent or more 712 9.1
Not computed 65 (X)
GROSS RENT - Occupied units paying rent 14,179 (X)
Less than $500 1,808 12.8
$500 to $999 4,882 34.4
$1,000 to $1,499 4,158 29.3
$1,500 to $1,999 1,768 12.5
$2,000 to $2,499 1,028 7.3
$2,500 to $2,999 208 1.5
$3,000 or more 327 2.3
Median (dollars) 1,042 (X)
No rent paid 477 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 14,008 (X)
Less than 15.0 percent 1,766 12.6
15.0 to 19.9 percent 1,406 10
20.0 to 24.9 percent 1,335 9.5
25.0 to 29.9 percent 1,647 11.8
30.0 to 34.9 percent 1,385 9.9
35.0 percent or more 6,469 46.2
Not computed 648 (X)