Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 07

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 50,153 (X)
Occupied housing units 37,744 75.3
Vacant housing units 12,409 24.7
Homeowner vacancy rate 1.2 (X)
Rental vacancy rate 8.7 (X)
UNITS IN STRUCTURE - Total housing units 50,153 (X)
1-unit, detached 40,331 80.4
1-unit, attached 270 0.5
2 units 1,110 2.2
3 or 4 units 1,093 2.2
5 to 9 units 785 1.6
10 to 19 units 727 1.4
20 or more units 2,429 4.8
Mobile home 3,381 6.7
Boat, RV, van, etc. 27 0.1
YEAR STRUCTURE BUILT - Total housing units 50,153 (X)
Built 2020 or later 186 0.4
Built 2010 to 2019 1,970 3.9
Built 2000 to 2009 4,951 9.9
Built 1990 to 1999 4,314 8.6
Built 1980 to 1989 4,233 8.4
Built 1970 to 1979 8,983 17.9
Built 1960 to 1969 3,867 7.7
Built 1950 to 1959 7,294 14.5
Built 1940 to 1949 3,748 7.5
Built 1939 or earlier 10,607 21.1
ROOMS - Total housing units 50,153 (X)
1 room 1,108 2.2
2 rooms 1,396 2.8
3 rooms 4,499 9
4 rooms 8,182 16.3
5 rooms 9,939 19.8
6 rooms 8,808 17.6
7 rooms 5,978 11.9
8 rooms 4,255 8.5
9 rooms or more 5,988 11.9
Median rooms 5.5 (X)
BEDROOMS - Total housing units 50,153 (X)
No bedroom 1,218 2.4
1 bedroom 5,218 10.4
2 bedrooms 15,007 29.9
3 bedrooms 19,972 39.8
4 bedrooms 6,953 13.9
5 or more bedrooms 1,785 3.6
HOUSING TENURE - Occupied housing units 37,744 (X)
Owner-occupied 30,394 80.5
Renter-occupied 7,350 19.5
Average household size of owner-occupied unit 2.3 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 37,744 (X)
Moved in 2021 or later 2,858 7.6
Moved in 2018 to 2020 6,328 16.8
Moved in 2010 to 2017 9,566 25.3
Moved in 2000 to 2009 7,016 18.6
Moved in 1990 to 1999 5,037 13.3
Moved in 1989 and earlier 6,939 18.4
VEHICLES AVAILABLE - Occupied housing units 37,744 (X)
No vehicles available 2,840 7.5
1 vehicle available 11,051 29.3
2 vehicles available 13,781 36.5
3 or more vehicles available 10,072 26.7
HOUSE HEATING FUEL - Occupied housing units 37,744 (X)
Utility gas 14,622 38.7
Bottled, tank, or LP gas 9,538 25.3
Electricity 6,374 16.9
Fuel oil, kerosene, etc. 2,901 7.7
Coal or coke 13 0
Wood 2,355 6.2
Solar energy 14 0
Other fuel 1,541 4.1
No fuel used 386 1
SELECTED CHARACTERISTICS - Occupied housing units 37,744 (X)
Lacking complete plumbing facilities 305 0.8
Lacking complete kitchen facilities 318 0.8
No telephone service available 297 0.8
OCCUPANTS PER ROOM - Occupied housing units 37,744 (X)
1.00 or less 37,281 98.8
1.01 to 1.50 333 0.9
1.51 or more 130 0.3
VALUE - Owner-occupied units 30,394 (X)
Less than $50,000 2,403 7.9
$50,000 to $99,999 5,949 19.6
$100,000 to $149,999 5,786 19
$150,000 to $199,999 4,753 15.6
$200,000 to $299,999 6,113 20.1
$300,000 to $499,999 3,814 12.5
$500,000 to $999,999 1,423 4.7
$1,000,000 or more 153 0.5
Median (dollars) 160,200 (X)
MORTGAGE STATUS - Owner-occupied units 30,394 (X)
Housing units with a mortgage 15,462 50.9
Housing units without a mortgage 14,932 49.1
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 15,462 (X)
Less than $500 215 1.4
$500 to $999 4,059 26.3
$1,000 to $1,499 5,203 33.7
$1,500 to $1,999 3,236 20.9
$2,000 to $2,499 1,566 10.1
$2,500 to $2,999 650 4.2
$3,000 or more 533 3.4
Median (dollars) 1,316 (X)
Housing units without a mortgage 14,932 (X)
Less than $250 1,328 8.9
$250 to $399 3,595 24.1
$400 to $599 5,330 35.7
$600 to $799 2,598 17.4
$800 to $999 1,158 7.8
$1,000 or more 923 6.2
Median (dollars) 488 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 15,418 (X)
Less than 20.0 percent 8,545 55.4
20.0 to 24.9 percent 2,341 15.2
25.0 to 29.9 percent 1,272 8.3
30.0 to 34.9 percent 715 4.6
35.0 percent or more 2,545 16.5
Not computed 44 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 14,767 (X)
Less than 10.0 percent 6,454 43.7
10.0 to 14.9 percent 3,518 23.8
15.0 to 19.9 percent 1,444 9.8
20.0 to 24.9 percent 960 6.5
25.0 to 29.9 percent 539 3.7
30.0 to 34.9 percent 372 2.5
35.0 percent or more 1,480 10
Not computed 165 (X)
GROSS RENT - Occupied units paying rent 6,355 (X)
Less than $500 1,593 25.1
$500 to $999 2,969 46.7
$1,000 to $1,499 1,448 22.8
$1,500 to $1,999 220 3.5
$2,000 to $2,499 51 0.8
$2,500 to $2,999 29 0.5
$3,000 or more 45 0.7
Median (dollars) 794 (X)
No rent paid 995 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,159 (X)
Less than 15.0 percent 881 14.3
15.0 to 19.9 percent 569 9.2
20.0 to 24.9 percent 968 15.7
25.0 to 29.9 percent 634 10.3
30.0 to 34.9 percent 772 12.5
35.0 percent or more 2,335 37.9
Not computed 1,191 (X)