Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 04

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 38,038 (X)
Occupied housing units 33,523 88.1
Vacant housing units 4,515 11.9
Homeowner vacancy rate 0.4 (X)
Rental vacancy rate 7.7 (X)
UNITS IN STRUCTURE - Total housing units 38,038 (X)
1-unit, detached 24,883 65.4
1-unit, attached 2,639 6.9
2 units 611 1.6
3 or 4 units 794 2.1
5 to 9 units 1,157 3
10 to 19 units 2,326 6.1
20 or more units 4,363 11.5
Mobile home 1,262 3.3
Boat, RV, van, etc. 3 0
YEAR STRUCTURE BUILT - Total housing units 38,038 (X)
Built 2020 or later 255 0.7
Built 2010 to 2019 4,225 11.1
Built 2000 to 2009 6,945 18.3
Built 1990 to 1999 4,174 11
Built 1980 to 1989 2,787 7.3
Built 1970 to 1979 5,948 15.6
Built 1960 to 1969 3,874 10.2
Built 1950 to 1959 3,701 9.7
Built 1940 to 1949 1,421 3.7
Built 1939 or earlier 4,708 12.4
ROOMS - Total housing units 38,038 (X)
1 room 653 1.7
2 rooms 1,271 3.3
3 rooms 3,387 8.9
4 rooms 4,924 12.9
5 rooms 5,759 15.1
6 rooms 4,836 12.7
7 rooms 4,369 11.5
8 rooms 4,365 11.5
9 rooms or more 8,474 22.3
Median rooms 6.1 (X)
BEDROOMS - Total housing units 38,038 (X)
No bedroom 699 1.8
1 bedroom 3,714 9.8
2 bedrooms 9,902 26
3 bedrooms 11,493 30.2
4 bedrooms 8,978 23.6
5 or more bedrooms 3,252 8.5
HOUSING TENURE - Occupied housing units 33,523 (X)
Owner-occupied 22,816 68.1
Renter-occupied 10,707 31.9
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,523 (X)
Moved in 2021 or later 2,030 6.1
Moved in 2018 to 2020 6,851 20.4
Moved in 2010 to 2017 11,779 35.1
Moved in 2000 to 2009 6,347 18.9
Moved in 1990 to 1999 3,457 10.3
Moved in 1989 and earlier 3,059 9.1
VEHICLES AVAILABLE - Occupied housing units 33,523 (X)
No vehicles available 2,524 7.5
1 vehicle available 9,491 28.3
2 vehicles available 13,096 39.1
3 or more vehicles available 8,412 25.1
HOUSE HEATING FUEL - Occupied housing units 33,523 (X)
Utility gas 15,872 47.3
Bottled, tank, or LP gas 4,242 12.7
Electricity 11,324 33.8
Fuel oil, kerosene, etc. 846 2.5
Coal or coke 2 0
Wood 573 1.7
Solar energy 2 0
Other fuel 245 0.7
No fuel used 417 1.2
SELECTED CHARACTERISTICS - Occupied housing units 33,523 (X)
Lacking complete plumbing facilities 37 0.1
Lacking complete kitchen facilities 82 0.2
No telephone service available 315 0.9
OCCUPANTS PER ROOM - Occupied housing units 33,523 (X)
1.00 or less 32,832 97.9
1.01 to 1.50 422 1.3
1.51 or more 269 0.8
VALUE - Owner-occupied units 22,816 (X)
Less than $50,000 786 3.4
$50,000 to $99,999 838 3.7
$100,000 to $149,999 2,017 8.8
$150,000 to $199,999 3,838 16.8
$200,000 to $299,999 6,887 30.2
$300,000 to $499,999 6,099 26.7
$500,000 to $999,999 2,011 8.8
$1,000,000 or more 340 1.5
Median (dollars) 249,000 (X)
MORTGAGE STATUS - Owner-occupied units 22,816 (X)
Housing units with a mortgage 14,733 64.6
Housing units without a mortgage 8,083 35.4
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 14,733 (X)
Less than $500 73 0.5
$500 to $999 1,201 8.2
$1,000 to $1,499 3,965 26.9
$1,500 to $1,999 4,674 31.7
$2,000 to $2,499 2,346 15.9
$2,500 to $2,999 1,340 9.1
$3,000 or more 1,134 7.7
Median (dollars) 1,705 (X)
Housing units without a mortgage 8,083 (X)
Less than $250 250 3.1
$250 to $399 921 11.4
$400 to $599 2,503 31
$600 to $799 2,216 27.4
$800 to $999 1,303 16.1
$1,000 or more 890 11
Median (dollars) 630 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 14,709 (X)
Less than 20.0 percent 7,242 49.2
20.0 to 24.9 percent 2,305 15.7
25.0 to 29.9 percent 1,716 11.7
30.0 to 34.9 percent 991 6.7
35.0 percent or more 2,455 16.7
Not computed 24 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 8,037 (X)
Less than 10.0 percent 3,669 45.7
10.0 to 14.9 percent 1,606 20
15.0 to 19.9 percent 1,039 12.9
20.0 to 24.9 percent 506 6.3
25.0 to 29.9 percent 317 3.9
30.0 to 34.9 percent 113 1.4
35.0 percent or more 787 9.8
Not computed 46 (X)
GROSS RENT - Occupied units paying rent 10,120 (X)
Less than $500 982 9.7
$500 to $999 4,581 45.3
$1,000 to $1,499 2,965 29.3
$1,500 to $1,999 1,001 9.9
$2,000 to $2,499 391 3.9
$2,500 to $2,999 145 1.4
$3,000 or more 55 0.5
Median (dollars) 960 (X)
No rent paid 587 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 9,980 (X)
Less than 15.0 percent 980 9.8
15.0 to 19.9 percent 1,122 11.2
20.0 to 24.9 percent 1,349 13.5
25.0 to 29.9 percent 1,151 11.5
30.0 to 34.9 percent 1,051 10.5
35.0 percent or more 4,327 43.4
Not computed 727 (X)