Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 04

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 38,608 (X)
Occupied housing units 34,272 88.8
Vacant housing units 4,336 11.2
Homeowner vacancy rate 0.4 (X)
Rental vacancy rate 6.5 (X)
UNITS IN STRUCTURE - Total housing units 38,608 (X)
1-unit, detached 25,330 65.6
1-unit, attached 2,616 6.8
2 units 563 1.5
3 or 4 units 607 1.6
5 to 9 units 1,433 3.7
10 to 19 units 2,403 6.2
20 or more units 4,432 11.5
Mobile home 1,220 3.2
Boat, RV, van, etc. 4 0
YEAR STRUCTURE BUILT - Total housing units 38,608 (X)
Built 2020 or later 531 1.4
Built 2010 to 2019 4,682 12.1
Built 2000 to 2009 6,715 17.4
Built 1990 to 1999 4,274 11.1
Built 1980 to 1989 3,185 8.2
Built 1970 to 1979 5,963 15.4
Built 1960 to 1969 3,778 9.8
Built 1950 to 1959 3,476 9
Built 1940 to 1949 1,297 3.4
Built 1939 or earlier 4,707 12.2
ROOMS - Total housing units 38,608 (X)
1 room 485 1.3
2 rooms 1,535 4
3 rooms 3,382 8.8
4 rooms 4,983 12.9
5 rooms 5,907 15.3
6 rooms 4,947 12.8
7 rooms 4,505 11.7
8 rooms 4,235 11
9 rooms or more 8,629 22.4
Median rooms 6.1 (X)
BEDROOMS - Total housing units 38,608 (X)
No bedroom 547 1.4
1 bedroom 4,138 10.7
2 bedrooms 9,589 24.8
3 bedrooms 11,897 30.8
4 bedrooms 9,172 23.8
5 or more bedrooms 3,265 8.5
HOUSING TENURE - Occupied housing units 34,272 (X)
Owner-occupied 23,410 68.3
Renter-occupied 10,862 31.7
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,272 (X)
Moved in 2021 or later 4,298 12.5
Moved in 2018 to 2020 7,656 22.3
Moved in 2010 to 2017 9,979 29.1
Moved in 2000 to 2009 5,996 17.5
Moved in 1990 to 1999 3,323 9.7
Moved in 1989 and earlier 3,020 8.8
VEHICLES AVAILABLE - Occupied housing units 34,272 (X)
No vehicles available 2,661 7.8
1 vehicle available 9,837 28.7
2 vehicles available 13,346 38.9
3 or more vehicles available 8,428 24.6
HOUSE HEATING FUEL - Occupied housing units 34,272 (X)
Utility gas 16,384 47.8
Bottled, tank, or LP gas 4,293 12.5
Electricity 11,472 33.5
Fuel oil, kerosene, etc. 754 2.2
Coal or coke 2 0
Wood 626 1.8
Solar energy 0 (X)
Other fuel 276 0.8
No fuel used 465 1.4
SELECTED CHARACTERISTICS - Occupied housing units 34,272 (X)
Lacking complete plumbing facilities 53 0.2
Lacking complete kitchen facilities 162 0.5
No telephone service available 313 0.9
OCCUPANTS PER ROOM - Occupied housing units 34,272 (X)
1.00 or less 33,638 98.2
1.01 to 1.50 430 1.3
1.51 or more 204 0.6
VALUE - Owner-occupied units 23,410 (X)
Less than $50,000 846 3.6
$50,000 to $99,999 630 2.7
$100,000 to $149,999 1,690 7.2
$150,000 to $199,999 3,289 14
$200,000 to $299,999 7,271 31.1
$300,000 to $499,999 6,777 28.9
$500,000 to $999,999 2,510 10.7
$1,000,000 or more 397 1.7
Median (dollars) 266,100 (X)
MORTGAGE STATUS - Owner-occupied units 23,410 (X)
Housing units with a mortgage 15,043 64.3
Housing units without a mortgage 8,367 35.7
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 15,043 (X)
Less than $500 96 0.6
$500 to $999 1,048 7
$1,000 to $1,499 3,939 26.2
$1,500 to $1,999 4,580 30.4
$2,000 to $2,499 2,708 18
$2,500 to $2,999 1,320 8.8
$3,000 or more 1,352 9
Median (dollars) 1,764 (X)
Housing units without a mortgage 8,367 (X)
Less than $250 178 2.1
$250 to $399 713 8.5
$400 to $599 2,483 29.7
$600 to $799 2,275 27.2
$800 to $999 1,572 18.8
$1,000 or more 1,146 13.7
Median (dollars) 666 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 15,008 (X)
Less than 20.0 percent 7,537 50.2
20.0 to 24.9 percent 2,459 16.4
25.0 to 29.9 percent 1,553 10.3
30.0 to 34.9 percent 909 6.1
35.0 percent or more 2,550 17
Not computed 35 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 8,313 (X)
Less than 10.0 percent 3,661 44
10.0 to 14.9 percent 1,742 21
15.0 to 19.9 percent 1,020 12.3
20.0 to 24.9 percent 576 6.9
25.0 to 29.9 percent 440 5.3
30.0 to 34.9 percent 137 1.6
35.0 percent or more 737 8.9
Not computed 54 (X)
GROSS RENT - Occupied units paying rent 10,218 (X)
Less than $500 933 9.1
$500 to $999 4,322 42.3
$1,000 to $1,499 3,386 33.1
$1,500 to $1,999 1,033 10.1
$2,000 to $2,499 403 3.9
$2,500 to $2,999 98 1
$3,000 or more 43 0.4
Median (dollars) 987 (X)
No rent paid 644 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 10,023 (X)
Less than 15.0 percent 1,084 10.8
15.0 to 19.9 percent 985 9.8
20.0 to 24.9 percent 1,459 14.6
25.0 to 29.9 percent 1,245 12.4
30.0 to 34.9 percent 932 9.3
35.0 percent or more 4,318 43.1
Not computed 839 (X)