Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 05

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 50,620 (X)
Occupied housing units 34,448 68.1
Vacant housing units 16,172 31.9
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 6.3 (X)
UNITS IN STRUCTURE - Total housing units 50,620 (X)
1-unit, detached 41,627 82.2
1-unit, attached 606 1.2
2 units 199 0.4
3 or 4 units 637 1.3
5 to 9 units 530 1
10 to 19 units 874 1.7
20 or more units 1,577 3.1
Mobile home 4,478 8.8
Boat, RV, van, etc. 92 0.2
YEAR STRUCTURE BUILT - Total housing units 50,620 (X)
Built 2020 or later 287 0.6
Built 2010 to 2019 3,753 7.4
Built 2000 to 2009 8,299 16.4
Built 1990 to 1999 7,188 14.2
Built 1980 to 1989 5,742 11.3
Built 1970 to 1979 8,211 16.2
Built 1960 to 1969 3,995 7.9
Built 1950 to 1959 3,726 7.4
Built 1940 to 1949 2,504 4.9
Built 1939 or earlier 6,915 13.7
ROOMS - Total housing units 50,620 (X)
1 room 1,325 2.6
2 rooms 1,038 2.1
3 rooms 3,566 7
4 rooms 7,080 14
5 rooms 8,777 17.3
6 rooms 8,549 16.9
7 rooms 6,331 12.5
8 rooms 5,086 10
9 rooms or more 8,868 17.5
Median rooms 5.9 (X)
BEDROOMS - Total housing units 50,620 (X)
No bedroom 1,382 2.7
1 bedroom 3,730 7.4
2 bedrooms 13,382 26.4
3 bedrooms 19,877 39.3
4 bedrooms 9,274 18.3
5 or more bedrooms 2,975 5.9
HOUSING TENURE - Occupied housing units 34,448 (X)
Owner-occupied 28,081 81.5
Renter-occupied 6,367 18.5
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,448 (X)
Moved in 2021 or later 1,094 3.2
Moved in 2018 to 2020 5,282 15.3
Moved in 2010 to 2017 10,920 31.7
Moved in 2000 to 2009 7,821 22.7
Moved in 1990 to 1999 4,445 12.9
Moved in 1989 and earlier 4,886 14.2
VEHICLES AVAILABLE - Occupied housing units 34,448 (X)
No vehicles available 1,961 5.7
1 vehicle available 8,145 23.6
2 vehicles available 12,889 37.4
3 or more vehicles available 11,453 33.2
HOUSE HEATING FUEL - Occupied housing units 34,448 (X)
Utility gas 8,721 25.3
Bottled, tank, or LP gas 11,364 33
Electricity 8,303 24.1
Fuel oil, kerosene, etc. 1,209 3.5
Coal or coke 7 0
Wood 4,189 12.2
Solar energy 9 0
Other fuel 460 1.3
No fuel used 186 0.5
SELECTED CHARACTERISTICS - Occupied housing units 34,448 (X)
Lacking complete plumbing facilities 411 1.2
Lacking complete kitchen facilities 427 1.2
No telephone service available 555 1.6
OCCUPANTS PER ROOM - Occupied housing units 34,448 (X)
1.00 or less 33,374 96.9
1.01 to 1.50 587 1.7
1.51 or more 487 1.4
VALUE - Owner-occupied units 28,081 (X)
Less than $50,000 1,726 6.1
$50,000 to $99,999 3,270 11.6
$100,000 to $149,999 3,924 14
$150,000 to $199,999 4,423 15.8
$200,000 to $299,999 6,825 24.3
$300,000 to $499,999 5,341 19
$500,000 to $999,999 2,202 7.8
$1,000,000 or more 370 1.3
Median (dollars) 209,100 (X)
MORTGAGE STATUS - Owner-occupied units 28,081 (X)
Housing units with a mortgage 15,204 54.1
Housing units without a mortgage 12,877 45.9
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 15,204 (X)
Less than $500 218 1.4
$500 to $999 3,404 22.4
$1,000 to $1,499 4,955 32.6
$1,500 to $1,999 3,538 23.3
$2,000 to $2,499 1,735 11.4
$2,500 to $2,999 576 3.8
$3,000 or more 778 5.1
Median (dollars) 1,397 (X)
Housing units without a mortgage 12,877 (X)
Less than $250 1,092 8.5
$250 to $399 2,710 21
$400 to $599 4,623 35.9
$600 to $799 2,470 19.2
$800 to $999 1,111 8.6
$1,000 or more 871 6.8
Median (dollars) 509 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 15,156 (X)
Less than 20.0 percent 6,953 45.9
20.0 to 24.9 percent 2,523 16.6
25.0 to 29.9 percent 1,576 10.4
30.0 to 34.9 percent 1,122 7.4
35.0 percent or more 2,982 19.7
Not computed 48 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 12,762 (X)
Less than 10.0 percent 5,551 43.5
10.0 to 14.9 percent 2,752 21.6
15.0 to 19.9 percent 1,518 11.9
20.0 to 24.9 percent 800 6.3
25.0 to 29.9 percent 548 4.3
30.0 to 34.9 percent 436 3.4
35.0 percent or more 1,157 9.1
Not computed 115 (X)
GROSS RENT - Occupied units paying rent 5,550 (X)
Less than $500 1,254 22.6
$500 to $999 2,795 50.4
$1,000 to $1,499 1,137 20.5
$1,500 to $1,999 227 4.1
$2,000 to $2,499 101 1.8
$2,500 to $2,999 8 0.1
$3,000 or more 28 0.5
Median (dollars) 779 (X)
No rent paid 817 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 5,473 (X)
Less than 15.0 percent 1,060 19.4
15.0 to 19.9 percent 845 15.4
20.0 to 24.9 percent 596 10.9
25.0 to 29.9 percent 674 12.3
30.0 to 34.9 percent 515 9.4
35.0 percent or more 1,783 32.6
Not computed 894 (X)