Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 05

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 50,938 (X)
Occupied housing units 35,237 69.2
Vacant housing units 15,701 30.8
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 5.9 (X)
UNITS IN STRUCTURE - Total housing units 50,938 (X)
1-unit, detached 41,917 82.3
1-unit, attached 763 1.5
2 units 260 0.5
3 or 4 units 538 1.1
5 to 9 units 505 1
10 to 19 units 839 1.6
20 or more units 1,641 3.2
Mobile home 4,433 8.7
Boat, RV, van, etc. 42 0.1
YEAR STRUCTURE BUILT - Total housing units 50,938 (X)
Built 2020 or later 499 1
Built 2010 to 2019 4,179 8.2
Built 2000 to 2009 8,206 16.1
Built 1990 to 1999 7,224 14.2
Built 1980 to 1989 5,826 11.4
Built 1970 to 1979 8,135 16
Built 1960 to 1969 3,977 7.8
Built 1950 to 1959 3,628 7.1
Built 1940 to 1949 2,401 4.7
Built 1939 or earlier 6,863 13.5
ROOMS - Total housing units 50,938 (X)
1 room 1,269 2.5
2 rooms 994 2
3 rooms 3,250 6.4
4 rooms 7,062 13.9
5 rooms 9,533 18.7
6 rooms 8,814 17.3
7 rooms 6,285 12.3
8 rooms 5,067 9.9
9 rooms or more 8,664 17
Median rooms 5.9 (X)
BEDROOMS - Total housing units 50,938 (X)
No bedroom 1,342 2.6
1 bedroom 3,674 7.2
2 bedrooms 13,778 27
3 bedrooms 19,893 39.1
4 bedrooms 9,164 18
5 or more bedrooms 3,087 6.1
HOUSING TENURE - Occupied housing units 35,237 (X)
Owner-occupied 28,820 81.8
Renter-occupied 6,417 18.2
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 35,237 (X)
Moved in 2021 or later 2,370 6.7
Moved in 2018 to 2020 6,455 18.3
Moved in 2010 to 2017 10,080 28.6
Moved in 2000 to 2009 7,354 20.9
Moved in 1990 to 1999 4,392 12.5
Moved in 1989 and earlier 4,586 13
VEHICLES AVAILABLE - Occupied housing units 35,237 (X)
No vehicles available 2,077 5.9
1 vehicle available 8,523 24.2
2 vehicles available 12,935 36.7
3 or more vehicles available 11,702 33.2
HOUSE HEATING FUEL - Occupied housing units 35,237 (X)
Utility gas 9,340 26.5
Bottled, tank, or LP gas 11,723 33.3
Electricity 8,145 23.1
Fuel oil, kerosene, etc. 1,164 3.3
Coal or coke 8 0
Wood 4,260 12.1
Solar energy 11 0
Other fuel 382 1.1
No fuel used 204 0.6
SELECTED CHARACTERISTICS - Occupied housing units 35,237 (X)
Lacking complete plumbing facilities 402 1.1
Lacking complete kitchen facilities 400 1.1
No telephone service available 478 1.4
OCCUPANTS PER ROOM - Occupied housing units 35,237 (X)
1.00 or less 34,182 97
1.01 to 1.50 564 1.6
1.51 or more 491 1.4
VALUE - Owner-occupied units 28,820 (X)
Less than $50,000 1,788 6.2
$50,000 to $99,999 2,989 10.4
$100,000 to $149,999 3,643 12.6
$150,000 to $199,999 4,231 14.7
$200,000 to $299,999 6,982 24.2
$300,000 to $499,999 6,052 21
$500,000 to $999,999 2,701 9.4
$1,000,000 or more 434 1.5
Median (dollars) 222,100 (X)
MORTGAGE STATUS - Owner-occupied units 28,820 (X)
Housing units with a mortgage 15,819 54.9
Housing units without a mortgage 13,001 45.1
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 15,819 (X)
Less than $500 226 1.4
$500 to $999 3,226 20.4
$1,000 to $1,499 5,012 31.7
$1,500 to $1,999 3,734 23.6
$2,000 to $2,499 2,001 12.6
$2,500 to $2,999 766 4.8
$3,000 or more 854 5.4
Median (dollars) 1,438 (X)
Housing units without a mortgage 13,001 (X)
Less than $250 1,002 7.7
$250 to $399 2,413 18.6
$400 to $599 4,497 34.6
$600 to $799 2,706 20.8
$800 to $999 1,253 9.6
$1,000 or more 1,130 8.7
Median (dollars) 533 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 15,759 (X)
Less than 20.0 percent 7,415 47.1
20.0 to 24.9 percent 2,355 14.9
25.0 to 29.9 percent 1,622 10.3
30.0 to 34.9 percent 1,108 7
35.0 percent or more 3,259 20.7
Not computed 60 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 12,885 (X)
Less than 10.0 percent 5,531 42.9
10.0 to 14.9 percent 2,884 22.4
15.0 to 19.9 percent 1,514 11.8
20.0 to 24.9 percent 790 6.1
25.0 to 29.9 percent 627 4.9
30.0 to 34.9 percent 340 2.6
35.0 percent or more 1,199 9.3
Not computed 116 (X)
GROSS RENT - Occupied units paying rent 5,603 (X)
Less than $500 1,143 20.4
$500 to $999 2,571 45.9
$1,000 to $1,499 1,475 26.3
$1,500 to $1,999 244 4.4
$2,000 to $2,499 96 1.7
$2,500 to $2,999 46 0.8
$3,000 or more 28 0.5
Median (dollars) 826 (X)
No rent paid 814 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 5,561 (X)
Less than 15.0 percent 1,053 18.9
15.0 to 19.9 percent 780 14
20.0 to 24.9 percent 624 11.2
25.0 to 29.9 percent 736 13.2
30.0 to 34.9 percent 554 10
35.0 percent or more 1,814 32.6
Not computed 856 (X)