Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 67

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 29,647 (X)
Occupied housing units 28,379 95.7
Vacant housing units 1,268 4.3
Homeowner vacancy rate 0.8 (X)
Rental vacancy rate 4.1 (X)
UNITS IN STRUCTURE - Total housing units 29,647 (X)
1-unit, detached 16,886 57
1-unit, attached 1,685 5.7
2 units 1,428 4.8
3 or 4 units 1,103 3.7
5 to 9 units 906 3.1
10 to 19 units 2,107 7.1
20 or more units 5,350 18
Mobile home 153 0.5
Boat, RV, van, etc. 29 0.1
YEAR STRUCTURE BUILT - Total housing units 29,647 (X)
Built 2020 or later 21 0.1
Built 2010 to 2019 740 2.5
Built 2000 to 2009 1,520 5.1
Built 1990 to 1999 1,378 4.6
Built 1980 to 1989 2,656 9
Built 1970 to 1979 3,943 13.3
Built 1960 to 1969 4,417 14.9
Built 1950 to 1959 5,341 18
Built 1940 to 1949 1,989 6.7
Built 1939 or earlier 7,642 25.8
ROOMS - Total housing units 29,647 (X)
1 room 701 2.4
2 rooms 1,204 4.1
3 rooms 3,392 11.4
4 rooms 5,949 20.1
5 rooms 5,118 17.3
6 rooms 5,619 19
7 rooms 2,927 9.9
8 rooms 2,376 8
9 rooms or more 2,361 8
Median rooms 5.2 (X)
BEDROOMS - Total housing units 29,647 (X)
No bedroom 833 2.8
1 bedroom 5,072 17.1
2 bedrooms 8,623 29.1
3 bedrooms 10,513 35.5
4 bedrooms 3,858 13
5 or more bedrooms 748 2.5
HOUSING TENURE - Occupied housing units 28,379 (X)
Owner-occupied 15,717 55.4
Renter-occupied 12,662 44.6
Average household size of owner-occupied unit 3.2 (X)
Average household size of renter-occupied unit 2.7 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 28,379 (X)
Moved in 2021 or later 1,552 5.5
Moved in 2018 to 2020 6,517 23
Moved in 2010 to 2017 11,500 40.5
Moved in 2000 to 2009 3,773 13.3
Moved in 1990 to 1999 2,430 8.6
Moved in 1989 and earlier 2,607 9.2
VEHICLES AVAILABLE - Occupied housing units 28,379 (X)
No vehicles available 3,634 12.8
1 vehicle available 10,339 36.4
2 vehicles available 9,265 32.6
3 or more vehicles available 5,141 18.1
HOUSE HEATING FUEL - Occupied housing units 28,379 (X)
Utility gas 18,211 64.2
Bottled, tank, or LP gas 882 3.1
Electricity 8,563 30.2
Fuel oil, kerosene, etc. 68 0.2
Coal or coke 0 (X)
Wood 8 0
Solar energy 0 (X)
Other fuel 278 1
No fuel used 369 1.3
SELECTED CHARACTERISTICS - Occupied housing units 28,379 (X)
Lacking complete plumbing facilities 127 0.4
Lacking complete kitchen facilities 298 1.1
No telephone service available 316 1.1
OCCUPANTS PER ROOM - Occupied housing units 28,379 (X)
1.00 or less 25,444 89.7
1.01 to 1.50 1,772 6.2
1.51 or more 1,163 4.1
VALUE - Owner-occupied units 15,717 (X)
Less than $50,000 698 4.4
$50,000 to $99,999 368 2.3
$100,000 to $149,999 1,115 7.1
$150,000 to $199,999 3,859 24.6
$200,000 to $299,999 7,428 47.3
$300,000 to $499,999 1,925 12.2
$500,000 to $999,999 182 1.2
$1,000,000 or more 142 0.9
Median (dollars) 219,400 (X)
MORTGAGE STATUS - Owner-occupied units 15,717 (X)
Housing units with a mortgage 11,099 70.6
Housing units without a mortgage 4,618 29.4
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 11,099 (X)
Less than $500 92 0.8
$500 to $999 1,021 9.2
$1,000 to $1,499 3,811 34.3
$1,500 to $1,999 4,121 37.1
$2,000 to $2,499 1,537 13.8
$2,500 to $2,999 323 2.9
$3,000 or more 194 1.7
Median (dollars) 1,557 (X)
Housing units without a mortgage 4,618 (X)
Less than $250 197 4.3
$250 to $399 535 11.6
$400 to $599 1,493 32.3
$600 to $799 1,535 33.2
$800 to $999 440 9.5
$1,000 or more 418 9.1
Median (dollars) 610 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 11,070 (X)
Less than 20.0 percent 4,859 43.9
20.0 to 24.9 percent 1,951 17.6
25.0 to 29.9 percent 1,284 11.6
30.0 to 34.9 percent 872 7.9
35.0 percent or more 2,104 19
Not computed 29 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,558 (X)
Less than 10.0 percent 2,102 46.1
10.0 to 14.9 percent 882 19.4
15.0 to 19.9 percent 577 12.7
20.0 to 24.9 percent 315 6.9
25.0 to 29.9 percent 118 2.6
30.0 to 34.9 percent 111 2.4
35.0 percent or more 453 9.9
Not computed 60 (X)
GROSS RENT - Occupied units paying rent 12,473 (X)
Less than $500 1,302 10.4
$500 to $999 2,669 21.4
$1,000 to $1,499 5,547 44.5
$1,500 to $1,999 2,255 18.1
$2,000 to $2,499 657 5.3
$2,500 to $2,999 24 0.2
$3,000 or more 19 0.2
Median (dollars) 1,166 (X)
No rent paid 189 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 12,287 (X)
Less than 15.0 percent 1,725 14
15.0 to 19.9 percent 1,151 9.4
20.0 to 24.9 percent 1,532 12.5
25.0 to 29.9 percent 1,441 11.7
30.0 to 34.9 percent 1,104 9
35.0 percent or more 5,334 43.4
Not computed 375 (X)