Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 67

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 29,905 (X)
Occupied housing units 28,610 95.7
Vacant housing units 1,295 4.3
Homeowner vacancy rate 0.8 (X)
Rental vacancy rate 3.8 (X)
UNITS IN STRUCTURE - Total housing units 29,905 (X)
1-unit, detached 17,531 58.6
1-unit, attached 1,445 4.8
2 units 1,389 4.6
3 or 4 units 994 3.3
5 to 9 units 1,067 3.6
10 to 19 units 1,788 6
20 or more units 5,526 18.5
Mobile home 136 0.5
Boat, RV, van, etc. 29 0.1
YEAR STRUCTURE BUILT - Total housing units 29,905 (X)
Built 2020 or later 33 0.1
Built 2010 to 2019 807 2.7
Built 2000 to 2009 1,507 5
Built 1990 to 1999 1,275 4.3
Built 1980 to 1989 2,849 9.5
Built 1970 to 1979 3,730 12.5
Built 1960 to 1969 4,291 14.3
Built 1950 to 1959 5,342 17.9
Built 1940 to 1949 1,913 6.4
Built 1939 or earlier 8,158 27.3
ROOMS - Total housing units 29,905 (X)
1 room 645 2.2
2 rooms 1,116 3.7
3 rooms 3,330 11.1
4 rooms 5,914 19.8
5 rooms 5,641 18.9
6 rooms 5,378 18
7 rooms 2,851 9.5
8 rooms 2,590 8.7
9 rooms or more 2,440 8.2
Median rooms 5.2 (X)
BEDROOMS - Total housing units 29,905 (X)
No bedroom 828 2.8
1 bedroom 4,827 16.1
2 bedrooms 8,758 29.3
3 bedrooms 10,465 35
4 bedrooms 4,235 14.2
5 or more bedrooms 792 2.6
HOUSING TENURE - Occupied housing units 28,610 (X)
Owner-occupied 16,357 57.2
Renter-occupied 12,253 42.8
Average household size of owner-occupied unit 3.1 (X)
Average household size of renter-occupied unit 2.6 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 28,610 (X)
Moved in 2021 or later 3,276 11.5
Moved in 2018 to 2020 7,530 26.3
Moved in 2010 to 2017 9,251 32.3
Moved in 2000 to 2009 3,649 12.8
Moved in 1990 to 1999 2,269 7.9
Moved in 1989 and earlier 2,635 9.2
VEHICLES AVAILABLE - Occupied housing units 28,610 (X)
No vehicles available 3,425 12
1 vehicle available 10,498 36.7
2 vehicles available 9,417 32.9
3 or more vehicles available 5,270 18.4
HOUSE HEATING FUEL - Occupied housing units 28,610 (X)
Utility gas 18,291 63.9
Bottled, tank, or LP gas 785 2.7
Electricity 8,987 31.4
Fuel oil, kerosene, etc. 39 0.1
Coal or coke 0 (X)
Wood 9 0
Solar energy 0 (X)
Other fuel 234 0.8
No fuel used 265 0.9
SELECTED CHARACTERISTICS - Occupied housing units 28,610 (X)
Lacking complete plumbing facilities 37 0.1
Lacking complete kitchen facilities 307 1.1
No telephone service available 251 0.9
OCCUPANTS PER ROOM - Occupied housing units 28,610 (X)
1.00 or less 25,993 90.9
1.01 to 1.50 1,631 5.7
1.51 or more 986 3.4
VALUE - Owner-occupied units 16,357 (X)
Less than $50,000 672 4.1
$50,000 to $99,999 256 1.6
$100,000 to $149,999 868 5.3
$150,000 to $199,999 2,813 17.2
$200,000 to $299,999 8,469 51.8
$300,000 to $499,999 2,954 18.1
$500,000 to $999,999 194 1.2
$1,000,000 or more 131 0.8
Median (dollars) 235,600 (X)
MORTGAGE STATUS - Owner-occupied units 16,357 (X)
Housing units with a mortgage 11,450 70
Housing units without a mortgage 4,907 30
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 11,450 (X)
Less than $500 104 0.9
$500 to $999 723 6.3
$1,000 to $1,499 3,290 28.7
$1,500 to $1,999 4,584 40
$2,000 to $2,499 1,819 15.9
$2,500 to $2,999 612 5.3
$3,000 or more 318 2.8
Median (dollars) 1,672 (X)
Housing units without a mortgage 4,907 (X)
Less than $250 134 2.7
$250 to $399 471 9.6
$400 to $599 1,271 25.9
$600 to $799 1,788 36.4
$800 to $999 661 13.5
$1,000 or more 582 11.9
Median (dollars) 656 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 11,422 (X)
Less than 20.0 percent 4,757 41.6
20.0 to 24.9 percent 1,961 17.2
25.0 to 29.9 percent 1,334 11.7
30.0 to 34.9 percent 1,076 9.4
35.0 percent or more 2,294 20.1
Not computed 28 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,839 (X)
Less than 10.0 percent 2,241 46.3
10.0 to 14.9 percent 786 16.2
15.0 to 19.9 percent 687 14.2
20.0 to 24.9 percent 350 7.2
25.0 to 29.9 percent 146 3
30.0 to 34.9 percent 132 2.7
35.0 percent or more 497 10.3
Not computed 68 (X)
GROSS RENT - Occupied units paying rent 12,059 (X)
Less than $500 1,155 9.6
$500 to $999 1,718 14.2
$1,000 to $1,499 5,485 45.5
$1,500 to $1,999 2,767 22.9
$2,000 to $2,499 877 7.3
$2,500 to $2,999 35 0.3
$3,000 or more 22 0.2
Median (dollars) 1,251 (X)
No rent paid 194 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 11,899 (X)
Less than 15.0 percent 1,541 13
15.0 to 19.9 percent 1,162 9.8
20.0 to 24.9 percent 1,898 16
25.0 to 29.9 percent 1,212 10.2
30.0 to 34.9 percent 1,101 9.3
35.0 percent or more 4,985 41.9
Not computed 354 (X)