Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 50

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 38,083 (X)
Occupied housing units 36,040 94.6
Vacant housing units 2,043 5.4
Homeowner vacancy rate 1.1 (X)
Rental vacancy rate 7.6 (X)
UNITS IN STRUCTURE - Total housing units 38,083 (X)
1-unit, detached 20,982 55.1
1-unit, attached 3,238 8.5
2 units 268 0.7
3 or 4 units 706 1.9
5 to 9 units 491 1.3
10 to 19 units 1,394 3.7
20 or more units 10,852 28.5
Mobile home 152 0.4
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 38,083 (X)
Built 2020 or later 149 0.4
Built 2010 to 2019 2,556 6.7
Built 2000 to 2009 1,066 2.8
Built 1990 to 1999 2,108 5.5
Built 1980 to 1989 6,716 17.6
Built 1970 to 1979 8,826 23.2
Built 1960 to 1969 7,025 18.4
Built 1950 to 1959 6,027 15.8
Built 1940 to 1949 1,353 3.6
Built 1939 or earlier 2,257 5.9
ROOMS - Total housing units 38,083 (X)
1 room 780 2
2 rooms 1,617 4.2
3 rooms 3,463 9.1
4 rooms 5,065 13.3
5 rooms 4,598 12.1
6 rooms 3,585 9.4
7 rooms 4,203 11
8 rooms 4,123 10.8
9 rooms or more 10,649 28
Median rooms 6.5 (X)
BEDROOMS - Total housing units 38,083 (X)
No bedroom 896 2.4
1 bedroom 5,575 14.6
2 bedrooms 9,477 24.9
3 bedrooms 9,065 23.8
4 bedrooms 9,118 23.9
5 or more bedrooms 3,952 10.4
HOUSING TENURE - Occupied housing units 36,040 (X)
Owner-occupied 26,092 72.4
Renter-occupied 9,948 27.6
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 36,040 (X)
Moved in 2021 or later 1,577 4.4
Moved in 2018 to 2020 6,836 19
Moved in 2010 to 2017 11,643 32.3
Moved in 2000 to 2009 6,144 17
Moved in 1990 to 1999 4,941 13.7
Moved in 1989 and earlier 4,899 13.6
VEHICLES AVAILABLE - Occupied housing units 36,040 (X)
No vehicles available 1,888 5.2
1 vehicle available 11,998 33.3
2 vehicles available 16,808 46.6
3 or more vehicles available 5,346 14.8
HOUSE HEATING FUEL - Occupied housing units 36,040 (X)
Utility gas 28,302 78.5
Bottled, tank, or LP gas 507 1.4
Electricity 6,263 17.4
Fuel oil, kerosene, etc. 140 0.4
Coal or coke 0 (X)
Wood 99 0.3
Solar energy 0 (X)
Other fuel 321 0.9
No fuel used 408 1.1
SELECTED CHARACTERISTICS - Occupied housing units 36,040 (X)
Lacking complete plumbing facilities 173 0.5
Lacking complete kitchen facilities 383 1.1
No telephone service available 182 0.5
OCCUPANTS PER ROOM - Occupied housing units 36,040 (X)
1.00 or less 35,462 98.4
1.01 to 1.50 490 1.4
1.51 or more 88 0.2
VALUE - Owner-occupied units 26,092 (X)
Less than $50,000 207 0.8
$50,000 to $99,999 271 1
$100,000 to $149,999 862 3.3
$150,000 to $199,999 1,599 6.1
$200,000 to $299,999 3,975 15.2
$300,000 to $499,999 9,767 37.4
$500,000 to $999,999 7,109 27.2
$1,000,000 or more 2,302 8.8
Median (dollars) 417,700 (X)
MORTGAGE STATUS - Owner-occupied units 26,092 (X)
Housing units with a mortgage 16,165 62
Housing units without a mortgage 9,927 38
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 16,165 (X)
Less than $500 28 0.2
$500 to $999 308 1.9
$1,000 to $1,499 2,076 12.8
$1,500 to $1,999 3,090 19.1
$2,000 to $2,499 3,310 20.5
$2,500 to $2,999 2,227 13.8
$3,000 or more 5,126 31.7
Median (dollars) 2,390 (X)
Housing units without a mortgage 9,927 (X)
Less than $250 357 3.6
$250 to $399 264 2.7
$400 to $599 926 9.3
$600 to $799 2,860 28.8
$800 to $999 1,877 18.9
$1,000 or more 3,643 36.7
Median (dollars) 859 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,057 (X)
Less than 20.0 percent 8,695 54.2
20.0 to 24.9 percent 2,246 14
25.0 to 29.9 percent 1,398 8.7
30.0 to 34.9 percent 1,068 6.7
35.0 percent or more 2,650 16.5
Not computed 108 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 9,860 (X)
Less than 10.0 percent 4,171 42.3
10.0 to 14.9 percent 2,062 20.9
15.0 to 19.9 percent 1,104 11.2
20.0 to 24.9 percent 736 7.5
25.0 to 29.9 percent 348 3.5
30.0 to 34.9 percent 322 3.3
35.0 percent or more 1,117 11.3
Not computed 67 (X)
GROSS RENT - Occupied units paying rent 9,480 (X)
Less than $500 333 3.5
$500 to $999 685 7.2
$1,000 to $1,499 2,962 31.2
$1,500 to $1,999 3,345 35.3
$2,000 to $2,499 1,298 13.7
$2,500 to $2,999 371 3.9
$3,000 or more 486 5.1
Median (dollars) 1,614 (X)
No rent paid 468 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 9,345 (X)
Less than 15.0 percent 1,052 11.3
15.0 to 19.9 percent 1,455 15.6
20.0 to 24.9 percent 1,494 16
25.0 to 29.9 percent 937 10
30.0 to 34.9 percent 1,059 11.3
35.0 percent or more 3,348 35.8
Not computed 603 (X)