Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 49

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 35,440 (X)
Occupied housing units 34,127 96.3
Vacant housing units 1,313 3.7
Homeowner vacancy rate 0.9 (X)
Rental vacancy rate 3.4 (X)
UNITS IN STRUCTURE - Total housing units 35,440 (X)
1-unit, detached 18,998 53.6
1-unit, attached 7,011 19.8
2 units 394 1.1
3 or 4 units 657 1.9
5 to 9 units 887 2.5
10 to 19 units 903 2.5
20 or more units 6,530 18.4
Mobile home 60 0.2
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 35,440 (X)
Built 2020 or later 135 0.4
Built 2010 to 2019 1,651 4.7
Built 2000 to 2009 4,251 12
Built 1990 to 1999 7,096 20
Built 1980 to 1989 11,342 32
Built 1970 to 1979 5,614 15.8
Built 1960 to 1969 2,416 6.8
Built 1950 to 1959 2,009 5.7
Built 1940 to 1949 249 0.7
Built 1939 or earlier 677 1.9
ROOMS - Total housing units 35,440 (X)
1 room 408 1.2
2 rooms 1,219 3.4
3 rooms 2,791 7.9
4 rooms 4,427 12.5
5 rooms 3,486 9.8
6 rooms 4,429 12.5
7 rooms 3,971 11.2
8 rooms 3,836 10.8
9 rooms or more 10,873 30.7
Median rooms 6.7 (X)
BEDROOMS - Total housing units 35,440 (X)
No bedroom 416 1.2
1 bedroom 3,204 9
2 bedrooms 9,468 26.7
3 bedrooms 8,663 24.4
4 bedrooms 8,777 24.8
5 or more bedrooms 4,912 13.9
HOUSING TENURE - Occupied housing units 34,127 (X)
Owner-occupied 25,584 75
Renter-occupied 8,543 25
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,127 (X)
Moved in 2021 or later 1,522 4.5
Moved in 2018 to 2020 7,093 20.8
Moved in 2010 to 2017 11,526 33.8
Moved in 2000 to 2009 6,012 17.6
Moved in 1990 to 1999 4,692 13.7
Moved in 1989 and earlier 3,282 9.6
VEHICLES AVAILABLE - Occupied housing units 34,127 (X)
No vehicles available 922 2.7
1 vehicle available 11,290 33.1
2 vehicles available 15,720 46.1
3 or more vehicles available 6,195 18.2
HOUSE HEATING FUEL - Occupied housing units 34,127 (X)
Utility gas 28,002 82.1
Bottled, tank, or LP gas 536 1.6
Electricity 5,212 15.3
Fuel oil, kerosene, etc. 31 0.1
Coal or coke 0 (X)
Wood 13 0
Solar energy 0 (X)
Other fuel 192 0.6
No fuel used 141 0.4
SELECTED CHARACTERISTICS - Occupied housing units 34,127 (X)
Lacking complete plumbing facilities 101 0.3
Lacking complete kitchen facilities 92 0.3
No telephone service available 65 0.2
OCCUPANTS PER ROOM - Occupied housing units 34,127 (X)
1.00 or less 33,466 98.1
1.01 to 1.50 512 1.5
1.51 or more 149 0.4
VALUE - Owner-occupied units 25,584 (X)
Less than $50,000 254 1
$50,000 to $99,999 116 0.5
$100,000 to $149,999 230 0.9
$150,000 to $199,999 1,080 4.2
$200,000 to $299,999 4,093 16
$300,000 to $499,999 10,856 42.4
$500,000 to $999,999 7,892 30.8
$1,000,000 or more 1,063 4.2
Median (dollars) 432,200 (X)
MORTGAGE STATUS - Owner-occupied units 25,584 (X)
Housing units with a mortgage 18,083 70.7
Housing units without a mortgage 7,501 29.3
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 18,083 (X)
Less than $500 56 0.3
$500 to $999 644 3.6
$1,000 to $1,499 2,227 12.3
$1,500 to $1,999 3,581 19.8
$2,000 to $2,499 3,650 20.2
$2,500 to $2,999 3,057 16.9
$3,000 or more 4,868 26.9
Median (dollars) 2,347 (X)
Housing units without a mortgage 7,501 (X)
Less than $250 44 0.6
$250 to $399 121 1.6
$400 to $599 1,170 15.6
$600 to $799 1,927 25.7
$800 to $999 1,980 26.4
$1,000 or more 2,259 30.1
Median (dollars) 846 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 18,059 (X)
Less than 20.0 percent 10,209 56.5
20.0 to 24.9 percent 2,699 14.9
25.0 to 29.9 percent 1,851 10.2
30.0 to 34.9 percent 696 3.9
35.0 percent or more 2,604 14.4
Not computed 24 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,434 (X)
Less than 10.0 percent 3,859 51.9
10.0 to 14.9 percent 1,411 19
15.0 to 19.9 percent 860 11.6
20.0 to 24.9 percent 365 4.9
25.0 to 29.9 percent 191 2.6
30.0 to 34.9 percent 133 1.8
35.0 percent or more 615 8.3
Not computed 67 (X)
GROSS RENT - Occupied units paying rent 8,374 (X)
Less than $500 372 4.4
$500 to $999 557 6.7
$1,000 to $1,499 1,930 23
$1,500 to $1,999 3,688 44
$2,000 to $2,499 1,216 14.5
$2,500 to $2,999 305 3.6
$3,000 or more 306 3.7
Median (dollars) 1,680 (X)
No rent paid 169 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,316 (X)
Less than 15.0 percent 1,278 15.4
15.0 to 19.9 percent 1,196 14.4
20.0 to 24.9 percent 1,510 18.2
25.0 to 29.9 percent 1,005 12.1
30.0 to 34.9 percent 826 9.9
35.0 percent or more 2,501 30.1
Not computed 227 (X)