Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 41

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 32,135 (X)
Occupied housing units 31,170 97
Vacant housing units 965 3
Homeowner vacancy rate 0.5 (X)
Rental vacancy rate 4.1 (X)
UNITS IN STRUCTURE - Total housing units 32,135 (X)
1-unit, detached 24,780 77.1
1-unit, attached 3,287 10.2
2 units 324 1
3 or 4 units 651 2
5 to 9 units 248 0.8
10 to 19 units 390 1.2
20 or more units 1,735 5.4
Mobile home 716 2.2
Boat, RV, van, etc. 4 0
YEAR STRUCTURE BUILT - Total housing units 32,135 (X)
Built 2020 or later 417 1.3
Built 2010 to 2019 3,171 9.9
Built 2000 to 2009 5,499 17.1
Built 1990 to 1999 6,390 19.9
Built 1980 to 1989 4,206 13.1
Built 1970 to 1979 5,047 15.7
Built 1960 to 1969 3,641 11.3
Built 1950 to 1959 1,577 4.9
Built 1940 to 1949 528 1.6
Built 1939 or earlier 1,659 5.2
ROOMS - Total housing units 32,135 (X)
1 room 256 0.8
2 rooms 318 1
3 rooms 1,148 3.6
4 rooms 2,379 7.4
5 rooms 4,006 12.5
6 rooms 4,071 12.7
7 rooms 4,704 14.6
8 rooms 4,948 15.4
9 rooms or more 10,305 32.1
Median rooms 7.3 (X)
BEDROOMS - Total housing units 32,135 (X)
No bedroom 299 0.9
1 bedroom 1,404 4.4
2 bedrooms 5,085 15.8
3 bedrooms 10,881 33.9
4 bedrooms 10,960 34.1
5 or more bedrooms 3,506 10.9
HOUSING TENURE - Occupied housing units 31,170 (X)
Owner-occupied 26,674 85.6
Renter-occupied 4,496 14.4
Average household size of owner-occupied unit 2.8 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 31,170 (X)
Moved in 2021 or later 1,086 3.5
Moved in 2018 to 2020 5,159 16.6
Moved in 2010 to 2017 9,647 30.9
Moved in 2000 to 2009 6,846 22
Moved in 1990 to 1999 4,559 14.6
Moved in 1989 and earlier 3,873 12.4
VEHICLES AVAILABLE - Occupied housing units 31,170 (X)
No vehicles available 1,128 3.6
1 vehicle available 6,466 20.7
2 vehicles available 14,094 45.2
3 or more vehicles available 9,482 30.4
HOUSE HEATING FUEL - Occupied housing units 31,170 (X)
Utility gas 25,849 82.9
Bottled, tank, or LP gas 621 2
Electricity 4,064 13
Fuel oil, kerosene, etc. 101 0.3
Coal or coke 0 (X)
Wood 211 0.7
Solar energy 24 0.1
Other fuel 199 0.6
No fuel used 101 0.3
SELECTED CHARACTERISTICS - Occupied housing units 31,170 (X)
Lacking complete plumbing facilities 33 0.1
Lacking complete kitchen facilities 77 0.2
No telephone service available 83 0.3
OCCUPANTS PER ROOM - Occupied housing units 31,170 (X)
1.00 or less 30,844 99
1.01 to 1.50 260 0.8
1.51 or more 66 0.2
VALUE - Owner-occupied units 26,674 (X)
Less than $50,000 803 3
$50,000 to $99,999 195 0.7
$100,000 to $149,999 519 1.9
$150,000 to $199,999 1,324 5
$200,000 to $299,999 6,179 23.2
$300,000 to $499,999 10,217 38.3
$500,000 to $999,999 6,592 24.7
$1,000,000 or more 845 3.2
Median (dollars) 374,400 (X)
MORTGAGE STATUS - Owner-occupied units 26,674 (X)
Housing units with a mortgage 17,983 67.4
Housing units without a mortgage 8,691 32.6
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 17,983 (X)
Less than $500 93 0.5
$500 to $999 696 3.9
$1,000 to $1,499 2,590 14.4
$1,500 to $1,999 4,112 22.9
$2,000 to $2,499 4,021 22.4
$2,500 to $2,999 2,802 15.6
$3,000 or more 3,669 20.4
Median (dollars) 2,187 (X)
Housing units without a mortgage 8,691 (X)
Less than $250 161 1.9
$250 to $399 594 6.8
$400 to $599 1,887 21.7
$600 to $799 2,745 31.6
$800 to $999 1,563 18
$1,000 or more 1,741 20
Median (dollars) 708 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 17,969 (X)
Less than 20.0 percent 9,801 54.5
20.0 to 24.9 percent 2,830 15.7
25.0 to 29.9 percent 1,882 10.5
30.0 to 34.9 percent 821 4.6
35.0 percent or more 2,635 14.7
Not computed 14 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 8,677 (X)
Less than 10.0 percent 4,713 54.3
10.0 to 14.9 percent 1,721 19.8
15.0 to 19.9 percent 790 9.1
20.0 to 24.9 percent 349 4
25.0 to 29.9 percent 217 2.5
30.0 to 34.9 percent 195 2.2
35.0 percent or more 692 8
Not computed 14 (X)
GROSS RENT - Occupied units paying rent 4,285 (X)
Less than $500 90 2.1
$500 to $999 979 22.8
$1,000 to $1,499 1,550 36.2
$1,500 to $1,999 987 23
$2,000 to $2,499 459 10.7
$2,500 to $2,999 65 1.5
$3,000 or more 155 3.6
Median (dollars) 1,328 (X)
No rent paid 211 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 4,260 (X)
Less than 15.0 percent 608 14.3
15.0 to 19.9 percent 518 12.2
20.0 to 24.9 percent 850 20
25.0 to 29.9 percent 401 9.4
30.0 to 34.9 percent 345 8.1
35.0 percent or more 1,538 36.1
Not computed 236 (X)