Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 40

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 35,615 (X)
Occupied housing units 33,966 95.4
Vacant housing units 1,649 4.6
Homeowner vacancy rate 1.2 (X)
Rental vacancy rate 4.9 (X)
UNITS IN STRUCTURE - Total housing units 35,615 (X)
1-unit, detached 20,493 57.5
1-unit, attached 4,475 12.6
2 units 296 0.8
3 or 4 units 428 1.2
5 to 9 units 325 0.9
10 to 19 units 1,012 2.8
20 or more units 7,509 21.1
Mobile home 1,077 3
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 35,615 (X)
Built 2020 or later 318 0.9
Built 2010 to 2019 2,223 6.2
Built 2000 to 2009 2,177 6.1
Built 1990 to 1999 2,952 8.3
Built 1980 to 1989 6,566 18.4
Built 1970 to 1979 8,650 24.3
Built 1960 to 1969 5,133 14.4
Built 1950 to 1959 5,106 14.3
Built 1940 to 1949 1,430 4
Built 1939 or earlier 1,060 3
ROOMS - Total housing units 35,615 (X)
1 room 564 1.6
2 rooms 848 2.4
3 rooms 3,571 10
4 rooms 4,660 13.1
5 rooms 4,365 12.3
6 rooms 5,225 14.7
7 rooms 3,999 11.2
8 rooms 4,105 11.5
9 rooms or more 8,278 23.2
Median rooms 6.2 (X)
BEDROOMS - Total housing units 35,615 (X)
No bedroom 589 1.7
1 bedroom 4,563 12.8
2 bedrooms 8,974 25.2
3 bedrooms 10,997 30.9
4 bedrooms 8,050 22.6
5 or more bedrooms 2,442 6.9
HOUSING TENURE - Occupied housing units 33,966 (X)
Owner-occupied 25,079 73.8
Renter-occupied 8,887 26.2
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,966 (X)
Moved in 2021 or later 3,346 9.9
Moved in 2018 to 2020 6,814 20.1
Moved in 2010 to 2017 9,183 27
Moved in 2000 to 2009 5,123 15.1
Moved in 1990 to 1999 4,360 12.8
Moved in 1989 and earlier 5,140 15.1
VEHICLES AVAILABLE - Occupied housing units 33,966 (X)
No vehicles available 1,847 5.4
1 vehicle available 11,587 34.1
2 vehicles available 14,755 43.4
3 or more vehicles available 5,777 17
HOUSE HEATING FUEL - Occupied housing units 33,966 (X)
Utility gas 26,749 78.8
Bottled, tank, or LP gas 462 1.4
Electricity 6,160 18.1
Fuel oil, kerosene, etc. 46 0.1
Coal or coke 0 (X)
Wood 106 0.3
Solar energy 0 (X)
Other fuel 214 0.6
No fuel used 229 0.7
SELECTED CHARACTERISTICS - Occupied housing units 33,966 (X)
Lacking complete plumbing facilities 24 0.1
Lacking complete kitchen facilities 167 0.5
No telephone service available 146 0.4
OCCUPANTS PER ROOM - Occupied housing units 33,966 (X)
1.00 or less 33,406 98.4
1.01 to 1.50 371 1.1
1.51 or more 189 0.6
VALUE - Owner-occupied units 25,079 (X)
Less than $50,000 965 3.8
$50,000 to $99,999 434 1.7
$100,000 to $149,999 611 2.4
$150,000 to $199,999 1,001 4
$200,000 to $299,999 5,912 23.6
$300,000 to $499,999 11,927 47.6
$500,000 to $999,999 3,855 15.4
$1,000,000 or more 374 1.5
Median (dollars) 347,500 (X)
MORTGAGE STATUS - Owner-occupied units 25,079 (X)
Housing units with a mortgage 14,921 59.5
Housing units without a mortgage 10,158 40.5
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 14,921 (X)
Less than $500 100 0.7
$500 to $999 544 3.6
$1,000 to $1,499 2,369 15.9
$1,500 to $1,999 3,788 25.4
$2,000 to $2,499 3,310 22.2
$2,500 to $2,999 2,439 16.3
$3,000 or more 2,371 15.9
Median (dollars) 2,100 (X)
Housing units without a mortgage 10,158 (X)
Less than $250 145 1.4
$250 to $399 373 3.7
$400 to $599 1,454 14.3
$600 to $799 3,316 32.6
$800 to $999 2,385 23.5
$1,000 or more 2,485 24.5
Median (dollars) 788 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 14,885 (X)
Less than 20.0 percent 8,108 54.5
20.0 to 24.9 percent 2,633 17.7
25.0 to 29.9 percent 1,190 8
30.0 to 34.9 percent 750 5
35.0 percent or more 2,204 14.8
Not computed 36 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 10,016 (X)
Less than 10.0 percent 4,895 48.9
10.0 to 14.9 percent 1,990 19.9
15.0 to 19.9 percent 1,017 10.2
20.0 to 24.9 percent 802 8
25.0 to 29.9 percent 353 3.5
30.0 to 34.9 percent 292 2.9
35.0 percent or more 667 6.7
Not computed 142 (X)
GROSS RENT - Occupied units paying rent 8,496 (X)
Less than $500 319 3.8
$500 to $999 579 6.8
$1,000 to $1,499 3,914 46.1
$1,500 to $1,999 1,835 21.6
$2,000 to $2,499 1,006 11.8
$2,500 to $2,999 464 5.5
$3,000 or more 379 4.5
Median (dollars) 1,422 (X)
No rent paid 391 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,412 (X)
Less than 15.0 percent 1,048 12.5
15.0 to 19.9 percent 1,025 12.2
20.0 to 24.9 percent 1,215 14.4
25.0 to 29.9 percent 784 9.3
30.0 to 34.9 percent 1,076 12.8
35.0 percent or more 3,264 38.8
Not computed 475 (X)