Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 23

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 37,543 (X)
Occupied housing units 34,264 91.3
Vacant housing units 3,279 8.7
Homeowner vacancy rate 1.1 (X)
Rental vacancy rate 6.1 (X)
UNITS IN STRUCTURE - Total housing units 37,543 (X)
1-unit, detached 30,194 80.4
1-unit, attached 1,238 3.3
2 units 711 1.9
3 or 4 units 664 1.8
5 to 9 units 931 2.5
10 to 19 units 839 2.2
20 or more units 2,130 5.7
Mobile home 832 2.2
Boat, RV, van, etc. 4 0
YEAR STRUCTURE BUILT - Total housing units 37,543 (X)
Built 2020 or later 36 0.1
Built 2010 to 2019 1,089 2.9
Built 2000 to 2009 2,659 7.1
Built 1990 to 1999 2,158 5.7
Built 1980 to 1989 2,549 6.8
Built 1970 to 1979 4,578 12.2
Built 1960 to 1969 3,530 9.4
Built 1950 to 1959 6,766 18
Built 1940 to 1949 3,337 8.9
Built 1939 or earlier 10,841 28.9
ROOMS - Total housing units 37,543 (X)
1 room 383 1
2 rooms 847 2.3
3 rooms 2,462 6.6
4 rooms 4,415 11.8
5 rooms 6,222 16.6
6 rooms 6,512 17.3
7 rooms 5,583 14.9
8 rooms 4,343 11.6
9 rooms or more 6,776 18
Median rooms 6.2 (X)
BEDROOMS - Total housing units 37,543 (X)
No bedroom 414 1.1
1 bedroom 3,557 9.5
2 bedrooms 9,382 25
3 bedrooms 14,920 39.7
4 bedrooms 7,417 19.8
5 or more bedrooms 1,853 4.9
HOUSING TENURE - Occupied housing units 34,264 (X)
Owner-occupied 26,666 77.8
Renter-occupied 7,598 22.2
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,264 (X)
Moved in 2021 or later 1,346 3.9
Moved in 2018 to 2020 5,598 16.3
Moved in 2010 to 2017 10,412 30.4
Moved in 2000 to 2009 6,829 19.9
Moved in 1990 to 1999 4,180 12.2
Moved in 1989 and earlier 5,899 17.2
VEHICLES AVAILABLE - Occupied housing units 34,264 (X)
No vehicles available 1,969 5.7
1 vehicle available 9,906 28.9
2 vehicles available 12,785 37.3
3 or more vehicles available 9,604 28
HOUSE HEATING FUEL - Occupied housing units 34,264 (X)
Utility gas 20,326 59.3
Bottled, tank, or LP gas 7,985 23.3
Electricity 4,446 13
Fuel oil, kerosene, etc. 482 1.4
Coal or coke 5 0
Wood 474 1.4
Solar energy 9 0
Other fuel 338 1
No fuel used 199 0.6
SELECTED CHARACTERISTICS - Occupied housing units 34,264 (X)
Lacking complete plumbing facilities 94 0.3
Lacking complete kitchen facilities 239 0.7
No telephone service available 327 1
OCCUPANTS PER ROOM - Occupied housing units 34,264 (X)
1.00 or less 33,551 97.9
1.01 to 1.50 695 2
1.51 or more 18 0.1
VALUE - Owner-occupied units 26,666 (X)
Less than $50,000 1,939 7.3
$50,000 to $99,999 5,412 20.3
$100,000 to $149,999 5,567 20.9
$150,000 to $199,999 4,460 16.7
$200,000 to $299,999 5,183 19.4
$300,000 to $499,999 3,070 11.5
$500,000 to $999,999 823 3.1
$1,000,000 or more 212 0.8
Median (dollars) 154,000 (X)
MORTGAGE STATUS - Owner-occupied units 26,666 (X)
Housing units with a mortgage 15,082 56.6
Housing units without a mortgage 11,584 43.4
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 15,082 (X)
Less than $500 154 1
$500 to $999 4,149 27.5
$1,000 to $1,499 5,394 35.8
$1,500 to $1,999 2,968 19.7
$2,000 to $2,499 1,349 8.9
$2,500 to $2,999 540 3.6
$3,000 or more 528 3.5
Median (dollars) 1,259 (X)
Housing units without a mortgage 11,584 (X)
Less than $250 729 6.3
$250 to $399 2,467 21.3
$400 to $599 4,357 37.6
$600 to $799 2,082 18
$800 to $999 1,068 9.2
$1,000 or more 881 7.6
Median (dollars) 513 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 15,014 (X)
Less than 20.0 percent 8,221 54.8
20.0 to 24.9 percent 2,102 14
25.0 to 29.9 percent 1,437 9.6
30.0 to 34.9 percent 970 6.5
35.0 percent or more 2,284 15.2
Not computed 68 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 11,483 (X)
Less than 10.0 percent 5,239 45.6
10.0 to 14.9 percent 2,420 21.1
15.0 to 19.9 percent 1,332 11.6
20.0 to 24.9 percent 870 7.6
25.0 to 29.9 percent 412 3.6
30.0 to 34.9 percent 340 3
35.0 percent or more 870 7.6
Not computed 101 (X)
GROSS RENT - Occupied units paying rent 6,941 (X)
Less than $500 1,113 16
$500 to $999 3,673 52.9
$1,000 to $1,499 1,614 23.3
$1,500 to $1,999 375 5.4
$2,000 to $2,499 32 0.5
$2,500 to $2,999 32 0.5
$3,000 or more 102 1.5
Median (dollars) 800 (X)
No rent paid 657 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,879 (X)
Less than 15.0 percent 1,278 18.6
15.0 to 19.9 percent 938 13.6
20.0 to 24.9 percent 1,014 14.7
25.0 to 29.9 percent 743 10.8
30.0 to 34.9 percent 599 8.7
35.0 percent or more 2,307 33.5
Not computed 719 (X)