Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 22

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 37,959 (X)
Occupied housing units 34,220 90.1
Vacant housing units 3,739 9.9
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 3.3 (X)
UNITS IN STRUCTURE - Total housing units 37,959 (X)
1-unit, detached 31,732 83.6
1-unit, attached 1,109 2.9
2 units 790 2.1
3 or 4 units 652 1.7
5 to 9 units 648 1.7
10 to 19 units 641 1.7
20 or more units 1,524 4
Mobile home 853 2.2
Boat, RV, van, etc. 10 0
YEAR STRUCTURE BUILT - Total housing units 37,959 (X)
Built 2020 or later 78 0.2
Built 2010 to 2019 1,856 4.9
Built 2000 to 2009 4,454 11.7
Built 1990 to 1999 3,718 9.8
Built 1980 to 1989 2,578 6.8
Built 1970 to 1979 5,567 14.7
Built 1960 to 1969 3,304 8.7
Built 1950 to 1959 4,196 11.1
Built 1940 to 1949 2,153 5.7
Built 1939 or earlier 10,055 26.5
ROOMS - Total housing units 37,959 (X)
1 room 428 1.1
2 rooms 603 1.6
3 rooms 1,793 4.7
4 rooms 4,181 11
5 rooms 5,484 14.4
6 rooms 6,064 16
7 rooms 5,558 14.6
8 rooms 4,910 12.9
9 rooms or more 8,938 23.5
Median rooms 6.6 (X)
BEDROOMS - Total housing units 37,959 (X)
No bedroom 445 1.2
1 bedroom 2,633 6.9
2 bedrooms 8,373 22.1
3 bedrooms 14,531 38.3
4 bedrooms 9,148 24.1
5 or more bedrooms 2,829 7.5
HOUSING TENURE - Occupied housing units 34,220 (X)
Owner-occupied 27,353 79.9
Renter-occupied 6,867 20.1
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,220 (X)
Moved in 2021 or later 1,172 3.4
Moved in 2018 to 2020 4,939 14.4
Moved in 2010 to 2017 10,915 31.9
Moved in 2000 to 2009 7,057 20.6
Moved in 1990 to 1999 4,641 13.6
Moved in 1989 and earlier 5,496 16.1
VEHICLES AVAILABLE - Occupied housing units 34,220 (X)
No vehicles available 1,430 4.2
1 vehicle available 8,338 24.4
2 vehicles available 13,035 38.1
3 or more vehicles available 11,417 33.4
HOUSE HEATING FUEL - Occupied housing units 34,220 (X)
Utility gas 20,797 60.8
Bottled, tank, or LP gas 7,886 23
Electricity 3,933 11.5
Fuel oil, kerosene, etc. 356 1
Coal or coke 4 0
Wood 679 2
Solar energy 3 0
Other fuel 385 1.1
No fuel used 177 0.5
SELECTED CHARACTERISTICS - Occupied housing units 34,220 (X)
Lacking complete plumbing facilities 71 0.2
Lacking complete kitchen facilities 200 0.6
No telephone service available 204 0.6
OCCUPANTS PER ROOM - Occupied housing units 34,220 (X)
1.00 or less 33,850 98.9
1.01 to 1.50 284 0.8
1.51 or more 86 0.3
VALUE - Owner-occupied units 27,353 (X)
Less than $50,000 1,461 5.3
$50,000 to $99,999 2,841 10.4
$100,000 to $149,999 3,403 12.4
$150,000 to $199,999 4,223 15.4
$200,000 to $299,999 6,955 25.4
$300,000 to $499,999 5,985 21.9
$500,000 to $999,999 2,113 7.7
$1,000,000 or more 372 1.4
Median (dollars) 224,000 (X)
MORTGAGE STATUS - Owner-occupied units 27,353 (X)
Housing units with a mortgage 16,459 60.2
Housing units without a mortgage 10,894 39.8
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 16,459 (X)
Less than $500 97 0.6
$500 to $999 2,582 15.7
$1,000 to $1,499 4,818 29.3
$1,500 to $1,999 4,299 26.1
$2,000 to $2,499 2,355 14.3
$2,500 to $2,999 1,271 7.7
$3,000 or more 1,037 6.3
Median (dollars) 1,577 (X)
Housing units without a mortgage 10,894 (X)
Less than $250 420 3.9
$250 to $399 1,783 16.4
$400 to $599 3,814 35
$600 to $799 2,529 23.2
$800 to $999 1,316 12.1
$1,000 or more 1,032 9.5
Median (dollars) 571 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,415 (X)
Less than 20.0 percent 8,689 52.9
20.0 to 24.9 percent 2,900 17.7
25.0 to 29.9 percent 1,470 9
30.0 to 34.9 percent 876 5.3
35.0 percent or more 2,480 15.1
Not computed 44 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 10,816 (X)
Less than 10.0 percent 5,063 46.8
10.0 to 14.9 percent 2,343 21.7
15.0 to 19.9 percent 1,240 11.5
20.0 to 24.9 percent 693 6.4
25.0 to 29.9 percent 395 3.7
30.0 to 34.9 percent 224 2.1
35.0 percent or more 858 7.9
Not computed 78 (X)
GROSS RENT - Occupied units paying rent 6,196 (X)
Less than $500 851 13.7
$500 to $999 3,224 52
$1,000 to $1,499 1,377 22.2
$1,500 to $1,999 461 7.4
$2,000 to $2,499 204 3.3
$2,500 to $2,999 30 0.5
$3,000 or more 49 0.8
Median (dollars) 836 (X)
No rent paid 671 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,142 (X)
Less than 15.0 percent 1,058 17.2
15.0 to 19.9 percent 995 16.2
20.0 to 24.9 percent 768 12.5
25.0 to 29.9 percent 723 11.8
30.0 to 34.9 percent 717 11.7
35.0 percent or more 1,881 30.6
Not computed 725 (X)