Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 20

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 37,456 (X)
Occupied housing units 34,819 93
Vacant housing units 2,637 7
Homeowner vacancy rate 0.3 (X)
Rental vacancy rate 3.6 (X)
UNITS IN STRUCTURE - Total housing units 37,456 (X)
1-unit, detached 28,366 75.7
1-unit, attached 1,618 4.3
2 units 937 2.5
3 or 4 units 1,142 3
5 to 9 units 581 1.6
10 to 19 units 895 2.4
20 or more units 1,931 5.2
Mobile home 1,980 5.3
Boat, RV, van, etc. 6 0
YEAR STRUCTURE BUILT - Total housing units 37,456 (X)
Built 2020 or later 198 0.5
Built 2010 to 2019 1,959 5.2
Built 2000 to 2009 5,787 15.5
Built 1990 to 1999 4,828 12.9
Built 1980 to 1989 3,714 9.9
Built 1970 to 1979 5,706 15.2
Built 1960 to 1969 3,209 8.6
Built 1950 to 1959 2,582 6.9
Built 1940 to 1949 1,304 3.5
Built 1939 or earlier 8,169 21.8
ROOMS - Total housing units 37,456 (X)
1 room 472 1.3
2 rooms 603 1.6
3 rooms 2,271 6.1
4 rooms 4,381 11.7
5 rooms 5,128 13.7
6 rooms 5,670 15.1
7 rooms 5,348 14.3
8 rooms 5,238 14
9 rooms or more 8,345 22.3
Median rooms 6.5 (X)
BEDROOMS - Total housing units 37,456 (X)
No bedroom 491 1.3
1 bedroom 3,123 8.3
2 bedrooms 8,213 21.9
3 bedrooms 13,937 37.2
4 bedrooms 9,081 24.2
5 or more bedrooms 2,611 7
HOUSING TENURE - Occupied housing units 34,819 (X)
Owner-occupied 28,054 80.6
Renter-occupied 6,765 19.4
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 1.8 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,819 (X)
Moved in 2021 or later 1,117 3.2
Moved in 2018 to 2020 5,259 15.1
Moved in 2010 to 2017 10,582 30.4
Moved in 2000 to 2009 7,574 21.8
Moved in 1990 to 1999 4,830 13.9
Moved in 1989 and earlier 5,457 15.7
VEHICLES AVAILABLE - Occupied housing units 34,819 (X)
No vehicles available 1,815 5.2
1 vehicle available 8,725 25.1
2 vehicles available 13,341 38.3
3 or more vehicles available 10,938 31.4
HOUSE HEATING FUEL - Occupied housing units 34,819 (X)
Utility gas 18,136 52.1
Bottled, tank, or LP gas 9,324 26.8
Electricity 5,039 14.5
Fuel oil, kerosene, etc. 380 1.1
Coal or coke 15 0
Wood 1,291 3.7
Solar energy 24 0.1
Other fuel 350 1
No fuel used 260 0.7
SELECTED CHARACTERISTICS - Occupied housing units 34,819 (X)
Lacking complete plumbing facilities 132 0.4
Lacking complete kitchen facilities 317 0.9
No telephone service available 450 1.3
OCCUPANTS PER ROOM - Occupied housing units 34,819 (X)
1.00 or less 34,476 99
1.01 to 1.50 252 0.7
1.51 or more 91 0.3
VALUE - Owner-occupied units 28,054 (X)
Less than $50,000 1,430 5.1
$50,000 to $99,999 924 3.3
$100,000 to $149,999 2,401 8.6
$150,000 to $199,999 4,322 15.4
$200,000 to $299,999 7,923 28.2
$300,000 to $499,999 7,851 28
$500,000 to $999,999 2,782 9.9
$1,000,000 or more 421 1.5
Median (dollars) 258,800 (X)
MORTGAGE STATUS - Owner-occupied units 28,054 (X)
Housing units with a mortgage 16,733 59.6
Housing units without a mortgage 11,321 40.4
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 16,733 (X)
Less than $500 136 0.8
$500 to $999 1,487 8.9
$1,000 to $1,499 4,805 28.7
$1,500 to $1,999 4,326 25.9
$2,000 to $2,499 2,617 15.6
$2,500 to $2,999 1,836 11
$3,000 or more 1,526 9.1
Median (dollars) 1,692 (X)
Housing units without a mortgage 11,321 (X)
Less than $250 616 5.4
$250 to $399 1,209 10.7
$400 to $599 3,396 30
$600 to $799 3,473 30.7
$800 to $999 1,556 13.7
$1,000 or more 1,071 9.5
Median (dollars) 622 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,658 (X)
Less than 20.0 percent 8,022 48.2
20.0 to 24.9 percent 2,916 17.5
25.0 to 29.9 percent 1,768 10.6
30.0 to 34.9 percent 1,101 6.6
35.0 percent or more 2,851 17.1
Not computed 75 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 11,231 (X)
Less than 10.0 percent 5,111 45.5
10.0 to 14.9 percent 2,424 21.6
15.0 to 19.9 percent 1,499 13.3
20.0 to 24.9 percent 552 4.9
25.0 to 29.9 percent 313 2.8
30.0 to 34.9 percent 281 2.5
35.0 percent or more 1,051 9.4
Not computed 90 (X)
GROSS RENT - Occupied units paying rent 6,213 (X)
Less than $500 833 13.4
$500 to $999 3,209 51.6
$1,000 to $1,499 1,632 26.3
$1,500 to $1,999 371 6
$2,000 to $2,499 107 1.7
$2,500 to $2,999 47 0.8
$3,000 or more 14 0.2
Median (dollars) 885 (X)
No rent paid 552 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,105 (X)
Less than 15.0 percent 1,090 17.9
15.0 to 19.9 percent 891 14.6
20.0 to 24.9 percent 591 9.7
25.0 to 29.9 percent 849 13.9
30.0 to 34.9 percent 630 10.3
35.0 percent or more 2,054 33.6
Not computed 660 (X)