Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 20

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 37,522 (X)
Occupied housing units 34,625 92.3
Vacant housing units 2,897 7.7
Homeowner vacancy rate 0.2 (X)
Rental vacancy rate 5.1 (X)
UNITS IN STRUCTURE - Total housing units 37,522 (X)
1-unit, detached 28,296 75.4
1-unit, attached 1,699 4.5
2 units 857 2.3
3 or 4 units 1,147 3.1
5 to 9 units 664 1.8
10 to 19 units 702 1.9
20 or more units 2,001 5.3
Mobile home 2,143 5.7
Boat, RV, van, etc. 13 0
YEAR STRUCTURE BUILT - Total housing units 37,522 (X)
Built 2020 or later 438 1.2
Built 2010 to 2019 2,137 5.7
Built 2000 to 2009 5,812 15.5
Built 1990 to 1999 4,434 11.8
Built 1980 to 1989 3,944 10.5
Built 1970 to 1979 5,562 14.8
Built 1960 to 1969 3,205 8.5
Built 1950 to 1959 2,515 6.7
Built 1940 to 1949 1,224 3.3
Built 1939 or earlier 8,251 22
ROOMS - Total housing units 37,522 (X)
1 room 561 1.5
2 rooms 545 1.5
3 rooms 2,445 6.5
4 rooms 4,630 12.3
5 rooms 4,651 12.4
6 rooms 5,672 15.1
7 rooms 5,529 14.7
8 rooms 5,001 13.3
9 rooms or more 8,488 22.6
Median rooms 6.5 (X)
BEDROOMS - Total housing units 37,522 (X)
No bedroom 579 1.5
1 bedroom 3,032 8.1
2 bedrooms 8,262 22
3 bedrooms 13,724 36.6
4 bedrooms 9,485 25.3
5 or more bedrooms 2,440 6.5
HOUSING TENURE - Occupied housing units 34,625 (X)
Owner-occupied 27,959 80.7
Renter-occupied 6,666 19.3
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 1.8 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,625 (X)
Moved in 2021 or later 2,306 6.7
Moved in 2018 to 2020 6,196 17.9
Moved in 2010 to 2017 9,351 27
Moved in 2000 to 2009 6,848 19.8
Moved in 1990 to 1999 4,544 13.1
Moved in 1989 and earlier 5,380 15.5
VEHICLES AVAILABLE - Occupied housing units 34,625 (X)
No vehicles available 1,843 5.3
1 vehicle available 8,647 25
2 vehicles available 13,237 38.2
3 or more vehicles available 10,898 31.5
HOUSE HEATING FUEL - Occupied housing units 34,625 (X)
Utility gas 18,026 52.1
Bottled, tank, or LP gas 9,435 27.2
Electricity 4,888 14.1
Fuel oil, kerosene, etc. 353 1
Coal or coke 7 0
Wood 1,241 3.6
Solar energy 26 0.1
Other fuel 383 1.1
No fuel used 266 0.8
SELECTED CHARACTERISTICS - Occupied housing units 34,625 (X)
Lacking complete plumbing facilities 119 0.3
Lacking complete kitchen facilities 330 1
No telephone service available 547 1.6
OCCUPANTS PER ROOM - Occupied housing units 34,625 (X)
1.00 or less 34,145 98.6
1.01 to 1.50 353 1
1.51 or more 127 0.4
VALUE - Owner-occupied units 27,959 (X)
Less than $50,000 1,587 5.7
$50,000 to $99,999 752 2.7
$100,000 to $149,999 2,076 7.4
$150,000 to $199,999 3,573 12.8
$200,000 to $299,999 7,945 28.4
$300,000 to $499,999 8,407 30.1
$500,000 to $999,999 3,089 11
$1,000,000 or more 530 1.9
Median (dollars) 273,400 (X)
MORTGAGE STATUS - Owner-occupied units 27,959 (X)
Housing units with a mortgage 16,637 59.5
Housing units without a mortgage 11,322 40.5
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 16,637 (X)
Less than $500 72 0.4
$500 to $999 1,391 8.4
$1,000 to $1,499 4,162 25
$1,500 to $1,999 4,567 27.5
$2,000 to $2,499 2,739 16.5
$2,500 to $2,999 2,071 12.4
$3,000 or more 1,635 9.8
Median (dollars) 1,764 (X)
Housing units without a mortgage 11,322 (X)
Less than $250 501 4.4
$250 to $399 1,130 10
$400 to $599 3,289 29
$600 to $799 3,364 29.7
$800 to $999 1,716 15.2
$1,000 or more 1,322 11.7
Median (dollars) 642 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,536 (X)
Less than 20.0 percent 7,974 48.2
20.0 to 24.9 percent 2,808 17
25.0 to 29.9 percent 1,676 10.1
30.0 to 34.9 percent 1,076 6.5
35.0 percent or more 3,002 18.2
Not computed 101 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 11,255 (X)
Less than 10.0 percent 5,210 46.3
10.0 to 14.9 percent 2,389 21.2
15.0 to 19.9 percent 1,439 12.8
20.0 to 24.9 percent 531 4.7
25.0 to 29.9 percent 274 2.4
30.0 to 34.9 percent 260 2.3
35.0 percent or more 1,152 10.2
Not computed 67 (X)
GROSS RENT - Occupied units paying rent 6,128 (X)
Less than $500 777 12.7
$500 to $999 3,017 49.2
$1,000 to $1,499 1,609 26.3
$1,500 to $1,999 509 8.3
$2,000 to $2,499 162 2.6
$2,500 to $2,999 36 0.6
$3,000 or more 18 0.3
Median (dollars) 929 (X)
No rent paid 538 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 5,989 (X)
Less than 15.0 percent 913 15.2
15.0 to 19.9 percent 889 14.8
20.0 to 24.9 percent 587 9.8
25.0 to 29.9 percent 1,008 16.8
30.0 to 34.9 percent 556 9.3
35.0 percent or more 2,036 34
Not computed 677 (X)