Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 12

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 42,575 (X)
Occupied housing units 36,189 85
Vacant housing units 6,386 15
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 5.7 (X)
UNITS IN STRUCTURE - Total housing units 42,575 (X)
1-unit, detached 33,248 78.1
1-unit, attached 1,222 2.9
2 units 515 1.2
3 or 4 units 618 1.5
5 to 9 units 863 2
10 to 19 units 1,091 2.6
20 or more units 3,561 8.4
Mobile home 1,449 3.4
Boat, RV, van, etc. 8 0
YEAR STRUCTURE BUILT - Total housing units 42,575 (X)
Built 2020 or later 175 0.4
Built 2010 to 2019 2,877 6.8
Built 2000 to 2009 5,954 14
Built 1990 to 1999 4,633 10.9
Built 1980 to 1989 3,823 9
Built 1970 to 1979 6,345 14.9
Built 1960 to 1969 3,905 9.2
Built 1950 to 1959 4,170 9.8
Built 1940 to 1949 2,425 5.7
Built 1939 or earlier 8,268 19.4
ROOMS - Total housing units 42,575 (X)
1 room 460 1.1
2 rooms 1,230 2.9
3 rooms 3,196 7.5
4 rooms 4,992 11.7
5 rooms 5,875 13.8
6 rooms 6,658 15.6
7 rooms 5,233 12.3
8 rooms 5,312 12.5
9 rooms or more 9,619 22.6
Median rooms 6.3 (X)
BEDROOMS - Total housing units 42,575 (X)
No bedroom 523 1.2
1 bedroom 3,708 8.7
2 bedrooms 10,017 23.5
3 bedrooms 14,624 34.3
4 bedrooms 9,958 23.4
5 or more bedrooms 3,745 8.8
HOUSING TENURE - Occupied housing units 36,189 (X)
Owner-occupied 26,874 74.3
Renter-occupied 9,315 25.7
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.8 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 36,189 (X)
Moved in 2021 or later 1,601 4.4
Moved in 2018 to 2020 6,707 18.5
Moved in 2010 to 2017 11,735 32.4
Moved in 2000 to 2009 6,805 18.8
Moved in 1990 to 1999 4,144 11.5
Moved in 1989 and earlier 5,197 14.4
VEHICLES AVAILABLE - Occupied housing units 36,189 (X)
No vehicles available 1,968 5.4
1 vehicle available 10,038 27.7
2 vehicles available 14,550 40.2
3 or more vehicles available 9,633 26.6
HOUSE HEATING FUEL - Occupied housing units 36,189 (X)
Utility gas 14,989 41.4
Bottled, tank, or LP gas 9,898 27.4
Electricity 8,496 23.5
Fuel oil, kerosene, etc. 1,168 3.2
Coal or coke 2 0
Wood 926 2.6
Solar energy 7 0
Other fuel 470 1.3
No fuel used 233 0.6
SELECTED CHARACTERISTICS - Occupied housing units 36,189 (X)
Lacking complete plumbing facilities 164 0.5
Lacking complete kitchen facilities 246 0.7
No telephone service available 249 0.7
OCCUPANTS PER ROOM - Occupied housing units 36,189 (X)
1.00 or less 35,743 98.8
1.01 to 1.50 314 0.9
1.51 or more 132 0.4
VALUE - Owner-occupied units 26,874 (X)
Less than $50,000 1,586 5.9
$50,000 to $99,999 3,082 11.5
$100,000 to $149,999 3,224 12
$150,000 to $199,999 3,997 14.9
$200,000 to $299,999 6,589 24.5
$300,000 to $499,999 5,968 22.2
$500,000 to $999,999 2,026 7.5
$1,000,000 or more 402 1.5
Median (dollars) 221,000 (X)
MORTGAGE STATUS - Owner-occupied units 26,874 (X)
Housing units with a mortgage 15,046 56
Housing units without a mortgage 11,828 44
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 15,046 (X)
Less than $500 127 0.8
$500 to $999 2,435 16.2
$1,000 to $1,499 4,740 31.5
$1,500 to $1,999 3,933 26.1
$2,000 to $2,499 2,122 14.1
$2,500 to $2,999 867 5.8
$3,000 or more 822 5.5
Median (dollars) 1,523 (X)
Housing units without a mortgage 11,828 (X)
Less than $250 656 5.5
$250 to $399 2,102 17.8
$400 to $599 3,931 33.2
$600 to $799 2,874 24.3
$800 to $999 1,203 10.2
$1,000 or more 1,062 9
Median (dollars) 561 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 15,022 (X)
Less than 20.0 percent 7,783 51.8
20.0 to 24.9 percent 2,390 15.9
25.0 to 29.9 percent 1,463 9.7
30.0 to 34.9 percent 877 5.8
35.0 percent or more 2,509 16.7
Not computed 24 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 11,718 (X)
Less than 10.0 percent 5,328 45.5
10.0 to 14.9 percent 2,482 21.2
15.0 to 19.9 percent 1,194 10.2
20.0 to 24.9 percent 731 6.2
25.0 to 29.9 percent 619 5.3
30.0 to 34.9 percent 388 3.3
35.0 percent or more 976 8.3
Not computed 110 (X)
GROSS RENT - Occupied units paying rent 8,470 (X)
Less than $500 1,515 17.9
$500 to $999 4,348 51.3
$1,000 to $1,499 1,836 21.7
$1,500 to $1,999 456 5.4
$2,000 to $2,499 170 2
$2,500 to $2,999 21 0.2
$3,000 or more 124 1.5
Median (dollars) 815 (X)
No rent paid 845 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,405 (X)
Less than 15.0 percent 1,375 16.4
15.0 to 19.9 percent 1,247 14.8
20.0 to 24.9 percent 1,313 15.6
25.0 to 29.9 percent 1,021 12.1
30.0 to 34.9 percent 862 10.3
35.0 percent or more 2,587 30.8
Not computed 910 (X)