Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

House District 28B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 16,918 (X)
Occupied housing units 16,011 94.6
Vacant housing units 907 5.4
Homeowner vacancy rate 0.5 (X)
Rental vacancy rate 5.1 (X)
UNITS IN STRUCTURE - Total housing units 16,918 (X)
1-unit, detached 13,726 81.1
1-unit, attached 965 5.7
2 units 51 0.3
3 or 4 units 168 1
5 to 9 units 117 0.7
10 to 19 units 283 1.7
20 or more units 703 4.2
Mobile home 905 5.3
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 16,918 (X)
Built 2020 or later 204 1.2
Built 2010 to 2019 1,281 7.6
Built 2000 to 2009 3,724 22
Built 1990 to 1999 4,087 24.2
Built 1980 to 1989 1,675 9.9
Built 1970 to 1979 2,680 15.8
Built 1960 to 1969 678 4
Built 1950 to 1959 695 4.1
Built 1940 to 1949 182 1.1
Built 1939 or earlier 1,712 10.1
ROOMS - Total housing units 16,918 (X)
1 room 233 1.4
2 rooms 191 1.1
3 rooms 1,094 6.5
4 rooms 1,626 9.6
5 rooms 2,382 14.1
6 rooms 3,041 18
7 rooms 2,724 16.1
8 rooms 2,140 12.6
9 rooms or more 3,487 20.6
Median rooms 6.5 (X)
BEDROOMS - Total housing units 16,918 (X)
No bedroom 237 1.4
1 bedroom 981 5.8
2 bedrooms 2,780 16.4
3 bedrooms 7,164 42.3
4 bedrooms 4,648 27.5
5 or more bedrooms 1,108 6.5
HOUSING TENURE - Occupied housing units 16,011 (X)
Owner-occupied 13,892 86.8
Renter-occupied 2,119 13.2
Average household size of owner-occupied unit 2.8 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 16,011 (X)
Moved in 2021 or later 1,079 6.7
Moved in 2018 to 2020 2,765 17.3
Moved in 2010 to 2017 4,766 29.8
Moved in 2000 to 2009 3,471 21.7
Moved in 1990 to 1999 2,356 14.7
Moved in 1989 and earlier 1,574 9.8
VEHICLES AVAILABLE - Occupied housing units 16,011 (X)
No vehicles available 588 3.7
1 vehicle available 3,248 20.3
2 vehicles available 6,047 37.8
3 or more vehicles available 6,128 38.3
HOUSE HEATING FUEL - Occupied housing units 16,011 (X)
Utility gas 11,341 70.8
Bottled, tank, or LP gas 1,986 12.4
Electricity 1,897 11.8
Fuel oil, kerosene, etc. 131 0.8
Coal or coke 0 (X)
Wood 431 2.7
Solar energy 17 0.1
Other fuel 124 0.8
No fuel used 84 0.5
SELECTED CHARACTERISTICS - Occupied housing units 16,011 (X)
Lacking complete plumbing facilities 45 0.3
Lacking complete kitchen facilities 112 0.7
No telephone service available 169 1.1
OCCUPANTS PER ROOM - Occupied housing units 16,011 (X)
1.00 or less 15,831 98.9
1.01 to 1.50 99 0.6
1.51 or more 81 0.5
VALUE - Owner-occupied units 13,892 (X)
Less than $50,000 793 5.7
$50,000 to $99,999 151 1.1
$100,000 to $149,999 232 1.7
$150,000 to $199,999 689 5
$200,000 to $299,999 3,962 28.5
$300,000 to $499,999 5,601 40.3
$500,000 to $999,999 2,248 16.2
$1,000,000 or more 216 1.6
Median (dollars) 331,200 (X)
MORTGAGE STATUS - Owner-occupied units 13,892 (X)
Housing units with a mortgage 9,523 68.6
Housing units without a mortgage 4,369 31.4
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 9,523 (X)
Less than $500 42 0.4
$500 to $999 341 3.6
$1,000 to $1,499 1,512 15.9
$1,500 to $1,999 3,029 31.8
$2,000 to $2,499 2,319 24.4
$2,500 to $2,999 1,317 13.8
$3,000 or more 963 10.1
Median (dollars) 1,977 (X)
Housing units without a mortgage 4,369 (X)
Less than $250 95 2.2
$250 to $399 203 4.6
$400 to $599 883 20.2
$600 to $799 1,647 37.7
$800 to $999 894 20.5
$1,000 or more 647 14.8
Median (dollars) 720 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 9,486 (X)
Less than 20.0 percent 4,716 49.7
20.0 to 24.9 percent 1,699 17.9
25.0 to 29.9 percent 912 9.6
30.0 to 34.9 percent 541 5.7
35.0 percent or more 1,618 17.1
Not computed 37 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,335 (X)
Less than 10.0 percent 1,782 41.1
10.0 to 14.9 percent 1,042 24
15.0 to 19.9 percent 483 11.1
20.0 to 24.9 percent 490 11.3
25.0 to 29.9 percent 162 3.7
30.0 to 34.9 percent 45 1
35.0 percent or more 331 7.6
Not computed 34 (X)
GROSS RENT - Occupied units paying rent 2,017 (X)
Less than $500 201 10
$500 to $999 570 28.3
$1,000 to $1,499 643 31.9
$1,500 to $1,999 377 18.7
$2,000 to $2,499 157 7.8
$2,500 to $2,999 6 0.3
$3,000 or more 63 3.1
Median (dollars) 1,132 (X)
No rent paid 102 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 1,957 (X)
Less than 15.0 percent 264 13.5
15.0 to 19.9 percent 194 9.9
20.0 to 24.9 percent 379 19.4
25.0 to 29.9 percent 211 10.8
30.0 to 34.9 percent 226 11.5
35.0 percent or more 683 34.9
Not computed 162 (X)