Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

House District 23A

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 19,610 (X)
Occupied housing units 17,786 90.7
Vacant housing units 1,824 9.3
Homeowner vacancy rate 1.3 (X)
Rental vacancy rate 4.3 (X)
UNITS IN STRUCTURE - Total housing units 19,610 (X)
1-unit, detached 16,203 82.6
1-unit, attached 624 3.2
2 units 332 1.7
3 or 4 units 327 1.7
5 to 9 units 293 1.5
10 to 19 units 492 2.5
20 or more units 920 4.7
Mobile home 417 2.1
Boat, RV, van, etc. 2 0
YEAR STRUCTURE BUILT - Total housing units 19,610 (X)
Built 2020 or later 37 0.2
Built 2010 to 2019 518 2.6
Built 2000 to 2009 1,199 6.1
Built 1990 to 1999 1,017 5.2
Built 1980 to 1989 1,199 6.1
Built 1970 to 1979 2,856 14.6
Built 1960 to 1969 2,164 11
Built 1950 to 1959 3,187 16.3
Built 1940 to 1949 1,426 7.3
Built 1939 or earlier 6,007 30.6
ROOMS - Total housing units 19,610 (X)
1 room 191 1
2 rooms 385 2
3 rooms 1,075 5.5
4 rooms 2,432 12.4
5 rooms 3,179 16.2
6 rooms 3,504 17.9
7 rooms 3,161 16.1
8 rooms 2,053 10.5
9 rooms or more 3,630 18.5
Median rooms 6.2 (X)
BEDROOMS - Total housing units 19,610 (X)
No bedroom 194 1
1 bedroom 1,519 7.7
2 bedrooms 4,992 25.5
3 bedrooms 7,941 40.5
4 bedrooms 3,994 20.4
5 or more bedrooms 970 4.9
HOUSING TENURE - Occupied housing units 17,786 (X)
Owner-occupied 14,300 80.4
Renter-occupied 3,486 19.6
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,786 (X)
Moved in 2021 or later 1,388 7.8
Moved in 2018 to 2020 3,124 17.6
Moved in 2010 to 2017 4,595 25.8
Moved in 2000 to 2009 3,169 17.8
Moved in 1990 to 1999 2,275 12.8
Moved in 1989 and earlier 3,235 18.2
VEHICLES AVAILABLE - Occupied housing units 17,786 (X)
No vehicles available 946 5.3
1 vehicle available 5,169 29.1
2 vehicles available 6,470 36.4
3 or more vehicles available 5,201 29.2
HOUSE HEATING FUEL - Occupied housing units 17,786 (X)
Utility gas 10,110 56.8
Bottled, tank, or LP gas 4,641 26.1
Electricity 2,161 12.2
Fuel oil, kerosene, etc. 380 2.1
Coal or coke 7 0
Wood 296 1.7
Solar energy 8 0
Other fuel 134 0.8
No fuel used 49 0.3
SELECTED CHARACTERISTICS - Occupied housing units 17,786 (X)
Lacking complete plumbing facilities 38 0.2
Lacking complete kitchen facilities 101 0.6
No telephone service available 184 1
OCCUPANTS PER ROOM - Occupied housing units 17,786 (X)
1.00 or less 17,442 98.1
1.01 to 1.50 266 1.5
1.51 or more 78 0.4
VALUE - Owner-occupied units 14,300 (X)
Less than $50,000 1,219 8.5
$50,000 to $99,999 2,677 18.7
$100,000 to $149,999 2,725 19.1
$150,000 to $199,999 2,262 15.8
$200,000 to $299,999 2,913 20.4
$300,000 to $499,999 1,885 13.2
$500,000 to $999,999 482 3.4
$1,000,000 or more 137 1
Median (dollars) 160,900 (X)
MORTGAGE STATUS - Owner-occupied units 14,300 (X)
Housing units with a mortgage 7,413 51.8
Housing units without a mortgage 6,887 48.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,413 (X)
Less than $500 63 0.8
$500 to $999 2,055 27.7
$1,000 to $1,499 2,451 33.1
$1,500 to $1,999 1,472 19.9
$2,000 to $2,499 654 8.8
$2,500 to $2,999 363 4.9
$3,000 or more 355 4.8
Median (dollars) 1,305 (X)
Housing units without a mortgage 6,887 (X)
Less than $250 374 5.4
$250 to $399 1,172 17
$400 to $599 2,625 38.1
$600 to $799 1,328 19.3
$800 to $999 683 9.9
$1,000 or more 705 10.2
Median (dollars) 544 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,370 (X)
Less than 20.0 percent 4,080 55.4
20.0 to 24.9 percent 946 12.8
25.0 to 29.9 percent 648 8.8
30.0 to 34.9 percent 459 6.2
35.0 percent or more 1,237 16.8
Not computed 43 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,818 (X)
Less than 10.0 percent 2,931 43
10.0 to 14.9 percent 1,463 21.5
15.0 to 19.9 percent 838 12.3
20.0 to 24.9 percent 452 6.6
25.0 to 29.9 percent 277 4.1
30.0 to 34.9 percent 258 3.8
35.0 percent or more 599 8.8
Not computed 69 (X)
GROSS RENT - Occupied units paying rent 3,112 (X)
Less than $500 434 13.9
$500 to $999 1,627 52.3
$1,000 to $1,499 701 22.5
$1,500 to $1,999 248 8
$2,000 to $2,499 53 1.7
$2,500 to $2,999 17 0.5
$3,000 or more 32 1
Median (dollars) 834 (X)
No rent paid 374 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 3,062 (X)
Less than 15.0 percent 619 20.2
15.0 to 19.9 percent 416 13.6
20.0 to 24.9 percent 399 13
25.0 to 29.9 percent 302 9.9
30.0 to 34.9 percent 245 8
35.0 percent or more 1,081 35.3
Not computed 424 (X)