Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

House District 05B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 22,449 (X)
Occupied housing units 17,019 75.8
Vacant housing units 5,430 24.2
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 9.2 (X)
UNITS IN STRUCTURE - Total housing units 22,449 (X)
1-unit, detached 18,055 80.4
1-unit, attached 215 1
2 units 153 0.7
3 or 4 units 375 1.7
5 to 9 units 374 1.7
10 to 19 units 491 2.2
20 or more units 798 3.6
Mobile home 1,956 8.7
Boat, RV, van, etc. 32 0.1
YEAR STRUCTURE BUILT - Total housing units 22,449 (X)
Built 2020 or later 104 0.5
Built 2010 to 2019 1,593 7.1
Built 2000 to 2009 3,019 13.4
Built 1990 to 1999 2,607 11.6
Built 1980 to 1989 2,293 10.2
Built 1970 to 1979 3,674 16.4
Built 1960 to 1969 1,807 8
Built 1950 to 1959 1,856 8.3
Built 1940 to 1949 1,267 5.6
Built 1939 or earlier 4,229 18.8
ROOMS - Total housing units 22,449 (X)
1 room 989 4.4
2 rooms 396 1.8
3 rooms 1,518 6.8
4 rooms 3,075 13.7
5 rooms 3,755 16.7
6 rooms 3,969 17.7
7 rooms 2,847 12.7
8 rooms 2,260 10.1
9 rooms or more 3,640 16.2
Median rooms 5.9 (X)
BEDROOMS - Total housing units 22,449 (X)
No bedroom 1,021 4.5
1 bedroom 1,588 7.1
2 bedrooms 5,591 24.9
3 bedrooms 8,746 39
4 bedrooms 4,161 18.5
5 or more bedrooms 1,342 6
HOUSING TENURE - Occupied housing units 17,019 (X)
Owner-occupied 13,662 80.3
Renter-occupied 3,357 19.7
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,019 (X)
Moved in 2021 or later 503 3
Moved in 2018 to 2020 2,661 15.6
Moved in 2010 to 2017 5,248 30.8
Moved in 2000 to 2009 3,715 21.8
Moved in 1990 to 1999 2,110 12.4
Moved in 1989 and earlier 2,782 16.3
VEHICLES AVAILABLE - Occupied housing units 17,019 (X)
No vehicles available 1,161 6.8
1 vehicle available 4,051 23.8
2 vehicles available 6,140 36.1
3 or more vehicles available 5,667 33.3
HOUSE HEATING FUEL - Occupied housing units 17,019 (X)
Utility gas 5,264 30.9
Bottled, tank, or LP gas 5,177 30.4
Electricity 3,599 21.1
Fuel oil, kerosene, etc. 769 4.5
Coal or coke 4 0
Wood 1,897 11.1
Solar energy 1 0
Other fuel 216 1.3
No fuel used 92 0.5
SELECTED CHARACTERISTICS - Occupied housing units 17,019 (X)
Lacking complete plumbing facilities 273 1.6
Lacking complete kitchen facilities 298 1.8
No telephone service available 375 2.2
OCCUPANTS PER ROOM - Occupied housing units 17,019 (X)
1.00 or less 16,371 96.2
1.01 to 1.50 321 1.9
1.51 or more 327 1.9
VALUE - Owner-occupied units 13,662 (X)
Less than $50,000 967 7.1
$50,000 to $99,999 2,108 15.4
$100,000 to $149,999 2,293 16.8
$150,000 to $199,999 2,232 16.3
$200,000 to $299,999 3,032 22.2
$300,000 to $499,999 2,227 16.3
$500,000 to $999,999 740 5.4
$1,000,000 or more 63 0.5
Median (dollars) 178,900 (X)
MORTGAGE STATUS - Owner-occupied units 13,662 (X)
Housing units with a mortgage 7,314 53.5
Housing units without a mortgage 6,348 46.5
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,314 (X)
Less than $500 140 1.9
$500 to $999 1,937 26.5
$1,000 to $1,499 2,367 32.4
$1,500 to $1,999 1,540 21.1
$2,000 to $2,499 770 10.5
$2,500 to $2,999 244 3.3
$3,000 or more 316 4.3
Median (dollars) 1,326 (X)
Housing units without a mortgage 6,348 (X)
Less than $250 542 8.5
$250 to $399 1,355 21.3
$400 to $599 2,337 36.8
$600 to $799 1,340 21.1
$800 to $999 460 7.2
$1,000 or more 314 4.9
Median (dollars) 501 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,298 (X)
Less than 20.0 percent 3,480 47.7
20.0 to 24.9 percent 1,302 17.8
25.0 to 29.9 percent 690 9.5
30.0 to 34.9 percent 522 7.2
35.0 percent or more 1,304 17.9
Not computed 16 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,291 (X)
Less than 10.0 percent 2,675 42.5
10.0 to 14.9 percent 1,383 22
15.0 to 19.9 percent 726 11.5
20.0 to 24.9 percent 448 7.1
25.0 to 29.9 percent 283 4.5
30.0 to 34.9 percent 258 4.1
35.0 percent or more 518 8.2
Not computed 57 (X)
GROSS RENT - Occupied units paying rent 2,930 (X)
Less than $500 757 25.8
$500 to $999 1,480 50.5
$1,000 to $1,499 568 19.4
$1,500 to $1,999 116 4
$2,000 to $2,499 3 0.1
$2,500 to $2,999 2 0.1
$3,000 or more 4 0.1
Median (dollars) 745 (X)
No rent paid 427 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,894 (X)
Less than 15.0 percent 593 20.5
15.0 to 19.9 percent 497 17.2
20.0 to 24.9 percent 300 10.4
25.0 to 29.9 percent 302 10.4
30.0 to 34.9 percent 364 12.6
35.0 percent or more 838 29
Not computed 463 (X)