Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 64

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 40,181 (X)
Occupied housing units 37,518 93.4
Vacant housing units 2,663 6.6
Homeowner vacancy rate 1.1 (X)
Rental vacancy rate 7.1 (X)
UNITS IN STRUCTURE - Total housing units 40,181 (X)
1-unit, detached 19,464 48.4
1-unit, attached 1,083 2.7
2 units 1,956 4.9
3 or 4 units 1,828 4.5
5 to 9 units 3,020 7.5
10 to 19 units 4,246 10.6
20 or more units 8,494 21.1
Mobile home 90 0.2
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 40,181 (X)
Built 2020 or later 57 0.1
Built 2010 to 2019 1,568 3.9
Built 2000 to 2009 1,689 4.2
Built 1990 to 1999 1,126 2.8
Built 1980 to 1989 2,134 5.3
Built 1970 to 1979 2,564 6.4
Built 1960 to 1969 2,398 6
Built 1950 to 1959 4,668 11.6
Built 1940 to 1949 3,017 7.5
Built 1939 or earlier 20,960 52.2
ROOMS - Total housing units 40,181 (X)
1 room 1,600 4
2 rooms 1,922 4.8
3 rooms 6,175 15.4
4 rooms 6,046 15
5 rooms 5,016 12.5
6 rooms 4,596 11.4
7 rooms 4,902 12.2
8 rooms 3,478 8.7
9 rooms or more 6,446 16
Median rooms 5.4 (X)
BEDROOMS - Total housing units 40,181 (X)
No bedroom 2,136 5.3
1 bedroom 9,706 24.2
2 bedrooms 9,909 24.7
3 bedrooms 10,429 26
4 bedrooms 6,017 15
5 or more bedrooms 1,984 4.9
HOUSING TENURE - Occupied housing units 37,518 (X)
Owner-occupied 20,823 55.5
Renter-occupied 16,695 44.5
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 1.7 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 37,518 (X)
Moved in 2021 or later 2,242 6
Moved in 2018 to 2020 8,708 23.2
Moved in 2010 to 2017 13,548 36.1
Moved in 2000 to 2009 5,417 14.4
Moved in 1990 to 1999 3,486 9.3
Moved in 1989 and earlier 4,117 11
VEHICLES AVAILABLE - Occupied housing units 37,518 (X)
No vehicles available 3,488 9.3
1 vehicle available 15,953 42.5
2 vehicles available 13,640 36.4
3 or more vehicles available 4,437 11.8
HOUSE HEATING FUEL - Occupied housing units 37,518 (X)
Utility gas 28,021 74.7
Bottled, tank, or LP gas 367 1
Electricity 7,438 19.8
Fuel oil, kerosene, etc. 177 0.5
Coal or coke 42 0.1
Wood 77 0.2
Solar energy 9 0
Other fuel 675 1.8
No fuel used 712 1.9
SELECTED CHARACTERISTICS - Occupied housing units 37,518 (X)
Lacking complete plumbing facilities 65 0.2
Lacking complete kitchen facilities 263 0.7
No telephone service available 111 0.3
OCCUPANTS PER ROOM - Occupied housing units 37,518 (X)
1.00 or less 37,064 98.8
1.01 to 1.50 82 0.2
1.51 or more 372 1
VALUE - Owner-occupied units 20,823 (X)
Less than $50,000 319 1.5
$50,000 to $99,999 69 0.3
$100,000 to $149,999 448 2.2
$150,000 to $199,999 1,098 5.3
$200,000 to $299,999 4,237 20.3
$300,000 to $499,999 8,823 42.4
$500,000 to $999,999 5,178 24.9
$1,000,000 or more 651 3.1
Median (dollars) 391,000 (X)
MORTGAGE STATUS - Owner-occupied units 20,823 (X)
Housing units with a mortgage 14,022 67.3
Housing units without a mortgage 6,801 32.7
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 14,022 (X)
Less than $500 9 0.1
$500 to $999 318 2.3
$1,000 to $1,499 1,762 12.6
$1,500 to $1,999 3,005 21.4
$2,000 to $2,499 3,153 22.5
$2,500 to $2,999 2,360 16.8
$3,000 or more 3,415 24.4
Median (dollars) 2,304 (X)
Housing units without a mortgage 6,801 (X)
Less than $250 117 1.7
$250 to $399 195 2.9
$400 to $599 753 11.1
$600 to $799 1,584 23.3
$800 to $999 1,588 23.3
$1,000 or more 2,564 37.7
Median (dollars) 911 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 14,014 (X)
Less than 20.0 percent 7,737 55.2
20.0 to 24.9 percent 2,149 15.3
25.0 to 29.9 percent 1,275 9.1
30.0 to 34.9 percent 1,001 7.1
35.0 percent or more 1,852 13.2
Not computed 8 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,748 (X)
Less than 10.0 percent 2,664 39.5
10.0 to 14.9 percent 1,409 20.9
15.0 to 19.9 percent 891 13.2
20.0 to 24.9 percent 629 9.3
25.0 to 29.9 percent 254 3.8
30.0 to 34.9 percent 142 2.1
35.0 percent or more 759 11.2
Not computed 53 (X)
GROSS RENT - Occupied units paying rent 16,397 (X)
Less than $500 951 5.8
$500 to $999 3,717 22.7
$1,000 to $1,499 7,102 43.3
$1,500 to $1,999 2,404 14.7
$2,000 to $2,499 1,483 9
$2,500 to $2,999 238 1.5
$3,000 or more 502 3.1
Median (dollars) 1,185 (X)
No rent paid 298 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 16,188 (X)
Less than 15.0 percent 2,104 13
15.0 to 19.9 percent 2,203 13.6
20.0 to 24.9 percent 2,617 16.2
25.0 to 29.9 percent 2,171 13.4
30.0 to 34.9 percent 1,292 8
35.0 percent or more 5,801 35.8
Not computed 507 (X)