Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 61

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 47,833 (X)
Occupied housing units 44,520 93.1
Vacant housing units 3,313 6.9
Homeowner vacancy rate 0.3 (X)
Rental vacancy rate 5.8 (X)
UNITS IN STRUCTURE - Total housing units 47,833 (X)
1-unit, detached 13,615 28.5
1-unit, attached 1,489 3.1
2 units 2,745 5.7
3 or 4 units 1,610 3.4
5 to 9 units 2,216 4.6
10 to 19 units 4,356 9.1
20 or more units 21,702 45.4
Mobile home 77 0.2
Boat, RV, van, etc. 23 0
YEAR STRUCTURE BUILT - Total housing units 47,833 (X)
Built 2020 or later 313 0.7
Built 2010 to 2019 4,153 8.7
Built 2000 to 2009 2,859 6
Built 1990 to 1999 2,177 4.6
Built 1980 to 1989 4,430 9.3
Built 1970 to 1979 4,238 8.9
Built 1960 to 1969 3,367 7
Built 1950 to 1959 3,750 7.8
Built 1940 to 1949 2,259 4.7
Built 1939 or earlier 20,287 42.4
ROOMS - Total housing units 47,833 (X)
1 room 4,805 10
2 rooms 5,717 12
3 rooms 9,511 19.9
4 rooms 7,248 15.2
5 rooms 4,295 9
6 rooms 4,196 8.8
7 rooms 2,982 6.2
8 rooms 2,581 5.4
9 rooms or more 6,498 13.6
Median rooms 4 (X)
BEDROOMS - Total housing units 47,833 (X)
No bedroom 5,694 11.9
1 bedroom 15,648 32.7
2 bedrooms 12,433 26
3 bedrooms 7,376 15.4
4 bedrooms 4,616 9.7
5 or more bedrooms 2,066 4.3
HOUSING TENURE - Occupied housing units 44,520 (X)
Owner-occupied 18,360 41.2
Renter-occupied 26,160 58.8
Average household size of owner-occupied unit 2.3 (X)
Average household size of renter-occupied unit 1.5 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 44,520 (X)
Moved in 2021 or later 8,782 19.7
Moved in 2018 to 2020 14,711 33
Moved in 2010 to 2017 10,829 24.3
Moved in 2000 to 2009 4,410 9.9
Moved in 1990 to 1999 3,065 6.9
Moved in 1989 and earlier 2,723 6.1
VEHICLES AVAILABLE - Occupied housing units 44,520 (X)
No vehicles available 6,498 14.6
1 vehicle available 22,278 50
2 vehicles available 12,481 28
3 or more vehicles available 3,263 7.3
HOUSE HEATING FUEL - Occupied housing units 44,520 (X)
Utility gas 29,358 65.9
Bottled, tank, or LP gas 1,379 3.1
Electricity 11,831 26.6
Fuel oil, kerosene, etc. 150 0.3
Coal or coke 0 (X)
Wood 41 0.1
Solar energy 40 0.1
Other fuel 941 2.1
No fuel used 780 1.8
SELECTED CHARACTERISTICS - Occupied housing units 44,520 (X)
Lacking complete plumbing facilities 73 0.2
Lacking complete kitchen facilities 164 0.4
No telephone service available 272 0.6
OCCUPANTS PER ROOM - Occupied housing units 44,520 (X)
1.00 or less 44,005 98.8
1.01 to 1.50 90 0.2
1.51 or more 425 1
VALUE - Owner-occupied units 18,360 (X)
Less than $50,000 301 1.6
$50,000 to $99,999 117 0.6
$100,000 to $149,999 176 1
$150,000 to $199,999 685 3.7
$200,000 to $299,999 2,243 12.2
$300,000 to $499,999 5,327 29
$500,000 to $999,999 7,085 38.6
$1,000,000 or more 2,426 13.2
Median (dollars) 518,100 (X)
MORTGAGE STATUS - Owner-occupied units 18,360 (X)
Housing units with a mortgage 13,055 71.1
Housing units without a mortgage 5,305 28.9
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 13,055 (X)
Less than $500 52 0.4
$500 to $999 80 0.6
$1,000 to $1,499 722 5.5
$1,500 to $1,999 1,950 14.9
$2,000 to $2,499 2,133 16.3
$2,500 to $2,999 2,027 15.5
$3,000 or more 6,091 46.7
Median (dollars) 2,892 (X)
Housing units without a mortgage 5,305 (X)
Less than $250 31 0.6
$250 to $399 156 2.9
$400 to $599 310 5.8
$600 to $799 763 14.4
$800 to $999 894 16.9
$1,000 or more 3,151 59.4
Median (dollars) 1,092 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 12,983 (X)
Less than 20.0 percent 6,840 52.7
20.0 to 24.9 percent 1,815 14
25.0 to 29.9 percent 1,233 9.5
30.0 to 34.9 percent 751 5.8
35.0 percent or more 2,344 18.1
Not computed 72 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 5,270 (X)
Less than 10.0 percent 2,087 39.6
10.0 to 14.9 percent 992 18.8
15.0 to 19.9 percent 697 13.2
20.0 to 24.9 percent 518 9.8
25.0 to 29.9 percent 260 4.9
30.0 to 34.9 percent 93 1.8
35.0 percent or more 623 11.8
Not computed 35 (X)
GROSS RENT - Occupied units paying rent 25,738 (X)
Less than $500 1,128 4.4
$500 to $999 3,785 14.7
$1,000 to $1,499 9,536 37.1
$1,500 to $1,999 6,482 25.2
$2,000 to $2,499 2,660 10.3
$2,500 to $2,999 1,151 4.5
$3,000 or more 996 3.9
Median (dollars) 1,404 (X)
No rent paid 422 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 25,504 (X)
Less than 15.0 percent 3,208 12.6
15.0 to 19.9 percent 3,864 15.2
20.0 to 24.9 percent 4,130 16.2
25.0 to 29.9 percent 3,642 14.3
30.0 to 34.9 percent 2,478 9.7
35.0 percent or more 8,182 32.1
Not computed 656 (X)