Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 55

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 32,964 (X)
Occupied housing units 32,063 97.3
Vacant housing units 901 2.7
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 2.8 (X)
UNITS IN STRUCTURE - Total housing units 32,964 (X)
1-unit, detached 17,653 53.6
1-unit, attached 5,988 18.2
2 units 273 0.8
3 or 4 units 530 1.6
5 to 9 units 1,037 3.1
10 to 19 units 625 1.9
20 or more units 6,263 19
Mobile home 595 1.8
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 32,964 (X)
Built 2020 or later 252 0.8
Built 2010 to 2019 2,224 6.7
Built 2000 to 2009 4,793 14.5
Built 1990 to 1999 7,251 22
Built 1980 to 1989 7,386 22.4
Built 1970 to 1979 5,867 17.8
Built 1960 to 1969 3,365 10.2
Built 1950 to 1959 1,177 3.6
Built 1940 to 1949 349 1.1
Built 1939 or earlier 300 0.9
ROOMS - Total housing units 32,964 (X)
1 room 400 1.2
2 rooms 597 1.8
3 rooms 3,042 9.2
4 rooms 4,753 14.4
5 rooms 3,616 11
6 rooms 4,359 13.2
7 rooms 3,399 10.3
8 rooms 4,449 13.5
9 rooms or more 8,349 25.3
Median rooms 6.4 (X)
BEDROOMS - Total housing units 32,964 (X)
No bedroom 464 1.4
1 bedroom 3,356 10.2
2 bedrooms 8,039 24.4
3 bedrooms 9,782 29.7
4 bedrooms 8,120 24.6
5 or more bedrooms 3,203 9.7
HOUSING TENURE - Occupied housing units 32,063 (X)
Owner-occupied 23,497 73.3
Renter-occupied 8,566 26.7
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2.4 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 32,063 (X)
Moved in 2021 or later 1,598 5
Moved in 2018 to 2020 5,921 18.5
Moved in 2010 to 2017 10,838 33.8
Moved in 2000 to 2009 6,577 20.5
Moved in 1990 to 1999 4,312 13.4
Moved in 1989 and earlier 2,817 8.8
VEHICLES AVAILABLE - Occupied housing units 32,063 (X)
No vehicles available 1,446 4.5
1 vehicle available 9,387 29.3
2 vehicles available 13,980 43.6
3 or more vehicles available 7,250 22.6
HOUSE HEATING FUEL - Occupied housing units 32,063 (X)
Utility gas 25,666 80
Bottled, tank, or LP gas 446 1.4
Electricity 5,362 16.7
Fuel oil, kerosene, etc. 33 0.1
Coal or coke 0 (X)
Wood 92 0.3
Solar energy 0 (X)
Other fuel 214 0.7
No fuel used 250 0.8
SELECTED CHARACTERISTICS - Occupied housing units 32,063 (X)
Lacking complete plumbing facilities 146 0.5
Lacking complete kitchen facilities 156 0.5
No telephone service available 176 0.5
OCCUPANTS PER ROOM - Occupied housing units 32,063 (X)
1.00 or less 31,249 97.5
1.01 to 1.50 498 1.6
1.51 or more 316 1
VALUE - Owner-occupied units 23,497 (X)
Less than $50,000 536 2.3
$50,000 to $99,999 573 2.4
$100,000 to $149,999 417 1.8
$150,000 to $199,999 1,063 4.5
$200,000 to $299,999 5,510 23.4
$300,000 to $499,999 12,155 51.7
$500,000 to $999,999 2,960 12.6
$1,000,000 or more 283 1.2
Median (dollars) 343,100 (X)
MORTGAGE STATUS - Owner-occupied units 23,497 (X)
Housing units with a mortgage 16,758 71.3
Housing units without a mortgage 6,739 28.7
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 16,758 (X)
Less than $500 25 0.1
$500 to $999 711 4.2
$1,000 to $1,499 2,465 14.7
$1,500 to $1,999 5,103 30.5
$2,000 to $2,499 4,237 25.3
$2,500 to $2,999 2,200 13.1
$3,000 or more 2,017 12
Median (dollars) 2,009 (X)
Housing units without a mortgage 6,739 (X)
Less than $250 239 3.5
$250 to $399 439 6.5
$400 to $599 1,669 24.8
$600 to $799 2,127 31.6
$800 to $999 1,417 21
$1,000 or more 848 12.6
Median (dollars) 681 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,748 (X)
Less than 20.0 percent 8,926 53.3
20.0 to 24.9 percent 2,357 14.1
25.0 to 29.9 percent 1,938 11.6
30.0 to 34.9 percent 788 4.7
35.0 percent or more 2,739 16.4
Not computed 10 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,710 (X)
Less than 10.0 percent 3,369 50.2
10.0 to 14.9 percent 1,276 19
15.0 to 19.9 percent 526 7.8
20.0 to 24.9 percent 401 6
25.0 to 29.9 percent 115 1.7
30.0 to 34.9 percent 220 3.3
35.0 percent or more 803 12
Not computed 29 (X)
GROSS RENT - Occupied units paying rent 8,487 (X)
Less than $500 307 3.6
$500 to $999 881 10.4
$1,000 to $1,499 3,242 38.2
$1,500 to $1,999 3,234 38.1
$2,000 to $2,499 616 7.3
$2,500 to $2,999 75 0.9
$3,000 or more 132 1.6
Median (dollars) 1,477 (X)
No rent paid 79 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,410 (X)
Less than 15.0 percent 851 10.1
15.0 to 19.9 percent 1,187 14.1
20.0 to 24.9 percent 1,079 12.8
25.0 to 29.9 percent 791 9.4
30.0 to 34.9 percent 962 11.4
35.0 percent or more 3,540 42.1
Not computed 156 (X)