Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 38

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 31,289 (X)
Occupied housing units 30,390 97.1
Vacant housing units 899 2.9
Homeowner vacancy rate 0.9 (X)
Rental vacancy rate 2 (X)
UNITS IN STRUCTURE - Total housing units 31,289 (X)
1-unit, detached 16,346 52.2
1-unit, attached 3,419 10.9
2 units 167 0.5
3 or 4 units 775 2.5
5 to 9 units 911 2.9
10 to 19 units 2,013 6.4
20 or more units 7,570 24.2
Mobile home 88 0.3
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 31,289 (X)
Built 2020 or later 17 0.1
Built 2010 to 2019 595 1.9
Built 2000 to 2009 1,190 3.8
Built 1990 to 1999 2,791 8.9
Built 1980 to 1989 4,518 14.4
Built 1970 to 1979 7,355 23.5
Built 1960 to 1969 6,378 20.4
Built 1950 to 1959 6,374 20.4
Built 1940 to 1949 1,037 3.3
Built 1939 or earlier 1,034 3.3
ROOMS - Total housing units 31,289 (X)
1 room 832 2.7
2 rooms 613 2
3 rooms 4,541 14.5
4 rooms 5,108 16.3
5 rooms 4,383 14
6 rooms 4,296 13.7
7 rooms 3,978 12.7
8 rooms 3,039 9.7
9 rooms or more 4,499 14.4
Median rooms 5.5 (X)
BEDROOMS - Total housing units 31,289 (X)
No bedroom 1,106 3.5
1 bedroom 5,044 16.1
2 bedrooms 8,449 27
3 bedrooms 8,269 26.4
4 bedrooms 6,827 21.8
5 or more bedrooms 1,594 5.1
HOUSING TENURE - Occupied housing units 30,390 (X)
Owner-occupied 17,897 58.9
Renter-occupied 12,493 41.1
Average household size of owner-occupied unit 3.1 (X)
Average household size of renter-occupied unit 2.4 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 30,390 (X)
Moved in 2021 or later 1,347 4.4
Moved in 2018 to 2020 6,976 23
Moved in 2010 to 2017 11,782 38.8
Moved in 2000 to 2009 4,097 13.5
Moved in 1990 to 1999 3,104 10.2
Moved in 1989 and earlier 3,084 10.1
VEHICLES AVAILABLE - Occupied housing units 30,390 (X)
No vehicles available 2,849 9.4
1 vehicle available 10,475 34.5
2 vehicles available 10,689 35.2
3 or more vehicles available 6,377 21
HOUSE HEATING FUEL - Occupied housing units 30,390 (X)
Utility gas 22,221 73.1
Bottled, tank, or LP gas 459 1.5
Electricity 7,034 23.1
Fuel oil, kerosene, etc. 34 0.1
Coal or coke 0 (X)
Wood 22 0.1
Solar energy 13 0
Other fuel 122 0.4
No fuel used 485 1.6
SELECTED CHARACTERISTICS - Occupied housing units 30,390 (X)
Lacking complete plumbing facilities 237 0.8
Lacking complete kitchen facilities 128 0.4
No telephone service available 238 0.8
OCCUPANTS PER ROOM - Occupied housing units 30,390 (X)
1.00 or less 28,377 93.4
1.01 to 1.50 1,193 3.9
1.51 or more 820 2.7
VALUE - Owner-occupied units 17,897 (X)
Less than $50,000 753 4.2
$50,000 to $99,999 357 2
$100,000 to $149,999 871 4.9
$150,000 to $199,999 2,226 12.4
$200,000 to $299,999 8,448 47.2
$300,000 to $499,999 4,843 27.1
$500,000 to $999,999 271 1.5
$1,000,000 or more 128 0.7
Median (dollars) 253,200 (X)
MORTGAGE STATUS - Owner-occupied units 17,897 (X)
Housing units with a mortgage 12,064 67.4
Housing units without a mortgage 5,833 32.6
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 12,064 (X)
Less than $500 308 2.6
$500 to $999 500 4.1
$1,000 to $1,499 3,309 27.4
$1,500 to $1,999 4,459 37
$2,000 to $2,499 2,479 20.5
$2,500 to $2,999 654 5.4
$3,000 or more 355 2.9
Median (dollars) 1,690 (X)
Housing units without a mortgage 5,833 (X)
Less than $250 132 2.3
$250 to $399 423 7.3
$400 to $599 1,886 32.3
$600 to $799 2,174 37.3
$800 to $999 851 14.6
$1,000 or more 367 6.3
Median (dollars) 636 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 12,035 (X)
Less than 20.0 percent 4,837 40.2
20.0 to 24.9 percent 2,264 18.8
25.0 to 29.9 percent 1,494 12.4
30.0 to 34.9 percent 1,051 8.7
35.0 percent or more 2,389 19.9
Not computed 29 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 5,637 (X)
Less than 10.0 percent 2,780 49.3
10.0 to 14.9 percent 1,130 20
15.0 to 19.9 percent 770 13.7
20.0 to 24.9 percent 292 5.2
25.0 to 29.9 percent 194 3.4
30.0 to 34.9 percent 74 1.3
35.0 percent or more 397 7
Not computed 196 (X)
GROSS RENT - Occupied units paying rent 12,171 (X)
Less than $500 581 4.8
$500 to $999 1,138 9.4
$1,000 to $1,499 7,398 60.8
$1,500 to $1,999 2,183 17.9
$2,000 to $2,499 661 5.4
$2,500 to $2,999 117 1
$3,000 or more 93 0.8
Median (dollars) 1,220 (X)
No rent paid 322 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 12,123 (X)
Less than 15.0 percent 770 6.4
15.0 to 19.9 percent 1,259 10.4
20.0 to 24.9 percent 1,684 13.9
25.0 to 29.9 percent 1,947 16.1
30.0 to 34.9 percent 1,064 8.8
35.0 percent or more 5,399 44.5
Not computed 370 (X)