Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

Senate District 33

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 35,211 (X)
Occupied housing units 33,190 94.3
Vacant housing units 2,021 5.7
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 6.2 (X)
UNITS IN STRUCTURE - Total housing units 35,211 (X)
1-unit, detached 23,430 66.5
1-unit, attached 5,074 14.4
2 units 521 1.5
3 or 4 units 466 1.3
5 to 9 units 529 1.5
10 to 19 units 497 1.4
20 or more units 4,249 12.1
Mobile home 436 1.2
Boat, RV, van, etc. 9 0
YEAR STRUCTURE BUILT - Total housing units 35,211 (X)
Built 2020 or later 628 1.8
Built 2010 to 2019 3,995 11.3
Built 2000 to 2009 7,038 20
Built 1990 to 1999 5,501 15.6
Built 1980 to 1989 4,373 12.4
Built 1970 to 1979 4,783 13.6
Built 1960 to 1969 1,919 5.5
Built 1950 to 1959 1,680 4.8
Built 1940 to 1949 534 1.5
Built 1939 or earlier 4,760 13.5
ROOMS - Total housing units 35,211 (X)
1 room 388 1.1
2 rooms 581 1.7
3 rooms 2,604 7.4
4 rooms 4,314 12.3
5 rooms 4,764 13.5
6 rooms 4,734 13.4
7 rooms 4,690 13.3
8 rooms 4,565 13
9 rooms or more 8,571 24.3
Median rooms 6.5 (X)
BEDROOMS - Total housing units 35,211 (X)
No bedroom 457 1.3
1 bedroom 3,024 8.6
2 bedrooms 8,438 24
3 bedrooms 11,590 32.9
4 bedrooms 8,789 25
5 or more bedrooms 2,913 8.3
HOUSING TENURE - Occupied housing units 33,190 (X)
Owner-occupied 26,170 78.8
Renter-occupied 7,020 21.2
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,190 (X)
Moved in 2021 or later 2,879 8.7
Moved in 2018 to 2020 6,647 20
Moved in 2010 to 2017 9,572 28.8
Moved in 2000 to 2009 6,144 18.5
Moved in 1990 to 1999 4,092 12.3
Moved in 1989 and earlier 3,856 11.6
VEHICLES AVAILABLE - Occupied housing units 33,190 (X)
No vehicles available 1,646 5
1 vehicle available 8,723 26.3
2 vehicles available 14,897 44.9
3 or more vehicles available 7,924 23.9
HOUSE HEATING FUEL - Occupied housing units 33,190 (X)
Utility gas 26,075 78.6
Bottled, tank, or LP gas 1,017 3.1
Electricity 5,302 16
Fuel oil, kerosene, etc. 219 0.7
Coal or coke 0 (X)
Wood 187 0.6
Solar energy 29 0.1
Other fuel 218 0.7
No fuel used 143 0.4
SELECTED CHARACTERISTICS - Occupied housing units 33,190 (X)
Lacking complete plumbing facilities 79 0.2
Lacking complete kitchen facilities 180 0.5
No telephone service available 132 0.4
OCCUPANTS PER ROOM - Occupied housing units 33,190 (X)
1.00 or less 32,937 99.2
1.01 to 1.50 110 0.3
1.51 or more 143 0.4
VALUE - Owner-occupied units 26,170 (X)
Less than $50,000 615 2.4
$50,000 to $99,999 130 0.5
$100,000 to $149,999 438 1.7
$150,000 to $199,999 706 2.7
$200,000 to $299,999 4,733 18.1
$300,000 to $499,999 10,896 41.6
$500,000 to $999,999 7,490 28.6
$1,000,000 or more 1,162 4.4
Median (dollars) 414,600 (X)
MORTGAGE STATUS - Owner-occupied units 26,170 (X)
Housing units with a mortgage 18,057 69
Housing units without a mortgage 8,113 31
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 18,057 (X)
Less than $500 59 0.3
$500 to $999 856 4.7
$1,000 to $1,499 2,523 14
$1,500 to $1,999 3,987 22.1
$2,000 to $2,499 3,792 21
$2,500 to $2,999 2,385 13.2
$3,000 or more 4,455 24.7
Median (dollars) 2,211 (X)
Housing units without a mortgage 8,113 (X)
Less than $250 90 1.1
$250 to $399 354 4.4
$400 to $599 1,595 19.7
$600 to $799 1,998 24.6
$800 to $999 2,119 26.1
$1,000 or more 1,957 24.1
Median (dollars) 801 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 18,040 (X)
Less than 20.0 percent 9,570 53
20.0 to 24.9 percent 2,740 15.2
25.0 to 29.9 percent 1,774 9.8
30.0 to 34.9 percent 1,002 5.6
35.0 percent or more 2,954 16.4
Not computed 17 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 8,109 (X)
Less than 10.0 percent 3,864 47.7
10.0 to 14.9 percent 1,831 22.6
15.0 to 19.9 percent 929 11.5
20.0 to 24.9 percent 419 5.2
25.0 to 29.9 percent 218 2.7
30.0 to 34.9 percent 165 2
35.0 percent or more 683 8.4
Not computed 4 (X)
GROSS RENT - Occupied units paying rent 6,751 (X)
Less than $500 295 4.4
$500 to $999 894 13.2
$1,000 to $1,499 2,281 33.8
$1,500 to $1,999 1,537 22.8
$2,000 to $2,499 999 14.8
$2,500 to $2,999 446 6.6
$3,000 or more 299 4.4
Median (dollars) 1,476 (X)
No rent paid 269 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,716 (X)
Less than 15.0 percent 708 10.5
15.0 to 19.9 percent 715 10.6
20.0 to 24.9 percent 1,100 16.4
25.0 to 29.9 percent 577 8.6
30.0 to 34.9 percent 623 9.3
35.0 percent or more 2,993 44.6
Not computed 304 (X)