Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

House District 47A

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 17,363 (X)
Occupied housing units 17,109 98.5
Vacant housing units 254 1.5
Homeowner vacancy rate 0 (X)
Rental vacancy rate 0 (X)
UNITS IN STRUCTURE - Total housing units 17,363 (X)
1-unit, detached 10,007 57.6
1-unit, attached 4,171 24
2 units 224 1.3
3 or 4 units 337 1.9
5 to 9 units 199 1.1
10 to 19 units 391 2.3
20 or more units 2,021 11.6
Mobile home 13 0.1
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 17,363 (X)
Built 2020 or later 0 (X)
Built 2010 to 2019 339 2
Built 2000 to 2009 1,891 10.9
Built 1990 to 1999 6,397 36.8
Built 1980 to 1989 3,309 19.1
Built 1970 to 1979 2,253 13
Built 1960 to 1969 1,164 6.7
Built 1950 to 1959 1,436 8.3
Built 1940 to 1949 282 1.6
Built 1939 or earlier 292 1.7
ROOMS - Total housing units 17,363 (X)
1 room 123 0.7
2 rooms 314 1.8
3 rooms 1,077 6.2
4 rooms 1,704 9.8
5 rooms 2,770 16
6 rooms 2,256 13
7 rooms 2,317 13.3
8 rooms 2,090 12
9 rooms or more 4,712 27.1
Median rooms 6.7 (X)
BEDROOMS - Total housing units 17,363 (X)
No bedroom 123 0.7
1 bedroom 1,014 5.8
2 bedrooms 4,990 28.7
3 bedrooms 5,279 30.4
4 bedrooms 4,297 24.7
5 or more bedrooms 1,660 9.6
HOUSING TENURE - Occupied housing units 17,109 (X)
Owner-occupied 13,460 78.7
Renter-occupied 3,649 21.3
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,109 (X)
Moved in 2021 or later 734 4.3
Moved in 2018 to 2020 3,364 19.7
Moved in 2010 to 2017 5,349 31.3
Moved in 2000 to 2009 3,305 19.3
Moved in 1990 to 1999 2,879 16.8
Moved in 1989 and earlier 1,478 8.6
VEHICLES AVAILABLE - Occupied housing units 17,109 (X)
No vehicles available 466 2.7
1 vehicle available 5,058 29.6
2 vehicles available 7,992 46.7
3 or more vehicles available 3,593 21
HOUSE HEATING FUEL - Occupied housing units 17,109 (X)
Utility gas 13,813 80.7
Bottled, tank, or LP gas 315 1.8
Electricity 2,736 16
Fuel oil, kerosene, etc. 46 0.3
Coal or coke 0 (X)
Wood 8 0
Solar energy 0 (X)
Other fuel 44 0.3
No fuel used 147 0.9
SELECTED CHARACTERISTICS - Occupied housing units 17,109 (X)
Lacking complete plumbing facilities 6 0
Lacking complete kitchen facilities 27 0.2
No telephone service available 68 0.4
OCCUPANTS PER ROOM - Occupied housing units 17,109 (X)
1.00 or less 16,756 97.9
1.01 to 1.50 272 1.6
1.51 or more 81 0.5
VALUE - Owner-occupied units 13,460 (X)
Less than $50,000 226 1.7
$50,000 to $99,999 28 0.2
$100,000 to $149,999 357 2.7
$150,000 to $199,999 1,015 7.5
$200,000 to $299,999 3,713 27.6
$300,000 to $499,999 6,835 50.8
$500,000 to $999,999 1,256 9.3
$1,000,000 or more 30 0.2
Median (dollars) 335,500 (X)
MORTGAGE STATUS - Owner-occupied units 13,460 (X)
Housing units with a mortgage 9,299 69.1
Housing units without a mortgage 4,161 30.9
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 9,299 (X)
Less than $500 54 0.6
$500 to $999 243 2.6
$1,000 to $1,499 1,925 20.7
$1,500 to $1,999 2,599 27.9
$2,000 to $2,499 2,361 25.4
$2,500 to $2,999 1,295 13.9
$3,000 or more 822 8.8
Median (dollars) 1,964 (X)
Housing units without a mortgage 4,161 (X)
Less than $250 27 0.6
$250 to $399 206 5
$400 to $599 642 15.4
$600 to $799 1,838 44.2
$800 to $999 778 18.7
$1,000 or more 670 16.1
Median (dollars) 713 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 9,267 (X)
Less than 20.0 percent 4,807 51.9
20.0 to 24.9 percent 1,413 15.2
25.0 to 29.9 percent 1,030 11.1
30.0 to 34.9 percent 568 6.1
35.0 percent or more 1,449 15.6
Not computed 32 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,145 (X)
Less than 10.0 percent 2,320 56
10.0 to 14.9 percent 818 19.7
15.0 to 19.9 percent 372 9
20.0 to 24.9 percent 146 3.5
25.0 to 29.9 percent 132 3.2
30.0 to 34.9 percent 48 1.2
35.0 percent or more 309 7.5
Not computed 16 (X)
GROSS RENT - Occupied units paying rent 3,561 (X)
Less than $500 45 1.3
$500 to $999 152 4.3
$1,000 to $1,499 963 27
$1,500 to $1,999 1,607 45.1
$2,000 to $2,499 615 17.3
$2,500 to $2,999 77 2.2
$3,000 or more 102 2.9
Median (dollars) 1,693 (X)
No rent paid 88 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 3,539 (X)
Less than 15.0 percent 259 7.3
15.0 to 19.9 percent 638 18
20.0 to 24.9 percent 638 18
25.0 to 29.9 percent 529 14.9
30.0 to 34.9 percent 319 9
35.0 percent or more 1,156 32.7
Not computed 110 (X)