Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

House District 19B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 17,745 (X)
Occupied housing units 17,066 96.2
Vacant housing units 679 3.8
Homeowner vacancy rate 0.1 (X)
Rental vacancy rate 4.3 (X)
UNITS IN STRUCTURE - Total housing units 17,745 (X)
1-unit, detached 13,320 75.1
1-unit, attached 945 5.3
2 units 462 2.6
3 or 4 units 324 1.8
5 to 9 units 296 1.7
10 to 19 units 572 3.2
20 or more units 1,315 7.4
Mobile home 484 2.7
Boat, RV, van, etc. 27 0.2
YEAR STRUCTURE BUILT - Total housing units 17,745 (X)
Built 2020 or later 15 0.1
Built 2010 to 2019 673 3.8
Built 2000 to 2009 2,249 12.7
Built 1990 to 1999 2,176 12.3
Built 1980 to 1989 1,844 10.4
Built 1970 to 1979 2,968 16.7
Built 1960 to 1969 1,743 9.8
Built 1950 to 1959 2,041 11.5
Built 1940 to 1949 806 4.5
Built 1939 or earlier 3,230 18.2
ROOMS - Total housing units 17,745 (X)
1 room 189 1.1
2 rooms 284 1.6
3 rooms 1,083 6.1
4 rooms 1,899 10.7
5 rooms 2,371 13.4
6 rooms 3,161 17.8
7 rooms 2,368 13.3
8 rooms 2,434 13.7
9 rooms or more 3,956 22.3
Median rooms 6.5 (X)
BEDROOMS - Total housing units 17,745 (X)
No bedroom 229 1.3
1 bedroom 1,513 8.5
2 bedrooms 3,795 21.4
3 bedrooms 6,730 37.9
4 bedrooms 4,289 24.2
5 or more bedrooms 1,189 6.7
HOUSING TENURE - Occupied housing units 17,066 (X)
Owner-occupied 12,988 76.1
Renter-occupied 4,078 23.9
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,066 (X)
Moved in 2021 or later 627 3.7
Moved in 2018 to 2020 2,854 16.7
Moved in 2010 to 2017 5,767 33.8
Moved in 2000 to 2009 3,457 20.3
Moved in 1990 to 1999 2,272 13.3
Moved in 1989 and earlier 2,089 12.2
VEHICLES AVAILABLE - Occupied housing units 17,066 (X)
No vehicles available 1,197 7
1 vehicle available 4,748 27.8
2 vehicles available 6,497 38.1
3 or more vehicles available 4,624 27.1
HOUSE HEATING FUEL - Occupied housing units 17,066 (X)
Utility gas 12,910 75.6
Bottled, tank, or LP gas 1,186 6.9
Electricity 2,405 14.1
Fuel oil, kerosene, etc. 6 0
Coal or coke 0 (X)
Wood 173 1
Solar energy 0 (X)
Other fuel 142 0.8
No fuel used 244 1.4
SELECTED CHARACTERISTICS - Occupied housing units 17,066 (X)
Lacking complete plumbing facilities 52 0.3
Lacking complete kitchen facilities 311 1.8
No telephone service available 266 1.6
OCCUPANTS PER ROOM - Occupied housing units 17,066 (X)
1.00 or less 16,740 98.1
1.01 to 1.50 231 1.4
1.51 or more 95 0.6
VALUE - Owner-occupied units 12,988 (X)
Less than $50,000 424 3.3
$50,000 to $99,999 720 5.5
$100,000 to $149,999 2,016 15.5
$150,000 to $199,999 2,854 22
$200,000 to $299,999 4,033 31.1
$300,000 to $499,999 2,477 19.1
$500,000 to $999,999 421 3.2
$1,000,000 or more 43 0.3
Median (dollars) 211,300 (X)
MORTGAGE STATUS - Owner-occupied units 12,988 (X)
Housing units with a mortgage 8,422 64.8
Housing units without a mortgage 4,566 35.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 8,422 (X)
Less than $500 36 0.4
$500 to $999 926 11
$1,000 to $1,499 2,982 35.4
$1,500 to $1,999 2,483 29.5
$2,000 to $2,499 934 11.1
$2,500 to $2,999 525 6.2
$3,000 or more 536 6.4
Median (dollars) 1,547 (X)
Housing units without a mortgage 4,566 (X)
Less than $250 134 2.9
$250 to $399 456 10
$400 to $599 1,560 34.2
$600 to $799 1,650 36.1
$800 to $999 395 8.7
$1,000 or more 371 8.1
Median (dollars) 615 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,406 (X)
Less than 20.0 percent 4,720 56.2
20.0 to 24.9 percent 1,244 14.8
25.0 to 29.9 percent 866 10.3
30.0 to 34.9 percent 366 4.4
35.0 percent or more 1,210 14.4
Not computed 16 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,507 (X)
Less than 10.0 percent 2,009 44.6
10.0 to 14.9 percent 943 20.9
15.0 to 19.9 percent 574 12.7
20.0 to 24.9 percent 288 6.4
25.0 to 29.9 percent 158 3.5
30.0 to 34.9 percent 169 3.7
35.0 percent or more 366 8.1
Not computed 59 (X)
GROSS RENT - Occupied units paying rent 3,821 (X)
Less than $500 501 13.1
$500 to $999 1,762 46.1
$1,000 to $1,499 1,137 29.8
$1,500 to $1,999 190 5
$2,000 to $2,499 191 5
$2,500 to $2,999 10 0.3
$3,000 or more 30 0.8
Median (dollars) 914 (X)
No rent paid 257 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 3,726 (X)
Less than 15.0 percent 502 13.5
15.0 to 19.9 percent 378 10.1
20.0 to 24.9 percent 387 10.4
25.0 to 29.9 percent 217 5.8
30.0 to 34.9 percent 541 14.5
35.0 percent or more 1,701 45.7
Not computed 352 (X)