Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

House District 18B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 18,004 (X)
Occupied housing units 16,758 93.1
Vacant housing units 1,246 6.9
Homeowner vacancy rate 0.9 (X)
Rental vacancy rate 5.9 (X)
UNITS IN STRUCTURE - Total housing units 18,004 (X)
1-unit, detached 8,013 44.5
1-unit, attached 1,643 9.1
2 units 556 3.1
3 or 4 units 914 5.1
5 to 9 units 1,443 8
10 to 19 units 1,081 6
20 or more units 3,687 20.5
Mobile home 667 3.7
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 18,004 (X)
Built 2020 or later 227 1.3
Built 2010 to 2019 2,401 13.3
Built 2000 to 2009 2,868 15.9
Built 1990 to 1999 2,026 11.3
Built 1980 to 1989 1,663 9.2
Built 1970 to 1979 1,941 10.8
Built 1960 to 1969 1,753 9.7
Built 1950 to 1959 1,395 7.7
Built 1940 to 1949 954 5.3
Built 1939 or earlier 2,776 15.4
ROOMS - Total housing units 18,004 (X)
1 room 748 4.2
2 rooms 431 2.4
3 rooms 2,093 11.6
4 rooms 3,035 16.9
5 rooms 2,437 13.5
6 rooms 2,707 15
7 rooms 2,089 11.6
8 rooms 1,755 9.7
9 rooms or more 2,709 15
Median rooms 5.6 (X)
BEDROOMS - Total housing units 18,004 (X)
No bedroom 763 4.2
1 bedroom 2,077 11.5
2 bedrooms 4,670 25.9
3 bedrooms 6,094 33.8
4 bedrooms 3,160 17.6
5 or more bedrooms 1,240 6.9
HOUSING TENURE - Occupied housing units 16,758 (X)
Owner-occupied 8,206 49
Renter-occupied 8,552 51
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 16,758 (X)
Moved in 2021 or later 1,475 8.8
Moved in 2018 to 2020 5,824 34.8
Moved in 2010 to 2017 5,003 29.9
Moved in 2000 to 2009 2,292 13.7
Moved in 1990 to 1999 1,028 6.1
Moved in 1989 and earlier 1,136 6.8
VEHICLES AVAILABLE - Occupied housing units 16,758 (X)
No vehicles available 1,601 9.6
1 vehicle available 5,400 32.2
2 vehicles available 6,506 38.8
3 or more vehicles available 3,251 19.4
HOUSE HEATING FUEL - Occupied housing units 16,758 (X)
Utility gas 11,884 70.9
Bottled, tank, or LP gas 632 3.8
Electricity 3,937 23.5
Fuel oil, kerosene, etc. 53 0.3
Coal or coke 0 (X)
Wood 35 0.2
Solar energy 0 (X)
Other fuel 100 0.6
No fuel used 117 0.7
SELECTED CHARACTERISTICS - Occupied housing units 16,758 (X)
Lacking complete plumbing facilities 64 0.4
Lacking complete kitchen facilities 91 0.5
No telephone service available 192 1.1
OCCUPANTS PER ROOM - Occupied housing units 16,758 (X)
1.00 or less 16,146 96.3
1.01 to 1.50 281 1.7
1.51 or more 331 2
VALUE - Owner-occupied units 8,206 (X)
Less than $50,000 600 7.3
$50,000 to $99,999 228 2.8
$100,000 to $149,999 625 7.6
$150,000 to $199,999 1,472 17.9
$200,000 to $299,999 3,154 38.4
$300,000 to $499,999 1,551 18.9
$500,000 to $999,999 475 5.8
$1,000,000 or more 101 1.2
Median (dollars) 236,700 (X)
MORTGAGE STATUS - Owner-occupied units 8,206 (X)
Housing units with a mortgage 5,104 62.2
Housing units without a mortgage 3,102 37.8
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 5,104 (X)
Less than $500 18 0.4
$500 to $999 443 8.7
$1,000 to $1,499 2,031 39.8
$1,500 to $1,999 1,365 26.7
$2,000 to $2,499 632 12.4
$2,500 to $2,999 266 5.2
$3,000 or more 349 6.8
Median (dollars) 1,520 (X)
Housing units without a mortgage 3,102 (X)
Less than $250 180 5.8
$250 to $399 386 12.4
$400 to $599 1,172 37.8
$600 to $799 890 28.7
$800 to $999 291 9.4
$1,000 or more 183 5.9
Median (dollars) 566 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 5,074 (X)
Less than 20.0 percent 2,604 51.3
20.0 to 24.9 percent 894 17.6
25.0 to 29.9 percent 413 8.1
30.0 to 34.9 percent 418 8.2
35.0 percent or more 745 14.7
Not computed 30 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,092 (X)
Less than 10.0 percent 1,291 41.8
10.0 to 14.9 percent 650 21
15.0 to 19.9 percent 273 8.8
20.0 to 24.9 percent 192 6.2
25.0 to 29.9 percent 210 6.8
30.0 to 34.9 percent 108 3.5
35.0 percent or more 368 11.9
Not computed 10 (X)
GROSS RENT - Occupied units paying rent 8,371 (X)
Less than $500 637 7.6
$500 to $999 3,435 41
$1,000 to $1,499 2,370 28.3
$1,500 to $1,999 1,324 15.8
$2,000 to $2,499 436 5.2
$2,500 to $2,999 73 0.9
$3,000 or more 96 1.1
Median (dollars) 1,020 (X)
No rent paid 181 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,249 (X)
Less than 15.0 percent 1,110 13.5
15.0 to 19.9 percent 891 10.8
20.0 to 24.9 percent 1,190 14.4
25.0 to 29.9 percent 993 12
30.0 to 34.9 percent 720 8.7
35.0 percent or more 3,345 40.6
Not computed 303 (X)