Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

House District 14B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 18,732 (X)
Occupied housing units 17,674 94.4
Vacant housing units 1,058 5.6
Homeowner vacancy rate 0 (X)
Rental vacancy rate 4.7 (X)
UNITS IN STRUCTURE - Total housing units 18,732 (X)
1-unit, detached 10,172 54.3
1-unit, attached 943 5
2 units 571 3
3 or 4 units 224 1.2
5 to 9 units 579 3.1
10 to 19 units 1,214 6.5
20 or more units 4,617 24.6
Mobile home 412 2.2
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 18,732 (X)
Built 2020 or later 40 0.2
Built 2010 to 2019 1,537 8.2
Built 2000 to 2009 2,720 14.5
Built 1990 to 1999 2,044 10.9
Built 1980 to 1989 2,645 14.1
Built 1970 to 1979 3,322 17.7
Built 1960 to 1969 1,966 10.5
Built 1950 to 1959 1,184 6.3
Built 1940 to 1949 1,221 6.5
Built 1939 or earlier 2,053 11
ROOMS - Total housing units 18,732 (X)
1 room 1,039 5.5
2 rooms 1,163 6.2
3 rooms 2,109 11.3
4 rooms 3,418 18.2
5 rooms 2,930 15.6
6 rooms 2,207 11.8
7 rooms 1,991 10.6
8 rooms 1,439 7.7
9 rooms or more 2,436 13
Median rooms 5.1 (X)
BEDROOMS - Total housing units 18,732 (X)
No bedroom 1,108 5.9
1 bedroom 2,923 15.6
2 bedrooms 5,702 30.4
3 bedrooms 4,629 24.7
4 bedrooms 3,376 18
5 or more bedrooms 994 5.3
HOUSING TENURE - Occupied housing units 17,674 (X)
Owner-occupied 9,331 52.8
Renter-occupied 8,343 47.2
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,674 (X)
Moved in 2021 or later 2,236 12.7
Moved in 2018 to 2020 4,773 27
Moved in 2010 to 2017 5,178 29.3
Moved in 2000 to 2009 2,375 13.4
Moved in 1990 to 1999 1,638 9.3
Moved in 1989 and earlier 1,474 8.3
VEHICLES AVAILABLE - Occupied housing units 17,674 (X)
No vehicles available 1,976 11.2
1 vehicle available 6,912 39.1
2 vehicles available 5,976 33.8
3 or more vehicles available 2,810 15.9
HOUSE HEATING FUEL - Occupied housing units 17,674 (X)
Utility gas 9,700 54.9
Bottled, tank, or LP gas 672 3.8
Electricity 6,407 36.3
Fuel oil, kerosene, etc. 122 0.7
Coal or coke 0 (X)
Wood 70 0.4
Solar energy 0 (X)
Other fuel 312 1.8
No fuel used 391 2.2
SELECTED CHARACTERISTICS - Occupied housing units 17,674 (X)
Lacking complete plumbing facilities 58 0.3
Lacking complete kitchen facilities 363 2.1
No telephone service available 173 1
OCCUPANTS PER ROOM - Occupied housing units 17,674 (X)
1.00 or less 17,207 97.4
1.01 to 1.50 275 1.6
1.51 or more 192 1.1
VALUE - Owner-occupied units 9,331 (X)
Less than $50,000 600 6.4
$50,000 to $99,999 321 3.4
$100,000 to $149,999 1,799 19.3
$150,000 to $199,999 1,931 20.7
$200,000 to $299,999 3,028 32.5
$300,000 to $499,999 1,365 14.6
$500,000 to $999,999 216 2.3
$1,000,000 or more 71 0.8
Median (dollars) 200,400 (X)
MORTGAGE STATUS - Owner-occupied units 9,331 (X)
Housing units with a mortgage 5,591 59.9
Housing units without a mortgage 3,740 40.1
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 5,591 (X)
Less than $500 73 1.3
$500 to $999 723 12.9
$1,000 to $1,499 2,254 40.3
$1,500 to $1,999 1,738 31.1
$2,000 to $2,499 439 7.9
$2,500 to $2,999 200 3.6
$3,000 or more 164 2.9
Median (dollars) 1,451 (X)
Housing units without a mortgage 3,740 (X)
Less than $250 66 1.8
$250 to $399 555 14.8
$400 to $599 1,479 39.5
$600 to $799 1,115 29.8
$800 to $999 331 8.9
$1,000 or more 194 5.2
Median (dollars) 569 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 5,587 (X)
Less than 20.0 percent 2,544 45.5
20.0 to 24.9 percent 691 12.4
25.0 to 29.9 percent 873 15.6
30.0 to 34.9 percent 359 6.4
35.0 percent or more 1,120 20
Not computed 4 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,717 (X)
Less than 10.0 percent 1,659 44.6
10.0 to 14.9 percent 781 21
15.0 to 19.9 percent 402 10.8
20.0 to 24.9 percent 411 11.1
25.0 to 29.9 percent 148 4
30.0 to 34.9 percent 63 1.7
35.0 percent or more 253 6.8
Not computed 23 (X)
GROSS RENT - Occupied units paying rent 8,108 (X)
Less than $500 522 6.4
$500 to $999 3,971 49
$1,000 to $1,499 2,297 28.3
$1,500 to $1,999 1,101 13.6
$2,000 to $2,499 117 1.4
$2,500 to $2,999 52 0.6
$3,000 or more 48 0.6
Median (dollars) 949 (X)
No rent paid 235 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,006 (X)
Less than 15.0 percent 1,604 20
15.0 to 19.9 percent 1,040 13
20.0 to 24.9 percent 935 11.7
25.0 to 29.9 percent 976 12.2
30.0 to 34.9 percent 482 6
35.0 percent or more 2,969 37.1
Not computed 337 (X)