Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

House District 09B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 29,382 (X)
Occupied housing units 17,693 60.2
Vacant housing units 11,689 39.8
Homeowner vacancy rate 1.2 (X)
Rental vacancy rate 2.9 (X)
UNITS IN STRUCTURE - Total housing units 29,382 (X)
1-unit, detached 25,527 86.9
1-unit, attached 409 1.4
2 units 156 0.5
3 or 4 units 271 0.9
5 to 9 units 246 0.8
10 to 19 units 452 1.5
20 or more units 276 0.9
Mobile home 2,029 6.9
Boat, RV, van, etc. 16 0.1
YEAR STRUCTURE BUILT - Total housing units 29,382 (X)
Built 2020 or later 210 0.7
Built 2010 to 2019 2,987 10.2
Built 2000 to 2009 5,172 17.6
Built 1990 to 1999 3,633 12.4
Built 1980 to 1989 3,252 11.1
Built 1970 to 1979 4,256 14.5
Built 1960 to 1969 2,446 8.3
Built 1950 to 1959 1,688 5.7
Built 1940 to 1949 1,334 4.5
Built 1939 or earlier 4,404 15
ROOMS - Total housing units 29,382 (X)
1 room 373 1.3
2 rooms 438 1.5
3 rooms 1,690 5.8
4 rooms 3,521 12
5 rooms 4,804 16.4
6 rooms 5,104 17.4
7 rooms 4,126 14
8 rooms 3,456 11.8
9 rooms or more 5,870 20
Median rooms 6.3 (X)
BEDROOMS - Total housing units 29,382 (X)
No bedroom 395 1.3
1 bedroom 1,991 6.8
2 bedrooms 7,053 24
3 bedrooms 11,486 39.1
4 bedrooms 6,298 21.4
5 or more bedrooms 2,159 7.3
HOUSING TENURE - Occupied housing units 17,693 (X)
Owner-occupied 15,012 84.8
Renter-occupied 2,681 15.2
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,693 (X)
Moved in 2021 or later 1,213 6.9
Moved in 2018 to 2020 2,985 16.9
Moved in 2010 to 2017 5,102 28.8
Moved in 2000 to 2009 3,632 20.5
Moved in 1990 to 1999 2,262 12.8
Moved in 1989 and earlier 2,499 14.1
VEHICLES AVAILABLE - Occupied housing units 17,693 (X)
No vehicles available 593 3.4
1 vehicle available 3,725 21.1
2 vehicles available 7,371 41.7
3 or more vehicles available 6,004 33.9
HOUSE HEATING FUEL - Occupied housing units 17,693 (X)
Utility gas 3,804 21.5
Bottled, tank, or LP gas 7,213 40.8
Electricity 4,293 24.3
Fuel oil, kerosene, etc. 883 5
Coal or coke 7 0
Wood 1,153 6.5
Solar energy 0 (X)
Other fuel 251 1.4
No fuel used 89 0.5
SELECTED CHARACTERISTICS - Occupied housing units 17,693 (X)
Lacking complete plumbing facilities 128 0.7
Lacking complete kitchen facilities 136 0.8
No telephone service available 122 0.7
OCCUPANTS PER ROOM - Occupied housing units 17,693 (X)
1.00 or less 17,384 98.3
1.01 to 1.50 227 1.3
1.51 or more 82 0.5
VALUE - Owner-occupied units 15,012 (X)
Less than $50,000 679 4.5
$50,000 to $99,999 978 6.5
$100,000 to $149,999 1,487 9.9
$150,000 to $199,999 1,579 10.5
$200,000 to $299,999 3,534 23.5
$300,000 to $499,999 3,846 25.6
$500,000 to $999,999 2,564 17.1
$1,000,000 or more 345 2.3
Median (dollars) 277,800 (X)
MORTGAGE STATUS - Owner-occupied units 15,012 (X)
Housing units with a mortgage 8,173 54.4
Housing units without a mortgage 6,839 45.6
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 8,173 (X)
Less than $500 83 1
$500 to $999 1,028 12.6
$1,000 to $1,499 2,293 28.1
$1,500 to $1,999 1,998 24.4
$2,000 to $2,499 1,262 15.4
$2,500 to $2,999 706 8.6
$3,000 or more 803 9.8
Median (dollars) 1,654 (X)
Housing units without a mortgage 6,839 (X)
Less than $250 397 5.8
$250 to $399 1,047 15.3
$400 to $599 2,235 32.7
$600 to $799 1,531 22.4
$800 to $999 808 11.8
$1,000 or more 821 12
Median (dollars) 579 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,136 (X)
Less than 20.0 percent 3,712 45.6
20.0 to 24.9 percent 1,412 17.4
25.0 to 29.9 percent 886 10.9
30.0 to 34.9 percent 552 6.8
35.0 percent or more 1,574 19.3
Not computed 37 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,740 (X)
Less than 10.0 percent 3,014 44.7
10.0 to 14.9 percent 1,347 20
15.0 to 19.9 percent 767 11.4
20.0 to 24.9 percent 473 7
25.0 to 29.9 percent 311 4.6
30.0 to 34.9 percent 216 3.2
35.0 percent or more 612 9.1
Not computed 99 (X)
GROSS RENT - Occupied units paying rent 2,142 (X)
Less than $500 406 19
$500 to $999 1,123 52.4
$1,000 to $1,499 531 24.8
$1,500 to $1,999 52 2.4
$2,000 to $2,499 5 0.2
$2,500 to $2,999 12 0.6
$3,000 or more 13 0.6
Median (dollars) 819 (X)
No rent paid 539 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,140 (X)
Less than 15.0 percent 486 22.7
15.0 to 19.9 percent 223 10.4
20.0 to 24.9 percent 320 15
25.0 to 29.9 percent 323 15.1
30.0 to 34.9 percent 178 8.3
35.0 percent or more 610 28.5
Not computed 541 (X)