Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

House District 08A

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 20,806 (X)
Occupied housing units 19,328 92.9
Vacant housing units 1,478 7.1
Homeowner vacancy rate 0.9 (X)
Rental vacancy rate 3.8 (X)
UNITS IN STRUCTURE - Total housing units 20,806 (X)
1-unit, detached 10,981 52.8
1-unit, attached 476 2.3
2 units 2,002 9.6
3 or 4 units 1,264 6.1
5 to 9 units 670 3.2
10 to 19 units 697 3.3
20 or more units 4,020 19.3
Mobile home 696 3.3
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 20,806 (X)
Built 2020 or later 87 0.4
Built 2010 to 2019 844 4.1
Built 2000 to 2009 1,880 9
Built 1990 to 1999 992 4.8
Built 1980 to 1989 1,002 4.8
Built 1970 to 1979 2,587 12.4
Built 1960 to 1969 1,268 6.1
Built 1950 to 1959 1,691 8.1
Built 1940 to 1949 1,052 5.1
Built 1939 or earlier 9,403 45.2
ROOMS - Total housing units 20,806 (X)
1 room 570 2.7
2 rooms 1,398 6.7
3 rooms 2,612 12.6
4 rooms 3,369 16.2
5 rooms 4,047 19.5
6 rooms 3,802 18.3
7 rooms 1,947 9.4
8 rooms 1,535 7.4
9 rooms or more 1,526 7.3
Median rooms 5.1 (X)
BEDROOMS - Total housing units 20,806 (X)
No bedroom 621 3
1 bedroom 4,329 20.8
2 bedrooms 7,013 33.7
3 bedrooms 6,372 30.6
4 bedrooms 2,034 9.8
5 or more bedrooms 437 2.1
HOUSING TENURE - Occupied housing units 19,328 (X)
Owner-occupied 11,109 57.5
Renter-occupied 8,219 42.5
Average household size of owner-occupied unit 2.3 (X)
Average household size of renter-occupied unit 1.8 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 19,328 (X)
Moved in 2021 or later 2,501 12.9
Moved in 2018 to 2020 4,785 24.8
Moved in 2010 to 2017 5,599 29
Moved in 2000 to 2009 3,151 16.3
Moved in 1990 to 1999 1,575 8.1
Moved in 1989 and earlier 1,717 8.9
VEHICLES AVAILABLE - Occupied housing units 19,328 (X)
No vehicles available 2,866 14.8
1 vehicle available 7,117 36.8
2 vehicles available 6,615 34.2
3 or more vehicles available 2,730 14.1
HOUSE HEATING FUEL - Occupied housing units 19,328 (X)
Utility gas 13,327 69
Bottled, tank, or LP gas 451 2.3
Electricity 3,708 19.2
Fuel oil, kerosene, etc. 1,032 5.3
Coal or coke 11 0.1
Wood 126 0.7
Solar energy 6 0
Other fuel 429 2.2
No fuel used 238 1.2
SELECTED CHARACTERISTICS - Occupied housing units 19,328 (X)
Lacking complete plumbing facilities 145 0.8
Lacking complete kitchen facilities 308 1.6
No telephone service available 146 0.8
OCCUPANTS PER ROOM - Occupied housing units 19,328 (X)
1.00 or less 19,117 98.9
1.01 to 1.50 109 0.6
1.51 or more 102 0.5
VALUE - Owner-occupied units 11,109 (X)
Less than $50,000 664 6
$50,000 to $99,999 1,017 9.2
$100,000 to $149,999 2,068 18.6
$150,000 to $199,999 2,458 22.1
$200,000 to $299,999 2,777 25
$300,000 to $499,999 1,573 14.2
$500,000 to $999,999 469 4.2
$1,000,000 or more 83 0.7
Median (dollars) 183,700 (X)
MORTGAGE STATUS - Owner-occupied units 11,109 (X)
Housing units with a mortgage 7,089 63.8
Housing units without a mortgage 4,020 36.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,089 (X)
Less than $500 11 0.2
$500 to $999 1,101 15.5
$1,000 to $1,499 3,243 45.7
$1,500 to $1,999 1,590 22.4
$2,000 to $2,499 590 8.3
$2,500 to $2,999 185 2.6
$3,000 or more 369 5.2
Median (dollars) 1,359 (X)
Housing units without a mortgage 4,020 (X)
Less than $250 155 3.9
$250 to $399 730 18.2
$400 to $599 1,252 31.1
$600 to $799 1,047 26
$800 to $999 540 13.4
$1,000 or more 296 7.4
Median (dollars) 582 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,042 (X)
Less than 20.0 percent 3,277 46.5
20.0 to 24.9 percent 1,181 16.8
25.0 to 29.9 percent 804 11.4
30.0 to 34.9 percent 694 9.9
35.0 percent or more 1,086 15.4
Not computed 47 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,988 (X)
Less than 10.0 percent 1,827 45.8
10.0 to 14.9 percent 749 18.8
15.0 to 19.9 percent 455 11.4
20.0 to 24.9 percent 251 6.3
25.0 to 29.9 percent 166 4.2
30.0 to 34.9 percent 85 2.1
35.0 percent or more 455 11.4
Not computed 32 (X)
GROSS RENT - Occupied units paying rent 7,944 (X)
Less than $500 1,545 19.4
$500 to $999 2,812 35.4
$1,000 to $1,499 2,417 30.4
$1,500 to $1,999 840 10.6
$2,000 to $2,499 184 2.3
$2,500 to $2,999 63 0.8
$3,000 or more 83 1
Median (dollars) 945 (X)
No rent paid 275 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,796 (X)
Less than 15.0 percent 759 9.7
15.0 to 19.9 percent 657 8.4
20.0 to 24.9 percent 761 9.8
25.0 to 29.9 percent 1,048 13.4
30.0 to 34.9 percent 955 12.2
35.0 percent or more 3,616 46.4
Not computed 423 (X)