Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

House District 07A

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 26,281 (X)
Occupied housing units 18,433 70.1
Vacant housing units 7,848 29.9
Homeowner vacancy rate 1 (X)
Rental vacancy rate 7.9 (X)
UNITS IN STRUCTURE - Total housing units 26,281 (X)
1-unit, detached 21,498 81.8
1-unit, attached 158 0.6
2 units 348 1.3
3 or 4 units 268 1
5 to 9 units 438 1.7
10 to 19 units 376 1.4
20 or more units 1,097 4.2
Mobile home 2,083 7.9
Boat, RV, van, etc. 15 0.1
YEAR STRUCTURE BUILT - Total housing units 26,281 (X)
Built 2020 or later 32 0.1
Built 2010 to 2019 1,145 4.4
Built 2000 to 2009 3,033 11.5
Built 1990 to 1999 3,091 11.8
Built 1980 to 1989 2,612 9.9
Built 1970 to 1979 4,095 15.6
Built 1960 to 1969 2,050 7.8
Built 1950 to 1959 3,487 13.3
Built 1940 to 1949 2,201 8.4
Built 1939 or earlier 4,535 17.3
ROOMS - Total housing units 26,281 (X)
1 room 668 2.5
2 rooms 705 2.7
3 rooms 1,976 7.5
4 rooms 4,097 15.6
5 rooms 5,067 19.3
6 rooms 4,895 18.6
7 rooms 3,439 13.1
8 rooms 2,241 8.5
9 rooms or more 3,193 12.1
Median rooms 5.6 (X)
BEDROOMS - Total housing units 26,281 (X)
No bedroom 688 2.6
1 bedroom 2,650 10.1
2 bedrooms 7,233 27.5
3 bedrooms 10,920 41.6
4 bedrooms 3,882 14.8
5 or more bedrooms 908 3.5
HOUSING TENURE - Occupied housing units 18,433 (X)
Owner-occupied 15,104 81.9
Renter-occupied 3,329 18.1
Average household size of owner-occupied unit 2.3 (X)
Average household size of renter-occupied unit 2.3 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 18,433 (X)
Moved in 2021 or later 652 3.5
Moved in 2018 to 2020 2,545 13.8
Moved in 2010 to 2017 5,197 28.2
Moved in 2000 to 2009 3,956 21.5
Moved in 1990 to 1999 2,698 14.6
Moved in 1989 and earlier 3,385 18.4
VEHICLES AVAILABLE - Occupied housing units 18,433 (X)
No vehicles available 1,172 6.4
1 vehicle available 5,233 28.4
2 vehicles available 6,959 37.8
3 or more vehicles available 5,069 27.5
HOUSE HEATING FUEL - Occupied housing units 18,433 (X)
Utility gas 6,385 34.6
Bottled, tank, or LP gas 5,267 28.6
Electricity 2,973 16.1
Fuel oil, kerosene, etc. 1,230 6.7
Coal or coke 10 0.1
Wood 1,372 7.4
Solar energy 13 0.1
Other fuel 924 5
No fuel used 259 1.4
SELECTED CHARACTERISTICS - Occupied housing units 18,433 (X)
Lacking complete plumbing facilities 167 0.9
Lacking complete kitchen facilities 165 0.9
No telephone service available 136 0.7
OCCUPANTS PER ROOM - Occupied housing units 18,433 (X)
1.00 or less 18,203 98.8
1.01 to 1.50 202 1.1
1.51 or more 28 0.2
VALUE - Owner-occupied units 15,104 (X)
Less than $50,000 1,311 8.7
$50,000 to $99,999 2,974 19.7
$100,000 to $149,999 2,993 19.8
$150,000 to $199,999 2,319 15.4
$200,000 to $299,999 2,932 19.4
$300,000 to $499,999 1,828 12.1
$500,000 to $999,999 655 4.3
$1,000,000 or more 92 0.6
Median (dollars) 155,500 (X)
MORTGAGE STATUS - Owner-occupied units 15,104 (X)
Housing units with a mortgage 7,817 51.8
Housing units without a mortgage 7,287 48.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,817 (X)
Less than $500 107 1.4
$500 to $999 2,210 28.3
$1,000 to $1,499 2,744 35.1
$1,500 to $1,999 1,475 18.9
$2,000 to $2,499 763 9.8
$2,500 to $2,999 285 3.6
$3,000 or more 233 3
Median (dollars) 1,273 (X)
Housing units without a mortgage 7,287 (X)
Less than $250 672 9.2
$250 to $399 1,887 25.9
$400 to $599 2,720 37.3
$600 to $799 1,129 15.5
$800 to $999 543 7.5
$1,000 or more 336 4.6
Median (dollars) 469 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,786 (X)
Less than 20.0 percent 4,214 54.1
20.0 to 24.9 percent 1,146 14.7
25.0 to 29.9 percent 692 8.9
30.0 to 34.9 percent 334 4.3
35.0 percent or more 1,400 18
Not computed 31 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,234 (X)
Less than 10.0 percent 3,072 42.5
10.0 to 14.9 percent 1,603 22.2
15.0 to 19.9 percent 823 11.4
20.0 to 24.9 percent 604 8.3
25.0 to 29.9 percent 241 3.3
30.0 to 34.9 percent 194 2.7
35.0 percent or more 697 9.6
Not computed 53 (X)
GROSS RENT - Occupied units paying rent 2,802 (X)
Less than $500 672 24
$500 to $999 1,467 52.4
$1,000 to $1,499 531 19
$1,500 to $1,999 100 3.6
$2,000 to $2,499 4 0.1
$2,500 to $2,999 6 0.2
$3,000 or more 22 0.8
Median (dollars) 747 (X)
No rent paid 527 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,774 (X)
Less than 15.0 percent 330 11.9
15.0 to 19.9 percent 264 9.5
20.0 to 24.9 percent 425 15.3
25.0 to 29.9 percent 302 10.9
30.0 to 34.9 percent 272 9.8
35.0 percent or more 1,181 42.6
Not computed 555 (X)