Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

House District 03B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 19,795 (X)
Occupied housing units 16,926 85.5
Vacant housing units 2,869 14.5
Homeowner vacancy rate 0.3 (X)
Rental vacancy rate 2.7 (X)
UNITS IN STRUCTURE - Total housing units 19,795 (X)
1-unit, detached 16,647 84.1
1-unit, attached 398 2
2 units 204 1
3 or 4 units 161 0.8
5 to 9 units 441 2.2
10 to 19 units 118 0.6
20 or more units 729 3.7
Mobile home 1,091 5.5
Boat, RV, van, etc. 6 0
YEAR STRUCTURE BUILT - Total housing units 19,795 (X)
Built 2020 or later 33 0.2
Built 2010 to 2019 1,567 7.9
Built 2000 to 2009 3,075 15.5
Built 1990 to 1999 2,906 14.7
Built 1980 to 1989 2,036 10.3
Built 1970 to 1979 2,620 13.2
Built 1960 to 1969 1,637 8.3
Built 1950 to 1959 2,103 10.6
Built 1940 to 1949 1,037 5.2
Built 1939 or earlier 2,781 14
ROOMS - Total housing units 19,795 (X)
1 room 305 1.5
2 rooms 602 3
3 rooms 1,254 6.3
4 rooms 2,649 13.4
5 rooms 3,475 17.6
6 rooms 3,556 18
7 rooms 2,622 13.2
8 rooms 1,808 9.1
9 rooms or more 3,524 17.8
Median rooms 6 (X)
BEDROOMS - Total housing units 19,795 (X)
No bedroom 324 1.6
1 bedroom 1,589 8
2 bedrooms 5,128 25.9
3 bedrooms 8,608 43.5
4 bedrooms 3,432 17.3
5 or more bedrooms 714 3.6
HOUSING TENURE - Occupied housing units 16,926 (X)
Owner-occupied 14,263 84.3
Renter-occupied 2,663 15.7
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 16,926 (X)
Moved in 2021 or later 479 2.8
Moved in 2018 to 2020 2,521 14.9
Moved in 2010 to 2017 5,439 32.1
Moved in 2000 to 2009 3,317 19.6
Moved in 1990 to 1999 2,503 14.8
Moved in 1989 and earlier 2,667 15.8
VEHICLES AVAILABLE - Occupied housing units 16,926 (X)
No vehicles available 614 3.6
1 vehicle available 3,903 23.1
2 vehicles available 6,962 41.1
3 or more vehicles available 5,447 32.2
HOUSE HEATING FUEL - Occupied housing units 16,926 (X)
Utility gas 5,498 32.5
Bottled, tank, or LP gas 5,909 34.9
Electricity 3,600 21.3
Fuel oil, kerosene, etc. 933 5.5
Coal or coke 0 (X)
Wood 751 4.4
Solar energy 1 0
Other fuel 137 0.8
No fuel used 97 0.6
SELECTED CHARACTERISTICS - Occupied housing units 16,926 (X)
Lacking complete plumbing facilities 89 0.5
Lacking complete kitchen facilities 86 0.5
No telephone service available 141 0.8
OCCUPANTS PER ROOM - Occupied housing units 16,926 (X)
1.00 or less 16,833 99.5
1.01 to 1.50 86 0.5
1.51 or more 7 0
VALUE - Owner-occupied units 14,263 (X)
Less than $50,000 571 4
$50,000 to $99,999 606 4.2
$100,000 to $149,999 1,221 8.6
$150,000 to $199,999 1,686 11.8
$200,000 to $299,999 3,845 27
$300,000 to $499,999 4,625 32.4
$500,000 to $999,999 1,620 11.4
$1,000,000 or more 89 0.6
Median (dollars) 277,200 (X)
MORTGAGE STATUS - Owner-occupied units 14,263 (X)
Housing units with a mortgage 9,230 64.7
Housing units without a mortgage 5,033 35.3
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 9,230 (X)
Less than $500 47 0.5
$500 to $999 741 8
$1,000 to $1,499 2,337 25.3
$1,500 to $1,999 2,613 28.3
$2,000 to $2,499 1,626 17.6
$2,500 to $2,999 923 10
$3,000 or more 943 10.2
Median (dollars) 1,789 (X)
Housing units without a mortgage 5,033 (X)
Less than $250 272 5.4
$250 to $399 708 14.1
$400 to $599 1,581 31.4
$600 to $799 1,221 24.3
$800 to $999 706 14
$1,000 or more 545 10.8
Median (dollars) 594 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 9,226 (X)
Less than 20.0 percent 4,627 50.2
20.0 to 24.9 percent 1,423 15.4
25.0 to 29.9 percent 1,138 12.3
30.0 to 34.9 percent 460 5
35.0 percent or more 1,578 17.1
Not computed 4 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 5,013 (X)
Less than 10.0 percent 2,199 43.9
10.0 to 14.9 percent 1,051 21
15.0 to 19.9 percent 557 11.1
20.0 to 24.9 percent 328 6.5
25.0 to 29.9 percent 144 2.9
30.0 to 34.9 percent 215 4.3
35.0 percent or more 519 10.4
Not computed 20 (X)
GROSS RENT - Occupied units paying rent 2,504 (X)
Less than $500 278 11.1
$500 to $999 429 17.1
$1,000 to $1,499 1,222 48.8
$1,500 to $1,999 405 16.2
$2,000 to $2,499 82 3.3
$2,500 to $2,999 7 0.3
$3,000 or more 81 3.2
Median (dollars) 1,159 (X)
No rent paid 159 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,486 (X)
Less than 15.0 percent 638 25.7
15.0 to 19.9 percent 231 9.3
20.0 to 24.9 percent 237 9.5
25.0 to 29.9 percent 179 7.2
30.0 to 34.9 percent 164 6.6
35.0 percent or more 1,037 41.7
Not computed 177 (X)