Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

House District 02B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 24,968 (X)
Occupied housing units 15,939 63.8
Vacant housing units 9,029 36.2
Homeowner vacancy rate 0.5 (X)
Rental vacancy rate 5.3 (X)
UNITS IN STRUCTURE - Total housing units 24,968 (X)
1-unit, detached 20,027 80.2
1-unit, attached 396 1.6
2 units 179 0.7
3 or 4 units 192 0.8
5 to 9 units 153 0.6
10 to 19 units 219 0.9
20 or more units 485 1.9
Mobile home 3,289 13.2
Boat, RV, van, etc. 28 0.1
YEAR STRUCTURE BUILT - Total housing units 24,968 (X)
Built 2020 or later 112 0.4
Built 2010 to 2019 1,969 7.9
Built 2000 to 2009 4,299 17.2
Built 1990 to 1999 3,940 15.8
Built 1980 to 1989 3,198 12.8
Built 1970 to 1979 4,290 17.2
Built 1960 to 1969 2,099 8.4
Built 1950 to 1959 1,557 6.2
Built 1940 to 1949 1,067 4.3
Built 1939 or earlier 2,437 9.8
ROOMS - Total housing units 24,968 (X)
1 room 481 1.9
2 rooms 878 3.5
3 rooms 2,097 8.4
4 rooms 4,192 16.8
5 rooms 5,220 20.9
6 rooms 3,897 15.6
7 rooms 2,846 11.4
8 rooms 2,169 8.7
9 rooms or more 3,188 12.8
Median rooms 5.4 (X)
BEDROOMS - Total housing units 24,968 (X)
No bedroom 523 2.1
1 bedroom 2,278 9.1
2 bedrooms 6,884 27.6
3 bedrooms 9,974 39.9
4 bedrooms 4,049 16.2
5 or more bedrooms 1,260 5
HOUSING TENURE - Occupied housing units 15,939 (X)
Owner-occupied 13,043 81.8
Renter-occupied 2,896 18.2
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.7 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 15,939 (X)
Moved in 2021 or later 365 2.3
Moved in 2018 to 2020 1,965 12.3
Moved in 2010 to 2017 5,027 31.5
Moved in 2000 to 2009 3,798 23.8
Moved in 1990 to 1999 2,321 14.6
Moved in 1989 and earlier 2,463 15.5
VEHICLES AVAILABLE - Occupied housing units 15,939 (X)
No vehicles available 1,012 6.3
1 vehicle available 4,028 25.3
2 vehicles available 5,719 35.9
3 or more vehicles available 5,180 32.5
HOUSE HEATING FUEL - Occupied housing units 15,939 (X)
Utility gas 1,161 7.3
Bottled, tank, or LP gas 7,451 46.7
Electricity 3,862 24.2
Fuel oil, kerosene, etc. 880 5.5
Coal or coke 0 (X)
Wood 2,323 14.6
Solar energy 7 0
Other fuel 146 0.9
No fuel used 109 0.7
SELECTED CHARACTERISTICS - Occupied housing units 15,939 (X)
Lacking complete plumbing facilities 138 0.9
Lacking complete kitchen facilities 144 0.9
No telephone service available 283 1.8
OCCUPANTS PER ROOM - Occupied housing units 15,939 (X)
1.00 or less 15,420 96.7
1.01 to 1.50 354 2.2
1.51 or more 165 1
VALUE - Owner-occupied units 13,043 (X)
Less than $50,000 1,406 10.8
$50,000 to $99,999 1,616 12.4
$100,000 to $149,999 1,687 12.9
$150,000 to $199,999 1,943 14.9
$200,000 to $299,999 2,902 22.2
$300,000 to $499,999 2,492 19.1
$500,000 to $999,999 865 6.6
$1,000,000 or more 132 1
Median (dollars) 195,900 (X)
MORTGAGE STATUS - Owner-occupied units 13,043 (X)
Housing units with a mortgage 6,473 49.6
Housing units without a mortgage 6,570 50.4
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 6,473 (X)
Less than $500 55 0.8
$500 to $999 1,197 18.5
$1,000 to $1,499 1,921 29.7
$1,500 to $1,999 1,731 26.7
$2,000 to $2,499 944 14.6
$2,500 to $2,999 307 4.7
$3,000 or more 318 4.9
Median (dollars) 1,516 (X)
Housing units without a mortgage 6,570 (X)
Less than $250 580 8.8
$250 to $399 1,351 20.6
$400 to $599 1,985 30.2
$600 to $799 1,552 23.6
$800 to $999 568 8.6
$1,000 or more 534 8.1
Median (dollars) 536 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 6,446 (X)
Less than 20.0 percent 2,958 45.9
20.0 to 24.9 percent 982 15.2
25.0 to 29.9 percent 591 9.2
30.0 to 34.9 percent 536 8.3
35.0 percent or more 1,379 21.4
Not computed 27 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,482 (X)
Less than 10.0 percent 2,707 41.8
10.0 to 14.9 percent 1,269 19.6
15.0 to 19.9 percent 753 11.6
20.0 to 24.9 percent 541 8.3
25.0 to 29.9 percent 242 3.7
30.0 to 34.9 percent 243 3.7
35.0 percent or more 727 11.2
Not computed 88 (X)
GROSS RENT - Occupied units paying rent 2,495 (X)
Less than $500 658 26.4
$500 to $999 1,129 45.3
$1,000 to $1,499 531 21.3
$1,500 to $1,999 141 5.7
$2,000 to $2,499 16 0.6
$2,500 to $2,999 1 0
$3,000 or more 19 0.8
Median (dollars) 767 (X)
No rent paid 401 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,485 (X)
Less than 15.0 percent 458 18.4
15.0 to 19.9 percent 396 15.9
20.0 to 24.9 percent 296 11.9
25.0 to 29.9 percent 296 11.9
30.0 to 34.9 percent 277 11.1
35.0 percent or more 762 30.7
Not computed 411 (X)