Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2019-2023 (5-year estimates)

House District 01B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 20,321 (X)
Occupied housing units 17,263 85
Vacant housing units 3,058 15
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 11.3 (X)
UNITS IN STRUCTURE - Total housing units 20,321 (X)
1-unit, detached 15,244 75
1-unit, attached 386 1.9
2 units 399 2
3 or 4 units 526 2.6
5 to 9 units 438 2.2
10 to 19 units 809 4
20 or more units 1,361 6.7
Mobile home 1,141 5.6
Boat, RV, van, etc. 17 0.1
YEAR STRUCTURE BUILT - Total housing units 20,321 (X)
Built 2020 or later 45 0.2
Built 2010 to 2019 1,132 5.6
Built 2000 to 2009 1,941 9.6
Built 1990 to 1999 1,428 7
Built 1980 to 1989 2,022 10
Built 1970 to 1979 3,469 17.1
Built 1960 to 1969 2,182 10.7
Built 1950 to 1959 2,325 11.4
Built 1940 to 1949 942 4.6
Built 1939 or earlier 4,835 23.8
ROOMS - Total housing units 20,321 (X)
1 room 383 1.9
2 rooms 590 2.9
3 rooms 1,523 7.5
4 rooms 2,745 13.5
5 rooms 3,317 16.3
6 rooms 3,186 15.7
7 rooms 2,588 12.7
8 rooms 2,185 10.8
9 rooms or more 3,804 18.7
Median rooms 6 (X)
BEDROOMS - Total housing units 20,321 (X)
No bedroom 385 1.9
1 bedroom 1,702 8.4
2 bedrooms 5,281 26
3 bedrooms 7,400 36.4
4 bedrooms 4,244 20.9
5 or more bedrooms 1,309 6.4
HOUSING TENURE - Occupied housing units 17,263 (X)
Owner-occupied 12,937 74.9
Renter-occupied 4,326 25.1
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.8 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,263 (X)
Moved in 2021 or later 1,386 8
Moved in 2018 to 2020 3,131 18.1
Moved in 2010 to 2017 4,488 26
Moved in 2000 to 2009 3,365 19.5
Moved in 1990 to 1999 1,933 11.2
Moved in 1989 and earlier 2,960 17.1
VEHICLES AVAILABLE - Occupied housing units 17,263 (X)
No vehicles available 976 5.7
1 vehicle available 4,432 25.7
2 vehicles available 6,659 38.6
3 or more vehicles available 5,196 30.1
HOUSE HEATING FUEL - Occupied housing units 17,263 (X)
Utility gas 6,242 36.2
Bottled, tank, or LP gas 4,497 26
Electricity 4,378 25.4
Fuel oil, kerosene, etc. 1,244 7.2
Coal or coke 0 (X)
Wood 481 2.8
Solar energy 4 0
Other fuel 190 1.1
No fuel used 227 1.3
SELECTED CHARACTERISTICS - Occupied housing units 17,263 (X)
Lacking complete plumbing facilities 75 0.4
Lacking complete kitchen facilities 159 0.9
No telephone service available 143 0.8
OCCUPANTS PER ROOM - Occupied housing units 17,263 (X)
1.00 or less 16,829 97.5
1.01 to 1.50 208 1.2
1.51 or more 226 1.3
VALUE - Owner-occupied units 12,937 (X)
Less than $50,000 1,068 8.3
$50,000 to $99,999 1,674 12.9
$100,000 to $149,999 2,128 16.4
$150,000 to $199,999 1,955 15.1
$200,000 to $299,999 3,566 27.6
$300,000 to $499,999 1,903 14.7
$500,000 to $999,999 562 4.3
$1,000,000 or more 81 0.6
Median (dollars) 191,300 (X)
MORTGAGE STATUS - Owner-occupied units 12,937 (X)
Housing units with a mortgage 7,072 54.7
Housing units without a mortgage 5,865 45.3
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,072 (X)
Less than $500 55 0.8
$500 to $999 1,155 16.3
$1,000 to $1,499 2,278 32.2
$1,500 to $1,999 2,046 28.9
$2,000 to $2,499 702 9.9
$2,500 to $2,999 483 6.8
$3,000 or more 353 5
Median (dollars) 1,510 (X)
Housing units without a mortgage 5,865 (X)
Less than $250 251 4.3
$250 to $399 966 16.5
$400 to $599 1,942 33.1
$600 to $799 1,430 24.4
$800 to $999 706 12
$1,000 or more 570 9.7
Median (dollars) 576 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,052 (X)
Less than 20.0 percent 3,564 50.5
20.0 to 24.9 percent 1,127 16
25.0 to 29.9 percent 846 12
30.0 to 34.9 percent 534 7.6
35.0 percent or more 981 13.9
Not computed 20 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 5,817 (X)
Less than 10.0 percent 2,769 47.6
10.0 to 14.9 percent 1,138 19.6
15.0 to 19.9 percent 649 11.2
20.0 to 24.9 percent 255 4.4
25.0 to 29.9 percent 213 3.7
30.0 to 34.9 percent 140 2.4
35.0 percent or more 653 11.2
Not computed 48 (X)
GROSS RENT - Occupied units paying rent 3,834 (X)
Less than $500 701 18.3
$500 to $999 1,945 50.7
$1,000 to $1,499 935 24.4
$1,500 to $1,999 204 5.3
$2,000 to $2,499 42 1.1
$2,500 to $2,999 1 0
$3,000 or more 6 0.2
Median (dollars) 819 (X)
No rent paid 492 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 3,739 (X)
Less than 15.0 percent 621 16.6
15.0 to 19.9 percent 382 10.2
20.0 to 24.9 percent 407 10.9
25.0 to 29.9 percent 378 10.1
30.0 to 34.9 percent 278 7.4
35.0 percent or more 1,673 44.7
Not computed 587 (X)