|
|
|
|
7 | Fischbach, Michelle | A.C.G.C. Elementary | A.C.G.C. |
| | Cosmos Public Library | A.C.G.C.Congress |
| | SWWC ELC - Cosmos | A.C.G.C.Congress |
| | Out of State Special Student | A.C.G.C.Congress |
| | Grove City Public Library | A.C.G.C.Congress |
| | Atwater Public Library | A.C.G.C.Congress |
| | A.C.G.C. Secondary | A.C.G.C.Congress |
| | ACGC Elementary Grades 5 And 6 | A.C.G.C.Congress |
| | A.C.G.C. Public School District | A.C.G.C.Congress |
| | Ada-Borup-West Elementary | Ada-Borup-WestCongress |
| | Ada-Borup-West ECFE Program | Ada-Borup-WestCongress |
| | Ada-Borup-West SR Program | Ada-Borup-WestCongress |
| | Ada Library | Ada-Borup-WestCongress |
| | Ada-Borup-West Area Learning Program | Ada-Borup-WestCongress |
| | Ada-Borup-West ESY | Ada-Borup-WestCongress |
| | Ada-Borup-West Secondary | Ada-Borup-WestCongress |
| | Ada-Borup-West | Ada-Borup-WestCongress |
1 | Finstad, Brad | Adrian Elementary | Adrian |
| | Adrian Targeted Services | AdrianCongress |
| | Adrian Secondary | AdrianCongress |
| | Adrian Public School District | AdrianCongress |
| | Kids Connection | AdrianCongress |
| | Adrian Middle | AdrianCongress |
| | Adrian Learning Center - Credit Recovery | AdrianCongress |
| | Adrian Branch Library | AdrianCongress |
| | Adrian ESY | AdrianCongress |
| | Adrian ECFE | AdrianCongress |
8 | Stauber, Pete | Aitkin Children's Center Census | Aitkin |
| | Aitkin Early Childhood Family Education | AitkinCongress |
| | Aitkin School Readiness | AitkinCongress |
| | Rippleside Elementary | AitkinCongress |
| | Aitkin ESY | AitkinCongress |
| | Aitkin Public School District | AitkinCongress |
| | Aitkin Secondary School | AitkinCongress |
| | Aitkin Alternative Learning Program | AitkinCongress |
| | Aitkin Public Library | AitkinCongress |
7 | Fischbach, Michelle | Albany Branch Library | Albany |
| | ESY | AlbanyCongress |
| | Albany Area Middle School | AlbanyCongress |
| | Albany Public School District | AlbanyCongress |
| | Albany PreSchool Early Childhood Center | AlbanyCongress |
| | Albany Elementary | AlbanyCongress |
| | Albany Area High School | AlbanyCongress |
| | Albany Early Childhood Center ECFE | AlbanyCongress |
| | Avon Elementary | AlbanyCongress |
1 | Finstad, Brad | Extended School Year | Albert Lea |
| | Crest Home | Albert LeaCongress |
| | Southwest Middle | Albert LeaCongress |
| | New Beginnings Home, Inc | Albert LeaCongress |
| | Brookside Early Childhood Special Education | Albert LeaCongress |
| | Albert Lea Targeted Services | Albert LeaCongress |
| | Albert Lea Senior High | Albert LeaCongress |
| | Albert Lea Secondary Online Academy | Albert LeaCongress |
| | Albert Lea Elementary Online Academy | Albert LeaCongress |
| | Albert Lea ECFE | Albert LeaCongress |
| | Albert Lea Area Learning Center | Albert LeaCongress |
| | Hawthorne Elementary | Albert LeaCongress |
| | Albert Lea School Readiness | Albert LeaCongress |
| | Albert Lea Public School District | Albert LeaCongress |
| | Halverson Elementary | Albert LeaCongress |
| | Lakeview Elementary | Albert LeaCongress |
| | Albert Lea Public Library | Albert LeaCongress |
| | Fountain Lake Treatment Center | Albert LeaCongress |
| | Sibley Elementary | Albert LeaCongress |
| | Alden-Conger Elementary | Alden-CongerCongress |
| | Alden-Conger Secondary | Alden-CongerCongress |
| | Alden-Conger ECFE/School Readiness | Alden-CongerCongress |
| | First Step Alden | Alden-CongerCongress |
| | Prekindergarten/Preschool (School Readiness) | Alden-CongerCongress |
| | Enrich Alden | Alden-CongerCongress |
| | Alden-Conger Public School District | Alden-CongerCongress |
| | Alden-Conger ESY Site | Alden-CongerCongress |
7 | Fischbach, Michelle | Runestone Alternative School | Alexandria |
| | Alexandria Public School District | AlexandriaCongress |
| | Alexandria Extended School Year | AlexandriaCongress |
| | Alexandria Early Childhood - School Readiness | AlexandriaCongress |
| | Project New Hope - 1,2,3,4,5 | AlexandriaCongress |
| | Lincoln Elementary | AlexandriaCongress |
| | Central MN Ed Telecom System | AlexandriaCongress |
| | Carlos Elementary | AlexandriaCongress |
| | Discovery Middle School | AlexandriaCongress |
| | Garfield Elementary | AlexandriaCongress |
| | Runestone Area Ed. District | AlexandriaCongress |
| | Runestone Targeted Services | AlexandriaCongress |
| | Voyager Elementary | AlexandriaCongress |
| | Woodland Elementary School | AlexandriaCongress |
| | Alexandria Technical & Community College | AlexandriaCongress |
| | Kalon Prep Academy | AlexandriaCongress |
| | Miltona Elementary | AlexandriaCongress |
| | Alexandria Early Childhood and Family Education | AlexandriaCongress |
| | Alexandria Area High School | AlexandriaCongress |
| | Early Education Center | AlexandriaCongress |
| | Middle Level Learning Center | AlexandriaCongress |
| | Lakes Country Academy - ALEX | AlexandriaCongress |
| | Douglas County Library | AlexandriaCongress |
6 | Emmer, Tom | Annandale Elementary School | Annandale |
| | Jane Goodall Environmental Sciences Academy | AnnandaleCongress |
| | Annandale School Readiness | AnnandaleCongress |
| | Annandale ESY | AnnandaleCongress |
| | Annandale Branch Library | AnnandaleCongress |
| | Annandale Early Childhood Family Education | AnnandaleCongress |
| | Jane Goodall Environmental Sciences Academy ESY | AnnandaleCongress |
| | Annandale Senior High | AnnandaleCongress |
| | Annandale Public School District | AnnandaleCongress |
| | Sholund School for Girls | AnnandaleCongress |
| | Annandale Middle School | AnnandaleCongress |
| | Innovation Science and Technology Academy | Anoka-HennepinCongress |
3 | Phillips, Dean | Anoka Extended School Year | Anoka-Hennepin |
| | Anoka Family Place at the ESC | Anoka-HennepinCongress |
| | Anoka Family Place at the ESC-ECFE | Anoka-HennepinCongress |
| | Anoka-Hennepin Public School District | Anoka-HennepinCongress |
| | Anoka-Hennepin Regional High School | Anoka-HennepinCongress |
| | Anoka-Hennepin Regional HS Summer Program | Anoka-HennepinCongress |
| | Anoka-Hennepin Regional Night School | Anoka-HennepinCongress |
| | Anoka-Hennepin Specialty Program | Anoka-HennepinCongress |
| | Anoka-Hennepin Technical High School | Anoka-HennepinCongress |
| | Anoka High School | Anoka-HennepinCongress |
| | Anoka Middle School for the Arts | Anoka-HennepinCongress |
| | Anoka-Ramsey Community College | Anoka-HennepinCongress |
| | Anoka: Rum River | Anoka-HennepinCongress |
| | Anoka Secondary Targeted Services | Anoka-HennepinCongress |
| | Anoka Technical College | Anoka-HennepinCongress |
6 | Emmer, Tom | Blaine High School | Anoka-Hennepin |
| | Blaine: Johnsville Branch Library | Anoka-HennepinCongress |
| | Bridges | Anoka-HennepinCongress |
| | Brookside Elementary | Anoka-HennepinCongress |
| | Andover High School | Anoka-HennepinCongress |
| | Andover Elementary | Anoka-HennepinCongress |
3 | Phillips, Dean | Champlin/Brooklyn Park Academy for Math and Environmental Science | Anoka-Hennepin |
| | Champlin Library | Anoka-HennepinCongress |
| | Champlin Park High School | Anoka-HennepinCongress |
| | Compass-Bell Center | Anoka-HennepinCongress |
| | Compass Online | Anoka-HennepinCongress |
| | Coon Rapids: Crooked Lake Branch Library | Anoka-HennepinCongress |
| | Coon Rapids High School | Anoka-HennepinCongress |
| | Coon Rapids Middle School | Anoka-HennepinCongress |
| | Dayton Elementary | Anoka-HennepinCongress |
| | Demar Children's Home | Anoka-HennepinCongress |
| | Early Childhood/Special Education | Anoka-HennepinCongress |
| | Eisenhower Elementary | Anoka-HennepinCongress |
| | Elementary Virtual School | Anoka-HennepinCongress |
| | Franklin Elementary | Anoka-HennepinCongress |
| | Hamilton Elementary | Anoka-HennepinCongress |
| | Hoover Elementary - Biomedical, Health Sciences and Engineering | Anoka-HennepinCongress |
| | Jackson Middle | Anoka-HennepinCongress |
| | Lincoln Elementary School for the Arts | Anoka-HennepinCongress |
| | Mississippi Elementary | Anoka-HennepinCongress |
| | Modern Montessori Charter School | Anoka-HennepinCongress |
| | Monroe Elementary School - Mathematics, Science and Children's Engineering | Anoka-HennepinCongress |
| | Morris Bye Elementary | Anoka-HennepinCongress |
5 | Omar, Ilhan | Evergreen Park Elementary - STEM School of Innovation | Anoka-Hennepin |
3 | Phillips, Dean | Northdale Middle | Anoka-Hennepin |
| | Northwest Metro CD Center | Anoka-HennepinCongress |
| | Northwest Passage High School | Anoka-HennepinCongress |
6 | Emmer, Tom | Anthony Louis House | Anoka-Hennepin |
| | Crooked Lake Elementary | Anoka-HennepinCongress |
3 | Phillips, Dean | Oxbow Creek Elementary | Anoka-Hennepin |
| | Pathways | Anoka-HennepinCongress |
5 | Omar, Ilhan | Brooklyn Center Early Childhood Family Education | Anoka-Hennepin |
3 | Phillips, Dean | River Trail Learning Center at LO Jacob | Anoka-Hennepin |
| | Sand Creek Elementary | Anoka-HennepinCongress |
| | Secondary Technical Education Program S.T.E.P. | Anoka-HennepinCongress |
| | Secondary Virtual School | Anoka-HennepinCongress |
6 | Emmer, Tom | DaVinci Academy | Anoka-Hennepin |
| | DaVinci Academy ESY | Anoka-HennepinCongress |
3 | Phillips, Dean | Adams Elementary | Anoka-Hennepin |
6 | Emmer, Tom | Ham Lake: North Central Branch Library | Anoka-Hennepin |
| | Innovation Science and Technology Academy Charter School | Anoka-HennepinCongress |
3 | Phillips, Dean | Wilson Elementary | Anoka-Hennepin |
6 | Emmer, Tom | Jefferson Elementary | Anoka-Hennepin |
| | Johnsville Elementary | Anoka-HennepinCongress |
| | Madison Elementary | Anoka-HennepinCongress |
| | McKinley Elementary | Anoka-HennepinCongress |
| | Oak View Middle | Anoka-HennepinCongress |
3 | Phillips, Dean | Anoka County CAP Head Start | Anoka-Hennepin |
6 | Emmer, Tom | PACT Charter School | Anoka-Hennepin |
3 | Phillips, Dean | Anoka Elementary Targeted Services | Anoka-Hennepin |
6 | Emmer, Tom | PACT Charter School ESY | Anoka-Hennepin |
| | PACT Charter Secondary | Anoka-HennepinCongress |
| | Ramsey Elementary | Anoka-HennepinCongress |
| | Roosevelt Middle | Anoka-HennepinCongress |
| | Rum River Elementary | Anoka-HennepinCongress |
| | Steps of Success Homes | Anoka-HennepinCongress |
| | Sunrise Elementary | Anoka-HennepinCongress |
| | University Avenue Elementary - Aerospace, Children's Engineering and Science | Anoka-HennepinCongress |
7 | Fischbach, Michelle | Ashby Secondary | Ashby |
| | Ashby Early Childhood Family Education | AshbyCongress |
| | Ashby Public School District | AshbyCongress |
| | Ashby School Readiness | AshbyCongress |
| | Ashby Elementary | AshbyCongress |
1 | Finstad, Brad | Austin Online Academy | Austin |
| | Woodson Kindergarten Center | AustinCongress |
| | Austin School Readiness Program | AustinCongress |
| | ESY (Extended School Year) | AustinCongress |
| | Agape Halfway House, Inc. | AustinCongress |
| | Oakland Education Center | AustinCongress |
| | AALASEC Extended School Year | AustinCongress |
| | Sumner Elementary | AustinCongress |
| | Southgate Elementary | AustinCongress |
| | Austin Targeted Services | AustinCongress |
| | Austin Elementary Online | AustinCongress |
| | Targeted Services Summer Program | AustinCongress |
| | Banfield Elementary | AustinCongress |
| | Ellis Middle | AustinCongress |
| | Austin Community Learning Center | AustinCongress |
| | Austin Area Learning Cntr. - Summer | AustinCongress |
| | Austin Area Learning Center | AustinCongress |
| | Austin Senior High | AustinCongress |
| | Austin Public School District | AustinCongress |
| | Riverland Community College | AustinCongress |
| | New Dominion Academy | AustinCongress |
| | Gerard Treatment Program | AustinCongress |
| | Austin Albert Lea Area Special Education Cooperative (AALASEC) | AustinCongress |
| | CLC - Pre-Kindergarten | AustinCongress |
| | Neveln Elementary | AustinCongress |
| | I.J. Holton Intermediate School | AustinCongress |
| | Austin Albert Lea Area Special Ed Cooperative (AALASEC) | AustinCongress |
| | Sheriffs Youth Program of Austin | AustinCongress |
| | Austin Public Library | AustinCongress |
| | Austin Parenting Education Program | AustinCongress |
7 | Fischbach, Michelle | Badger Public School District | Badger |
| | Badger Secondary | BadgerCongress |
| | Badger Elementary | BadgerCongress |
8 | Stauber, Pete | Bagley Secondary | Bagley |
| | Bagley Public School District | BagleyCongress |
| | Bagley Library | BagleyCongress |
| | Bagley Elementary | BagleyCongress |
| | Bagley Early Childhood Family Education | BagleyCongress |
| | Bagley ALP | BagleyCongress |
| | Bagley Prekindergarten School Readiness | BagleyCongress |
| | Birchview Group Home | BagleyCongress |
7 | Fischbach, Michelle | Barnesville Library | Barnesville |
| | Barnesville Public School District | BarnesvilleCongress |
| | Barnesville Secondary | BarnesvilleCongress |
| | Barnesville School Readiness | BarnesvilleCongress |
| | Barnesville Elementary | BarnesvilleCongress |
| | Barnesville ECFE | BarnesvilleCongress |
8 | Stauber, Pete | Barnum Secondary | Barnum |
| | Barnum ECFE | BarnumCongress |
| | Barnum Elementary | BarnumCongress |
| | Barnum Public School District | BarnumCongress |
| | Barnum School Extended School Year | BarnumCongress |
| | Barnum School Readiness | BarnumCongress |
7 | Fischbach, Michelle | Battle Lake Secondary | Battle Lake |
| | Battle Lake Elementary | Battle LakeCongress |
| | Battle Lake PreSchool/School Readiness | Battle LakeCongress |
| | Battle Lake ECFE | Battle LakeCongress |
| | Battle Lake Public School District | Battle LakeCongress |
6 | Emmer, Tom | Becker ESY-SE | Becker |
| | Becker Middle | BeckerCongress |
| | Becker ECFE | BeckerCongress |
| | Becker Alternative Learning Program | BeckerCongress |
| | Becker Primary | BeckerCongress |
| | Becker Public Library | BeckerCongress |
| | Becker Public School District | BeckerCongress |
| | Becker Intermediate Elementary | BeckerCongress |
| | Becker School Readiness | BeckerCongress |
| | Becker Senior High | BeckerCongress |
7 | Fischbach, Michelle | Belgrade-Brooten-Elrosa Public School District | Belgrade-Brooten-Elrosa |
| | Belgrade-Brooten-Elrosa Elementary | Belgrade-Brooten-ElrosaCongress |
| | Jaguar Steps to Success | Belgrade-Brooten-ElrosaCongress |
| | Belgrade-Brooten-Elrosa Sec. | Belgrade-Brooten-ElrosaCongress |
| | Belgrade-Brooten-Elrosa School Readiness Program | Belgrade-Brooten-ElrosaCongress |
| | Belgrade: Myrtle Mabee Library | Belgrade-Brooten-ElrosaCongress |
| | Belgrade-Brooten-Elrosa ECFE | Belgrade-Brooten-ElrosaCongress |
| | BBE Learning Center | Belgrade-Brooten-ElrosaCongress |
2 | Craig, Angie | Belle Plaine Early Childhood Special Education | Belle Plaine |
| | Belle Plaine ECFE - Parent Education | Belle PlaineCongress |
| | Early Childhood Program | Belle PlaineCongress |
| | Chatfield Elementary | Belle PlaineCongress |
| | Oak Crest Elementary | Belle PlaineCongress |
| | Belle Plaine Branch Library | Belle PlaineCongress |
| | Belle Plaine Transitions/Work Experience Program | Belle PlaineCongress |
| | Belle Plaine Senior High | Belle PlaineCongress |
| | Belle Plaine School Readiness | Belle PlaineCongress |
| | Belle Plaine Public School District | Belle PlaineCongress |
| | Belle Plaine Junior High | Belle PlaineCongress |
| | Belle Plaine Extended School Year | Belle PlaineCongress |
8 | Stauber, Pete | Bemidji Regional Interdist. Council | Bemidji |
| | Horace May Elementary | BemidjiCongress |
| | Gene Dillon Elementary School | BemidjiCongress |
| | First City School | BemidjiCongress |
| | Jack & Jill Preschool | BemidjiCongress |
| | J.W. Smith Elementary | BemidjiCongress |
| | ESY Paul Bunyan | BemidjiCongress |
| | Voyageurs Expeditionary School - ESY | BemidjiCongress |
| | Voyageurs Expeditionary School | BemidjiCongress |
| | Lakeside Learning Center | BemidjiCongress |
| | Voyageurs Expeditionary MS | BemidjiCongress |
| | Voyageurs Expeditionary | BemidjiCongress |
| | Lincoln Elementary | BemidjiCongress |
| | Trek North Middle School | BemidjiCongress |
| | TrekNorth High School | BemidjiCongress |
| | Solway Elementary | BemidjiCongress |
| | Bemidji State University | BemidjiCongress |
| | Bemidji Senior Lumberjack ALC | BemidjiCongress |
| | North Country Vocational Cooperative Center | BemidjiCongress |
| | Bemidji Senior High | BemidjiCongress |
| | Northern Elementary | BemidjiCongress |
| | Bemidji Public School District | BemidjiCongress |
| | Bemidji Public Library | BemidjiCongress |
| | Bemidji Middle Targeted Services | BemidjiCongress |
| | Bemidji Middle ALP | BemidjiCongress |
| | Bemidji Middle | BemidjiCongress |
| | Bemidji Early Childhood Family Education | BemidjiCongress |
| | Bemidji Area Learning Center | BemidjiCongress |
| | Northwest Regional Juvenile Ctr | BemidjiCongress |
| | Northwest Technical College | BemidjiCongress |
| | Schoolcraft Learning Community ESY | BemidjiCongress |
| | Aurora Waasakone Community of Learners Charter School | BemidjiCongress |
| | Archdeacon Gilfillan Center | BemidjiCongress |
| | Oshki Manidoo Center | BemidjiCongress |
| | Paul Bunyan Center | BemidjiCongress |
| | Schoolcraft Learning Community Charter | BemidjiCongress |
| | Schoolcraft Learning Community | BemidjiCongress |
7 | Fischbach, Michelle | Benson Targeted Services | Benson |
| | Benson Area Learning Center | BensonCongress |
| | Benson ECFE | BensonCongress |
| | Heartland Girls Ranch | BensonCongress |
| | Benson Public Library | BensonCongress |
| | Benson Public School District | BensonCongress |
| | Benson School Readiness | BensonCongress |
| | Benson Secondary | BensonCongress |
| | Northside Elementary | BensonCongress |
| | Bertha-Hewitt Public School Extended School Year | Bertha-HewittCongress |
| | Bertha Secondary | Bertha-HewittCongress |
| | Bertha-Hewitt Public School District | Bertha-HewittCongress |
| | Bertha-Hewitt Early Childhood Family Education | Bertha-HewittCongress |
| | Eagle Bend Public Library | Bertha-HewittCongress |
| | Bertha Head Start Center | Bertha-HewittCongress |
| | Bertha Elementary | Bertha-HewittCongress |
| | Bertha-Hewitt School Readiness Program | Bertha-HewittCongress |
6 | Emmer, Tom | Big Lake SpEd ESY Services | Big Lake |
| | SNW - Big Lake HS Transitions | Big LakeCongress |
| | Big Lake Public School District | Big LakeCongress |
| | Big Lake Public Library | Big LakeCongress |
| | Big Lake Online K-5 | Big LakeCongress |
| | Big Lake Online 6-12 | Big LakeCongress |
| | Big Lake Middle School | Big LakeCongress |
| | Big Lake ECFE | Big LakeCongress |
| | Big Lake School Readiness (SR) | Big LakeCongress |
| | Big Lake Senior High | Big LakeCongress |
| | Independence Elementary | Big LakeCongress |
| | Liberty Elementary | Big LakeCongress |
7 | Fischbach, Michelle | Lake Lillian Public Library | Bird Island-Olivia-Lake Lillian |
| | BOLD Little Warriors Preschool | Bird Island-Olivia-Lake LillianCongress |
| | BOLD Early Childhood Family Education | Bird Island-Olivia-Lake LillianCongress |
| | Bird Island Public Library | Bird Island-Olivia-Lake LillianCongress |
| | BOLD-Bird Island Elementary | Bird Island-Olivia-Lake LillianCongress |
| | BOLD ALC | Bird Island-Olivia-Lake LillianCongress |
| | Olivia Public Library | Bird Island-Olivia-Lake LillianCongress |
| | BOLD Targeted Services | Bird Island-Olivia-Lake LillianCongress |
| | BOLD Special Education ESY | Bird Island-Olivia-Lake LillianCongress |
| | BOLD Senior High School | Bird Island-Olivia-Lake LillianCongress |
| | BOLD Middle School | Bird Island-Olivia-Lake LillianCongress |
| | Bird Island-Olivia-Lake Lillian Public School District | Bird Island-Olivia-Lake LillianCongress |
8 | Stauber, Pete | Blackduck Secondary | Blackduck |
| | Blackduck Public School District | BlackduckCongress |
| | Blackduck School Readiness | BlackduckCongress |
| | Blackduck Public Library | BlackduckCongress |
| | Blackduck Elementary | BlackduckCongress |
| | Blackduck Extended School Year | BlackduckCongress |
| | Blackduck ECFE | BlackduckCongress |
1 | Finstad, Brad | Blooming Prairie Elementary | Blooming Prairie |
| | Blooming Prairie Branch Library | Blooming PrairieCongress |
| | Blooming Prairie Secondary | Blooming PrairieCongress |
| | Blooming Prairie School Readiness | Blooming PrairieCongress |
| | Blooming Prairie Public School Dist | Blooming PrairieCongress |
| | Blooming Prairie ECFE | Blooming PrairieCongress |
3 | Phillips, Dean | New Code Academy Middle School | Bloomington |
| | Beacon ALP IS | BloomingtonCongress |
| | Beacon ALP | BloomingtonCongress |
| | 271 Metro South Over 21 | BloomingtonCongress |
| | Westwood Elementary TS | BloomingtonCongress |
| | Westwood Elementary | BloomingtonCongress |
| | Washburn Elementary TS | BloomingtonCongress |
| | Washburn Elementary | BloomingtonCongress |
| | Valley View Middle School TS | BloomingtonCongress |
| | Valley View Middle | BloomingtonCongress |
| | Valley View Elementary TS | BloomingtonCongress |
| | Valley View Elementary | BloomingtonCongress |
| | Summer School Targeted Services | BloomingtonCongress |
| | Success Academy ESY | BloomingtonCongress |
| | Success Academy - Bloomington - Middle | BloomingtonCongress |
| | Success Academy - Bloomington - Elementary | BloomingtonCongress |
| | Success Academy | BloomingtonCongress |
| | Seven Hills Preparatory Academy ESY | BloomingtonCongress |
| | Seven Hills Preparatory Academy | BloomingtonCongress |
| | Ridgeview Elementary TS | BloomingtonCongress |
| | Ridgeview Elementary | BloomingtonCongress |
| | Poplar Bridge Elementary TS | BloomingtonCongress |
| | Poplar Bridge Elementary | BloomingtonCongress |
| | Penn Lake Library | BloomingtonCongress |
| | Oxboro Library | BloomingtonCongress |
| | Olson Middle School TS | BloomingtonCongress |
| | Olson Middle | BloomingtonCongress |
| | Olson Elementary TS | BloomingtonCongress |
| | Olson Elementary | BloomingtonCongress |
| | Oak Grove Middle School TS | BloomingtonCongress |
| | Oak Grove Middle | BloomingtonCongress |
| | Oak Grove Elementary TS | BloomingtonCongress |
| | Oak Grove Elementary | BloomingtonCongress |
| | Normandale Hills Elementary TS | BloomingtonCongress |
| | Normandale Hills Elementary | BloomingtonCongress |
| | Normandale Community College | BloomingtonCongress |
| | New Code Academy High School | BloomingtonCongress |
| | New Code Academy Elementary | BloomingtonCongress |
| | Kennedy Senior High | BloomingtonCongress |
| | Jefferson Senior High | BloomingtonCongress |
| | Indian Mounds Elementary TS | BloomingtonCongress |
| | Indian Mounds Elementary | BloomingtonCongress |
| | Hillcrest Elementary | BloomingtonCongress |
| | Hillcrest Community School TS | BloomingtonCongress |
| | Choice Academy | BloomingtonCongress |
| | BlueSky Charter School | BloomingtonCongress |
| | Bloomington Transition Center | BloomingtonCongress |
| | Bloomington Shared Time | BloomingtonCongress |
| | Bloomington Public School District | BloomingtonCongress |
| | Bloomington Pre-School | BloomingtonCongress |
| | Bloomington Extended School Year | BloomingtonCongress |
| | Bloomington ECSE | BloomingtonCongress |
| | Bloomington ECFE | BloomingtonCongress |
1 | Finstad, Brad | Blue Earth Area Early Childhood Family Education | Blue Earth Area |
| | Blue Earth Community Library | Blue Earth AreaCongress |
| | Blue Earth Area Early Childhood Special Education | Blue Earth AreaCongress |
| | Blue Earth Area Public School | Blue Earth AreaCongress |
| | Blue Earth Area Secondary | Blue Earth AreaCongress |
| | Blue Earth Area School Readiness Program | Blue Earth AreaCongress |
| | Winnebago: Muir Library | Blue Earth AreaCongress |
| | Blue Earth Area Elementary | Blue Earth AreaCongress |
| | Blue Earth Area Middle | Blue Earth AreaCongress |
| | Elmore Public Library | Blue Earth AreaCongress |
8 | Stauber, Pete | Braham Area Secondary | Braham |
| | Braham Elementary | BrahamCongress |
| | Braham School Readiness | BrahamCongress |
| | East Central MN Ed. Cable Coop. | BrahamCongress |
| | Braham Early Childhood Family Education | BrahamCongress |
| | Braham Public School District | BrahamCongress |
| | Braham ISD#314-Extended School Year | BrahamCongress |
| | Central Lakes College - Brainerd Campus | BrainerdCongress |
| | Brainerd Public Library | BrainerdCongress |
| | Baxter Elementary | BrainerdCongress |
| | Discovery Woods | BrainerdCongress |
| | Brainerd Online School | BrainerdCongress |
| | Brainerd Head Start Centers | BrainerdCongress |
| | Baxter School Readiness | BrainerdCongress |
| | Port Home I | BrainerdCongress |
| | Central Lakes College | BrainerdCongress |
| | Brainerd Targeted Services | BrainerdCongress |
| | Lowell Elementary | BrainerdCongress |
| | Brainerd Senior High | BrainerdCongress |
| | Forestview Middle | BrainerdCongress |
| | Garfield Elementary | BrainerdCongress |
| | Paul Bunyan Education Cooperative | BrainerdCongress |
| | Brainerd Early Childhood Sp. Ed. | BrainerdCongress |
| | Brainerd Regional Human Service Ctr | BrainerdCongress |
| | ISD 181 Learning Center | BrainerdCongress |
| | Middle Level Alternative Program | BrainerdCongress |
| | Harrison Elementary | BrainerdCongress |
| | Lincoln Education Center ESY | BrainerdCongress |
| | Brainerd Public School District | BrainerdCongress |
| | Lincoln Education Center | BrainerdCongress |
| | Early Head Start Center Brainerd | BrainerdCongress |
| | Riverside Elementary | BrainerdCongress |
| | Washington School Readiness | BrainerdCongress |
| | Baxter Head Start | BrainerdCongress |
| | Brainerd ECFE | BrainerdCongress |
| | Nisswa Elementary | BrainerdCongress |
| | Nisswa School Readiness | BrainerdCongress |
7 | Fischbach, Michelle | Evansville Elementary | Brandon-Evansville |
| | Brandon-Evansville Primary ECFE | Brandon-EvansvilleCongress |
| | Brandon Elementary | Brandon-EvansvilleCongress |
| | Brandon-Evansville High School | Brandon-EvansvilleCongress |
| | Brandon-Evansville Middle School | Brandon-EvansvilleCongress |
| | Brandon-Evansville Primary School Readiness Program | Brandon-EvansvilleCongress |
| | Brandon-Evansville Public Schools | Brandon-EvansvilleCongress |
| | Breckenridge Early Childhood Family Education | BreckenridgeCongress |
| | Valley Lake Boy's Home | BreckenridgeCongress |
| | Breckenridge Area Learning Program | BreckenridgeCongress |
| | Breckenridge Middle | BreckenridgeCongress |
| | Breckenridge Preschool | BreckenridgeCongress |
| | Breckenridge Public School District | BreckenridgeCongress |
| | Breckenridge Senior High | BreckenridgeCongress |
| | Breckenridge Library | BreckenridgeCongress |
| | Breckenridge ESY | BreckenridgeCongress |
| | Breckenridge Elementary | BreckenridgeCongress |
5 | Omar, Ilhan | Brooklyn Center ECSE Age 3 - 5 | Brooklyn Center |
| | Brooklyn Center Pre-Kindergarten | Brooklyn CenterCongress |
| | Brooklyn Center School District | Brooklyn CenterCongress |
| | Brooklyn Center Independent Study Program | Brooklyn CenterCongress |
| | Brooklyn Center Middle School Summer School | Brooklyn CenterCongress |
| | Brooklyn Center Middle School ALC | Brooklyn CenterCongress |
| | School #538 | Brooklyn CenterCongress |
| | Brooklyn Center Middle School | Brooklyn CenterCongress |
| | Brooklyn Center Kindergarten Prep Summer School | Brooklyn CenterCongress |
| | Insight School of Minnesota | Brooklyn CenterCongress |
| | Brooklyn Center Elementary Targeted Services | Brooklyn CenterCongress |
| | Brooklyn Center Elementary Summer School | Brooklyn CenterCongress |
| | Brooklyn Center Elementary School | Brooklyn CenterCongress |
| | Brooklyn Center High School | Brooklyn CenterCongress |
| | Brooklyn Center Early College Academy | Brooklyn CenterCongress |
| | Brooklyn Center 9th Grade Summer ALC | Brooklyn CenterCongress |
| | Brookdale Library | Brooklyn CenterCongress |
| | Brooklyn Center Summer School | Brooklyn CenterCongress |
| | Brooklyn Center ESY School | Brooklyn CenterCongress |
| | BC Middle School Targeted Services | Brooklyn CenterCongress |
| | Brooklyn Center Morning Targeted Services | Brooklyn CenterCongress |
| | Brooklyn Center GED Program | Brooklyn CenterCongress |
| | Early Childhood Special Education (Birth - Age 2) | Brooklyn CenterCongress |
7 | Fischbach, Michelle | Browerville Elementary | Browerville |
| | Browerville ECFE | BrowervilleCongress |
| | Browerville Public School District | BrowervilleCongress |
| | Browerville Head Start Combo | BrowervilleCongress |
| | Browerville School Readiness | BrowervilleCongress |
| | Browerville Secondary | BrowervilleCongress |
| | Browns Valley Public School District | Browns ValleyCongress |
| | Browns Valley School Readiness | Browns ValleyCongress |
| | Browns Valley Targeted Services | Browns ValleyCongress |
| | Browns Valley ECFE | Browns ValleyCongress |
| | Browns Valley Elementary | Browns ValleyCongress |
| | Browns Valley Middle | Browns ValleyCongress |
| | Browns Valley Public Library | Browns ValleyCongress |
6 | Emmer, Tom | Montrose ECFE | Buffalo-Hanover-Montrose |
| | Cornerstones Program | Buffalo-Hanover-MontroseCongress |
| | SWMetro Lakeside Academy | Buffalo-Hanover-MontroseCongress |
| | Tatanka Elementary STEM School | Buffalo-Hanover-MontroseCongress |
| | Wright Technical Center | Buffalo-Hanover-MontroseCongress |
| | Wright Technical Center ALC | Buffalo-Hanover-MontroseCongress |
| | Eastern Wright Program | Buffalo-Hanover-MontroseCongress |
