|
|
|
|
16 | Andrew R. Lang | ACGC Elementary Grades 5 And 6 | A.C.G.C. |
| | A.C.G.C. Public School District | A.C.G.C. |
| | A.C.G.C. Secondary | A.C.G.C. |
| | Atwater Public Library | A.C.G.C. |
| | Cosmos Public Library | A.C.G.C. |
| | Grove City Public Library | A.C.G.C. |
| | Out of State Special Student | A.C.G.C. |
| | SWWC ELC - Cosmos | A.C.G.C. |
| | A.C.G.C. Elementary | A.C.G.C. |
01 | Mark Johnson | Ada-Borup-West ESY | Ada-Borup-West |
| | Ada-Borup-West Secondary | Ada-Borup-West |
| | Ada-Borup-West SR Program | Ada-Borup-West |
| | Ada Library | Ada-Borup-West |
| | Ada-Borup-West | Ada-Borup-West |
| | Ada-Borup-West Elementary | Ada-Borup-West |
| | Ada-Borup-West ECFE Program | Ada-Borup-West |
| | Ada-Borup-West Area Learning Program | Ada-Borup-West |
21 | Bill Weber | Adrian Branch Library | Adrian |
| | Adrian ECFE | Adrian |
| | Adrian Elementary | Adrian |
| | Adrian ESY | Adrian |
| | Adrian Secondary | Adrian |
| | Adrian Targeted Services | Adrian |
| | Adrian Learning Center - Credit Recovery | Adrian |
| | Kids Connection | Adrian |
| | Adrian Middle | Adrian |
| | Adrian Public School District | Adrian |
10 | Nathan Wesenberg | Aitkin Early Childhood Family Education | Aitkin |
| | Aitkin ESY | Aitkin |
| | Aitkin Public Library | Aitkin |
| | Aitkin Public School District | Aitkin |
| | Aitkin School Readiness | Aitkin |
| | Aitkin Secondary School | Aitkin |
| | Rippleside Elementary | Aitkin |
| | Aitkin Alternative Learning Program | Aitkin |
| | Aitkin Children's Center Census | Aitkin |
13 | Jeff Howe | Albany Public School District | Albany |
| | ESY | Albany |
| | Avon Elementary | Albany |
| | Albany Early Childhood Center ECFE | Albany |
| | Albany Branch Library | Albany |
| | Albany Elementary | Albany |
| | Albany PreSchool Early Childhood Center | Albany |
| | Albany Area Middle School | Albany |
| | Albany Area High School | Albany |
23 | Gene Dornink | Albert Lea Senior High | Albert Lea |
| | Albert Lea Targeted Services | Albert Lea |
| | Albert Lea School Readiness | Albert Lea |
| | Albert Lea Secondary Online Academy | Albert Lea |
| | Southwest Middle | Albert Lea |
| | Sibley Elementary | Albert Lea |
| | New Beginnings Home, Inc | Albert Lea |
| | Lakeview Elementary | Albert Lea |
| | Hawthorne Elementary | Albert Lea |
| | Halverson Elementary | Albert Lea |
| | Fountain Lake Treatment Center | Albert Lea |
| | Brookside Early Childhood Special Education | Albert Lea |
| | Albert Lea Public Library | Albert Lea |
| | Albert Lea Elementary Online Academy | Albert Lea |
| | Albert Lea ECFE | Albert Lea |
| | Albert Lea Area Learning Center | Albert Lea |
| | Extended School Year | Albert Lea |
| | Crest Home | Albert Lea |
| | Albert Lea Public School District | Albert Lea |
| | Prekindergarten/Preschool (School Readiness) | Alden-Conger |
| | Alden-Conger ESY Site | Alden-Conger |
| | First Step Alden | Alden-Conger |
| | Alden-Conger Public School District | Alden-Conger |
| | Enrich Alden | Alden-Conger |
| | Alden-Conger Secondary | Alden-Conger |
| | Alden-Conger Elementary | Alden-Conger |
| | Alden-Conger ECFE/School Readiness | Alden-Conger |
12 | Torrey Westrom | Alexandria Early Childhood - School Readiness | Alexandria |
| | Voyager Elementary | Alexandria |
| | Runestone Targeted Services | Alexandria |
| | Alexandria Extended School Year | Alexandria |
| | Alexandria Technical & Community College | Alexandria |
| | Kalon Prep Academy | Alexandria |
| | Lakes Country Academy - ALEX | Alexandria |
| | Lincoln Elementary | Alexandria |
| | Middle Level Learning Center | Alexandria |
| | Project New Hope - 1,2,3,4,5 | Alexandria |
| | Runestone Alternative School | Alexandria |
| | Runestone Area Ed. District | Alexandria |
| | Woodland Elementary School | Alexandria |
09 | Jordan Rasmusson | Miltona Elementary | Alexandria |
12 | Torrey Westrom | Alexandria Early Childhood and Family Education | Alexandria |
| | Alexandria Area High School | Alexandria |
| | Carlos Elementary | Alexandria |
| | Central MN Ed Telecom System | Alexandria |
| | Discovery Middle School | Alexandria |
| | Douglas County Library | Alexandria |
| | Early Education Center | Alexandria |
| | Alexandria Public School District | Alexandria |
09 | Jordan Rasmusson | Garfield Elementary | Alexandria |
29 | Bruce Anderson | Annandale Senior High | Annandale |
| | Sholund School for Girls | Annandale |
| | Jane Goodall Environmental Sciences Academy ESY | Annandale |
| | Annandale School Readiness | Annandale |
| | Annandale Branch Library | Annandale |
| | Annandale Early Childhood Family Education | Annandale |
| | Annandale Public School District | Annandale |
| | Annandale ESY | Annandale |
| | Annandale Middle School | Annandale |
| | Annandale Elementary School | Annandale |
| | Jane Goodall Environmental Sciences Academy | Annandale |
35 | Jim Abeler | Anoka Middle School for the Arts | Anoka-Hennepin |
| | Wilson Elementary | Anoka-Hennepin |
| | Secondary Virtual School | Anoka-Hennepin |
| | Secondary Technical Education Program S.T.E.P. | Anoka-Hennepin |
| | Sand Creek Elementary | Anoka-Hennepin |
| | River Trail Learning Center at LO Jacob | Anoka-Hennepin |
| | Pathways | Anoka-Hennepin |
| | Northwest Passage High School | Anoka-Hennepin |
| | Northwest Metro CD Center | Anoka-Hennepin |
| | Northdale Middle | Anoka-Hennepin |
| | Morris Bye Elementary | Anoka-Hennepin |
| | Mississippi Elementary | Anoka-Hennepin |
| | Lincoln Elementary School for the Arts | Anoka-Hennepin |
| | Hoover Elementary - Biomedical, Health Sciences and Engineering | Anoka-Hennepin |
| | Hamilton Elementary | Anoka-Hennepin |
| | Franklin Elementary | Anoka-Hennepin |
| | Elementary Virtual School | Anoka-Hennepin |
| | Eisenhower Elementary | Anoka-Hennepin |
| | Early Childhood/Special Education | Anoka-Hennepin |
| | Demar Children's Home | Anoka-Hennepin |
| | Coon Rapids Middle School | Anoka-Hennepin |
| | Coon Rapids High School | Anoka-Hennepin |
| | Coon Rapids: Crooked Lake Branch Library | Anoka-Hennepin |
| | Compass Online | Anoka-Hennepin |
| | Compass-Bell Center | Anoka-Hennepin |
| | Anoka Technical College | Anoka-Hennepin |
| | Anoka Secondary Targeted Services | Anoka-Hennepin |
| | Anoka: Rum River | Anoka-Hennepin |
| | Anoka-Ramsey Community College | Anoka-Hennepin |
| | Anoka High School | Anoka-Hennepin |
| | Anoka-Hennepin Technical High School | Anoka-Hennepin |
| | Anoka-Hennepin Specialty Program | Anoka-Hennepin |
| | Anoka-Hennepin Regional Night School | Anoka-Hennepin |
| | Anoka-Hennepin Regional HS Summer Program | Anoka-Hennepin |
| | Anoka-Hennepin Regional High School | Anoka-Hennepin |
| | Anoka-Hennepin Public School District | Anoka-Hennepin |
| | Anoka Family Place at the ESC-ECFE | Anoka-Hennepin |
| | Anoka Family Place at the ESC | Anoka-Hennepin |
| | Anoka Extended School Year | Anoka-Hennepin |
| | Anoka Elementary Targeted Services | Anoka-Hennepin |
| | Anoka County CAP Head Start | Anoka-Hennepin |
34 | John Hoffman | Oxbow Creek Elementary | Anoka-Hennepin |
| | Modern Montessori Charter School | Anoka-Hennepin |
| | Jackson Middle | Anoka-Hennepin |
| | Dayton Elementary | Anoka-Hennepin |
| | Champlin Park High School | Anoka-Hennepin |
| | Champlin Library | Anoka-Hennepin |
| | Champlin/Brooklyn Park Academy for Math and Environmental Science | Anoka-Hennepin |
| | Adams Elementary | Anoka-Hennepin |
38 | Susan Pha | Evergreen Park Elementary - STEM School of Innovation | Anoka-Hennepin |
| | Monroe Elementary School - Mathematics, Science and Children's Engineering | Anoka-Hennepin |
32 | Michael Kreun | University Avenue Elementary - Aerospace, Children's Engineering and Science | Anoka-Hennepin |
| | Sunrise Elementary | Anoka-Hennepin |
| | Roosevelt Middle | Anoka-Hennepin |
| | McKinley Elementary | Anoka-Hennepin |
| | Madison Elementary | Anoka-Hennepin |
| | Johnsville Elementary | Anoka-Hennepin |
| | Jefferson Elementary | Anoka-Hennepin |
| | Innovation Science and Technology Academy Charter School | Anoka-Hennepin |
| | Innovation Science and Technology Academy | Anoka-Hennepin |
| | DaVinci Academy ESY | Anoka-Hennepin |
| | DaVinci Academy | Anoka-Hennepin |
38 | Susan Pha | Brooklyn Center Early Childhood Family Education | Anoka-Hennepin |
32 | Michael Kreun | Blaine: Johnsville Branch Library | Anoka-Hennepin |
| | Blaine High School | Anoka-Hennepin |
| | Anthony Louis House | Anoka-Hennepin |
31 | Cal K. Bahr | Steps of Success Homes | Anoka-Hennepin |
| | Rum River Elementary | Anoka-Hennepin |
| | Ramsey Elementary | Anoka-Hennepin |
| | PACT Charter Secondary | Anoka-Hennepin |
| | PACT Charter School ESY | Anoka-Hennepin |
| | PACT Charter School | Anoka-Hennepin |
| | Oak View Middle | Anoka-Hennepin |
| | Ham Lake: North Central Branch Library | Anoka-Hennepin |
| | Crooked Lake Elementary | Anoka-Hennepin |
| | Brookside Elementary | Anoka-Hennepin |
| | Bridges | Anoka-Hennepin |
| | Andover High School | Anoka-Hennepin |
| | Andover Elementary | Anoka-Hennepin |
09 | Jordan Rasmusson | Ashby Early Childhood Family Education | Ashby |
| | Ashby Secondary | Ashby |
| | Ashby School Readiness | Ashby |
| | Ashby Public School District | Ashby |
| | Ashby Elementary | Ashby |
23 | Gene Dornink | Austin Public Library | Austin |
| | Targeted Services Summer Program | Austin |
| | Sumner Elementary | Austin |
| | Southgate Elementary | Austin |
| | Sheriffs Youth Program of Austin | Austin |
| | Riverland Community College | Austin |
| | Oakland Education Center | Austin |
| | New Dominion Academy | Austin |
| | Neveln Elementary | Austin |
| | I.J. Holton Intermediate School | Austin |
| | Gerard Treatment Program | Austin |
| | AALASEC Extended School Year | Austin |
| | Agape Halfway House, Inc. | Austin |
| | ESY (Extended School Year) | Austin |
| | Ellis Middle | Austin |
| | CLC - Pre-Kindergarten | Austin |
| | Banfield Elementary | Austin |
| | Austin Targeted Services | Austin |
| | Austin Senior High | Austin |
| | Austin Albert Lea Area Special Ed Cooperative (AALASEC) | Austin |
| | Austin Albert Lea Area Special Education Cooperative (AALASEC) | Austin |
| | Austin Area Learning Center | Austin |
| | Austin Area Learning Cntr. - Summer | Austin |
| | Austin Community Learning Center | Austin |
| | Austin Elementary Online | Austin |
| | Austin Online Academy | Austin |
| | Austin Parenting Education Program | Austin |
| | Austin School Readiness Program | Austin |
| | Austin Public School District | Austin |
| | Woodson Kindergarten Center | Austin |
01 | Mark Johnson | Badger Elementary | Badger |
| | Badger Secondary | Badger |
| | Badger Public School District | Badger |
02 | Steve Green | Bagley Elementary | Bagley |
| | Birchview Group Home | Bagley |
| | Bagley Early Childhood Family Education | Bagley |
| | Bagley Secondary | Bagley |
| | Bagley Public School District | Bagley |
| | Bagley Prekindergarten School Readiness | Bagley |
| | Bagley Library | Bagley |
| | Bagley ALP | Bagley |
04 | Rob Kupec | Barnesville Secondary | Barnesville |
| | Barnesville Elementary | Barnesville |
| | Barnesville ECFE | Barnesville |
| | Barnesville Library | Barnesville |
| | Barnesville Public School District | Barnesville |
| | Barnesville School Readiness | Barnesville |
11 | Jason Rarick | Barnum Secondary | Barnum |
| | Barnum Public School District | Barnum |
| | Barnum Elementary | Barnum |
| | Barnum ECFE | Barnum |
| | Barnum School Extended School Year | Barnum |
| | Barnum School Readiness | Barnum |
09 | Jordan Rasmusson | Battle Lake ECFE | Battle Lake |
| | Battle Lake Public School District | Battle Lake |
| | Battle Lake PreSchool/School Readiness | Battle Lake |
| | Battle Lake Secondary | Battle Lake |
| | Battle Lake Elementary | Battle Lake |
27 | Andrew Mathews | Becker Intermediate Elementary | Becker |
| | Becker Alternative Learning Program | Becker |
| | Becker ECFE | Becker |
| | Becker ESY-SE | Becker |
| | Becker Middle | Becker |
| | Becker Primary | Becker |
| | Becker Public Library | Becker |
| | Becker Public School District | Becker |
| | Becker School Readiness | Becker |
| | Becker Senior High | Becker |
12 | Torrey Westrom | Belgrade-Brooten-Elrosa School Readiness Program | Belgrade-Brooten-Elrosa |
| | Belgrade-Brooten-Elrosa ECFE | Belgrade-Brooten-Elrosa |
| | Belgrade-Brooten-Elrosa Public School District | Belgrade-Brooten-Elrosa |
| | Jaguar Steps to Success | Belgrade-Brooten-Elrosa |
| | Belgrade-Brooten-Elrosa Sec. | Belgrade-Brooten-Elrosa |
| | Belgrade: Myrtle Mabee Library | Belgrade-Brooten-Elrosa |
| | Belgrade-Brooten-Elrosa Elementary | Belgrade-Brooten-Elrosa |
| | BBE Learning Center | Belgrade-Brooten-Elrosa |
22 | Rich Draheim | Oak Crest Elementary | Belle Plaine |
| | Early Childhood Program | Belle Plaine |
| | Chatfield Elementary | Belle Plaine |
| | Belle Plaine Senior High | Belle Plaine |
| | Belle Plaine School Readiness | Belle Plaine |
| | Belle Plaine Transitions/Work Experience Program | Belle Plaine |
| | Belle Plaine Branch Library | Belle Plaine |
| | Belle Plaine Public School District | Belle Plaine |
| | Belle Plaine Junior High | Belle Plaine |
| | Belle Plaine Extended School Year | Belle Plaine |
| | Belle Plaine ECFE - Parent Education | Belle Plaine |
| | Belle Plaine Early Childhood Special Education | Belle Plaine |
02 | Steve Green | J.W. Smith Elementary | Bemidji |
| | Schoolcraft Learning Community | Bemidji |
| | Schoolcraft Learning Community Charter | Bemidji |
| | Schoolcraft Learning Community ESY | Bemidji |
| | Solway Elementary | Bemidji |
| | TrekNorth High School | Bemidji |
| | Bemidji Public Library | Bemidji |
| | Voyageurs Expeditionary | Bemidji |
| | Voyageurs Expeditionary MS | Bemidji |
| | Voyageurs Expeditionary School | Bemidji |
| | Voyageurs Expeditionary School - ESY | Bemidji |
| | Oshki Manidoo Center | Bemidji |
| | Bemidji State University | Bemidji |
| | Bemidji Senior Lumberjack ALC | Bemidji |
| | Bemidji Senior High | Bemidji |
| | Bemidji Regional Interdist. Council | Bemidji |
| | Bemidji Public School District | Bemidji |
| | Trek North Middle School | Bemidji |
| | Bemidji Middle Targeted Services | Bemidji |
| | Bemidji Middle ALP | Bemidji |
| | Bemidji Middle | Bemidji |
| | Bemidji Early Childhood Family Education | Bemidji |
| | Lincoln Elementary | Bemidji |
| | Bemidji Area Learning Center | Bemidji |
| | Paul Bunyan Center | Bemidji |
| | Gene Dillon Elementary School | Bemidji |
| | First City School | Bemidji |
| | ESY Paul Bunyan | Bemidji |
| | Archdeacon Gilfillan Center | Bemidji |
| | Aurora Waasakone Community of Learners Charter School | Bemidji |
| | Lakeside Learning Center | Bemidji |
| | Horace May Elementary | Bemidji |
| | Jack & Jill Preschool | Bemidji |
| | North Country Vocational Cooperative Center | Bemidji |
| | Northern Elementary | Bemidji |
| | Northwest Regional Juvenile Ctr | Bemidji |
| | Northwest Technical College | Bemidji |
12 | Torrey Westrom | Northside Elementary | Benson |
| | Heartland Girls Ranch | Benson |
| | Benson Targeted Services | Benson |
| | Benson Secondary | Benson |
| | Benson School Readiness | Benson |
| | Benson Public School District | Benson |
| | Benson Public Library | Benson |
| | Benson ECFE | Benson |
| | Benson Area Learning Center | Benson |
05 | Paul J. Utke | Bertha-Hewitt Public School District | Bertha-Hewitt |
| | Bertha Elementary | Bertha-Hewitt |
| | Bertha Head Start Center | Bertha-Hewitt |
| | Eagle Bend Public Library | Bertha-Hewitt |
| | Bertha-Hewitt Early Childhood Family Education | Bertha-Hewitt |
| | Bertha Secondary | Bertha-Hewitt |
| | Bertha-Hewitt School Readiness Program | Bertha-Hewitt |
| | Bertha-Hewitt Public School Extended School Year | Bertha-Hewitt |
27 | Andrew Mathews | Big Lake Middle School | Big Lake |
| | Big Lake Online 6-12 | Big Lake |
| | Big Lake School Readiness (SR) | Big Lake |
| | Big Lake Public Library | Big Lake |
| | Big Lake Online K-5 | Big Lake |
| | Big Lake Senior High | Big Lake |
| | Big Lake SpEd ESY Services | Big Lake |
| | Independence Elementary | Big Lake |
| | Liberty Elementary | Big Lake |
| | SNW - Big Lake HS Transitions | Big Lake |
| | Big Lake Public School District | Big Lake |
| | Big Lake ECFE | Big Lake |
16 | Andrew R. Lang | Lake Lillian Public Library | Bird Island-Olivia-Lake Lillian |
| | Olivia Public Library | Bird Island-Olivia-Lake Lillian |
| | BOLD Targeted Services | Bird Island-Olivia-Lake Lillian |
| | BOLD Special Education ESY | Bird Island-Olivia-Lake Lillian |
| | BOLD Senior High School | Bird Island-Olivia-Lake Lillian |
| | BOLD Middle School | Bird Island-Olivia-Lake Lillian |
| | BOLD Little Warriors Preschool | Bird Island-Olivia-Lake Lillian |
| | BOLD Early Childhood Family Education | Bird Island-Olivia-Lake Lillian |
| | BOLD-Bird Island Elementary | Bird Island-Olivia-Lake Lillian |
| | BOLD ALC | Bird Island-Olivia-Lake Lillian |
| | Bird Island Public Library | Bird Island-Olivia-Lake Lillian |
| | Bird Island-Olivia-Lake Lillian Public School District | Bird Island-Olivia-Lake Lillian |
02 | Steve Green | Blackduck Secondary | Blackduck |
| | Blackduck ECFE | Blackduck |
| | Blackduck Elementary | Blackduck |
| | Blackduck Extended School Year | Blackduck |
| | Blackduck Public Library | Blackduck |
| | Blackduck Public School District | Blackduck |
| | Blackduck School Readiness | Blackduck |
23 | Gene Dornink | Blooming Prairie Secondary | Blooming Prairie |
| | Blooming Prairie School Readiness | Blooming Prairie |
| | Blooming Prairie Public School Dist | Blooming Prairie |
| | Blooming Prairie Elementary | Blooming Prairie |
| | Blooming Prairie ECFE | Blooming Prairie |
| | Blooming Prairie Branch Library | Blooming Prairie |
51 | Melissa Halvorson Wiklund | Indian Mounds Elementary TS | Bloomington |
| | Beacon ALP IS | Bloomington |
| | Bloomington Extended School Year | Bloomington |
| | Bloomington Pre-School | Bloomington |
| | Bloomington Public School District | Bloomington |
| | Bloomington Shared Time | Bloomington |
| | Seven Hills Preparatory Academy ESY | Bloomington |
| | BlueSky Charter School | Bloomington |
| | Seven Hills Preparatory Academy | Bloomington |
| | Oxboro Library | Bloomington |
| | Oak Grove Middle School TS | Bloomington |
| | Oak Grove Middle | Bloomington |
| | Oak Grove Elementary TS | Bloomington |
| | Oak Grove Elementary | Bloomington |
| | New Code Academy Middle School | Bloomington |
| | New Code Academy High School | Bloomington |
| | Kennedy Senior High | Bloomington |
| | Indian Mounds Elementary | Bloomington |
50 | Alice Mann | 271 Metro South Over 21 | Bloomington |
| | Bloomington ECFE | Bloomington |
| | Bloomington ECSE | Bloomington |
| | Bloomington Transition Center | Bloomington |
| | Choice Academy | Bloomington |
| | Hillcrest Community School TS | Bloomington |
| | Hillcrest Elementary | Bloomington |
| | Jefferson Senior High | Bloomington |
| | New Code Academy Elementary | Bloomington |
| | Normandale Community College | Bloomington |
| | Normandale Hills Elementary | Bloomington |
| | Normandale Hills Elementary TS | Bloomington |
| | Olson Elementary | Bloomington |
| | Olson Elementary TS | Bloomington |
| | Olson Middle | Bloomington |
| | Olson Middle School TS | Bloomington |
| | Penn Lake Library | Bloomington |
| | Poplar Bridge Elementary | Bloomington |
| | Poplar Bridge Elementary TS | Bloomington |
| | Ridgeview Elementary | Bloomington |
| | Ridgeview Elementary TS | Bloomington |
| | Washburn Elementary | Bloomington |
| | Washburn Elementary TS | Bloomington |
| | Westwood Elementary | Bloomington |
51 | Melissa Halvorson Wiklund | Valley View Middle School TS | Bloomington |
| | Valley View Middle | Bloomington |
| | Valley View Elementary TS | Bloomington |
| | Valley View Elementary | Bloomington |
| | Summer School Targeted Services | Bloomington |
| | Success Academy ESY | Bloomington |
| | Success Academy - Bloomington - Middle | Bloomington |
| | Success Academy - Bloomington - Elementary | Bloomington |
| | Success Academy | Bloomington |
50 | Alice Mann | Westwood Elementary TS | Bloomington |
51 | Melissa Halvorson Wiklund | Beacon ALP | Bloomington |
22 | Rich Draheim | Blue Earth Community Library | Blue Earth Area |
| | Blue Earth Area Public School | Blue Earth Area |
| | Blue Earth Area School Readiness Program | Blue Earth Area |
| | Blue Earth Area Secondary | Blue Earth Area |
| | Winnebago: Muir Library | Blue Earth Area |
23 | Gene Dornink | Elmore Public Library | Blue Earth Area |
22 | Rich Draheim | Blue Earth Area Early Childhood Family Education | Blue Earth Area |
| | Blue Earth Area Middle | Blue Earth Area |
| | Blue Earth Area Elementary | Blue Earth Area |
| | Blue Earth Area Early Childhood Special Education | Blue Earth Area |
28 | Mark Koran | East Central MN Ed. Cable Coop. | Braham |
| | Braham Area Secondary | Braham |
| | Braham Early Childhood Family Education | Braham |
| | Braham Elementary | Braham |
| | Braham ISD#314-Extended School Year | Braham |
| | Braham Public School District | Braham |
| | Braham School Readiness | Braham |
06 | Justin Eichorn | Brainerd Targeted Services | Brainerd |
| | Washington School Readiness | Brainerd |
| | Riverside Elementary | Brainerd |
| | Port Home I | Brainerd |
| | Paul Bunyan Education Cooperative | Brainerd |
| | Nisswa School Readiness | Brainerd |
| | Nisswa Elementary | Brainerd |
| | Middle Level Alternative Program | Brainerd |
| | Lowell Elementary | Brainerd |
| | Lincoln Education Center ESY | Brainerd |
| | Lincoln Education Center | Brainerd |
| | ISD 181 Learning Center | Brainerd |
| | Harrison Elementary | Brainerd |
| | Garfield Elementary | Brainerd |
| | Forestview Middle | Brainerd |
| | Early Head Start Center Brainerd | Brainerd |
| | Discovery Woods | Brainerd |
| | Central Lakes College - Brainerd Campus | Brainerd |
| | Central Lakes College | Brainerd |
| | Brainerd Senior High | Brainerd |
| | Brainerd Regional Human Service Ctr | Brainerd |
| | Brainerd Public School District | Brainerd |
| | Brainerd Public Library | Brainerd |
| | Brainerd Online School | Brainerd |
| | Brainerd Head Start Centers | Brainerd |
| | Brainerd ECFE | Brainerd |
| | Brainerd Early Childhood Sp. Ed. | Brainerd |
| | Baxter School Readiness | Brainerd |
| | Baxter Head Start | Brainerd |
| | Baxter Elementary | Brainerd |
09 | Jordan Rasmusson | Brandon-Evansville Public Schools | Brandon-Evansville |
| | Brandon-Evansville Primary ECFE | Brandon-Evansville |
| | Brandon-Evansville Middle School | Brandon-Evansville |
| | Evansville Elementary | Brandon-Evansville |
| | Brandon-Evansville High School | Brandon-Evansville |
| | Brandon Elementary | Brandon-Evansville |
| | Brandon-Evansville Primary School Readiness Program | Brandon-Evansville |
| | Breckenridge Library | Breckenridge |
| | Breckenridge ESY | Breckenridge |
| | Breckenridge Early Childhood Family Education | Breckenridge |
| | Breckenridge Elementary | Breckenridge |
| | Breckenridge Area Learning Program | Breckenridge |
| | Breckenridge Preschool | Breckenridge |
| | Breckenridge Middle | Breckenridge |
| | Breckenridge Senior High | Breckenridge |
| | Breckenridge Public School District | Breckenridge |
| | Valley Lake Boy's Home | Breckenridge |
38 | Susan Pha | Brooklyn Center Elementary Targeted Services | Brooklyn Center |
| | Brooklyn Center ESY School | Brooklyn Center |
| | Brooklyn Center GED Program | Brooklyn Center |
| | Brooklyn Center High School | Brooklyn Center |
| | Brooklyn Center Independent Study Program | Brooklyn Center |
| | Brooklyn Center Kindergarten Prep Summer School | Brooklyn Center |
| | Brooklyn Center Middle School | Brooklyn Center |
| | School #538 | Brooklyn Center |
| | Insight School of Minnesota | Brooklyn Center |
| | Early Childhood Special Education (Birth - Age 2) | Brooklyn Center |
| | Brooklyn Center Pre-Kindergarten | Brooklyn Center |
| | Brooklyn Center Morning Targeted Services | Brooklyn Center |
| | Brooklyn Center Middle School Summer School | Brooklyn Center |
| | Brooklyn Center Middle School ALC | Brooklyn Center |
| | Brooklyn Center Summer School | Brooklyn Center |
| | Brooklyn Center School District | Brooklyn Center |
| | BC Middle School Targeted Services | Brooklyn Center |
| | Brookdale Library | Brooklyn Center |
| | Brooklyn Center 9th Grade Summer ALC | Brooklyn Center |
| | Brooklyn Center Early College Academy | Brooklyn Center |
| | Brooklyn Center ECSE Age 3 - 5 | Brooklyn Center |
| | Brooklyn Center Elementary School | Brooklyn Center |
| | Brooklyn Center Elementary Summer School | Brooklyn Center |
05 | Paul J. Utke | Browerville School Readiness | Browerville |
| | Browerville Secondary | Browerville |
| | Browerville ECFE | Browerville |
| | Browerville Elementary | Browerville |
| | Browerville Head Start Combo | Browerville |
| | Browerville Public School District | Browerville |
09 | Jordan Rasmusson | Browns Valley Public School District | Browns Valley |
| | Browns Valley ECFE | Browns Valley |
| | Browns Valley Public Library | Browns Valley |
| | Browns Valley Middle | Browns Valley |
| | Browns Valley Elementary | Browns Valley |
| | Browns Valley Targeted Services | Browns Valley |
| | Browns Valley School Readiness | Browns Valley |
29 | Bruce Anderson | Tatanka Elementary STEM School | Buffalo-Hanover-Montrose |
| | SWMetro Buffalo-Transitions | Buffalo-Hanover-Montrose |
| | Montrose Early Childhood Center | Buffalo-Hanover-Montrose |
| | Montrose ECFE | Buffalo-Hanover-Montrose |
| | Montrose Elementary School of Innovation | Buffalo-Hanover-Montrose |
| | Cornerstones Program | Buffalo-Hanover-Montrose |
30 | Eric Lucero | Hanover SR | Buffalo-Hanover-Montrose |
| | Hanover Elementary | Buffalo-Hanover-Montrose |
| | Hanover ECFE | Buffalo-Hanover-Montrose |
29 | Bruce Anderson | Wright Tech Targeted Services | Buffalo-Hanover-Montrose |
| | Wright Technical Center ALC Middle | Buffalo-Hanover-Montrose |
| | Wright Technical Center ALC | Buffalo-Hanover-Montrose |
| | Wright Technical Center | Buffalo-Hanover-Montrose |
| | Discovery ECFE | Buffalo-Hanover-Montrose |
| | Discovery Elementary | Buffalo-Hanover-Montrose |
| | Discovery SR | Buffalo-Hanover-Montrose |
| | Eastern Wright Program | Buffalo-Hanover-Montrose |
| | Extended School Year Program | Buffalo-Hanover-Montrose |
| | Parkside SR | Buffalo-Hanover-Montrose |
| | Phoenix Learning Center | Buffalo-Hanover-Montrose |
| | Buffalo Senior High | Buffalo-Hanover-Montrose |
| | Buffalo-Hanover-Montrose Public Sch | Buffalo-Hanover-Montrose |
| | Buffalo Early Child. Sp. Ed Program | Buffalo-Hanover-Montrose |
| | Buffalo Community Middle | Buffalo-Hanover-Montrose |
| | Buffalo Branch Library | Buffalo-Hanover-Montrose |
| | Montrose SR | Buffalo-Hanover-Montrose |
| | Northwinds Elementary | Buffalo-Hanover-Montrose |
| | Parkside Elementary | Buffalo-Hanover-Montrose |
30 | Eric Lucero | SWMetro Lakeside Academy | Buffalo-Hanover-Montrose |
29 | Bruce Anderson | Pride Transitions | Buffalo-Hanover-Montrose |
16 | Andrew R. Lang | Buffalo Lake-Hector-Stewart School Readiness | Buffalo Lake-Hector-Stewart |
| | Hector Public Library | Buffalo Lake-Hector-Stewart |
| | ECFE/Buffalo Lake/Hector/Stewart Public Schools | Buffalo Lake-Hector-Stewart |
| | Buffalo Lake-Hector-Stewart Public Schools | Buffalo Lake-Hector-Stewart |
| | Buffalo Lake-Hector-Stewart ESY | Buffalo Lake-Hector-Stewart |
| | Buffalo Lake-Hector Secondary | Buffalo Lake-Hector-Stewart |
| | Buffalo Lake-Hector Elementary | Buffalo Lake-Hector-Stewart |
55 | Lindsey Port | Joseph Nicollet Middle School | Burnsville |
52 | Jim Carlson | Burnsville Alternative High School | Burnsville |
| | Burnsville Sr High Extended Day Program | Burnsville |
| | Rahn Elementary | Burnsville |
| | Rosemount Area Learning Center | Burnsville |
| | Summer Stretch | Burnsville |
| | William Byrne Elementary | Burnsville |
55 | Lindsey Port | BES Transition Program | Burnsville |
| | Burnsville Area Learning Center | Burnsville |
| | Burnsville Early Childhood Family Education | Burnsville |
| | Burnsville High School | Burnsville |
| | Burnsville Public School District | Burnsville |
| | Burnsville School Readiness (Preschool) | Burnsville |
| | Burnsville Targeted Services | Burnsville |
| | Diamondhead Ready to Learn | Burnsville |
| | Eagle Ridge Middle School | Burnsville |
| | Early Education Program & Services | Burnsville |
| | Edward Neill Elementary | Burnsville |
| | Gateway STEM Academy | Burnsville |
