|
|
|
|
50 | Alice Mann | West Metro Schools Network (WMSN) | Edina |
| | Westwood Elementary | Bloomington |
| | Westwood Elementary TS | Bloomington |
| | Washburn Elementary TS | Bloomington |
| | Washburn Elementary | Bloomington |
| | Valley View Middle | Edina |
| | Special Ed-Non Public | Edina |
| | South View Middle | Edina |
| | Southdale Library | Edina |
| | School #532 | Richfield |
| | Ridgeview Elementary TS | Bloomington |
| | Ridgeview Elementary | Bloomington |
| | Poplar Bridge Elementary TS | Bloomington |
| | Poplar Bridge Elementary | Bloomington |
| | Penn Lake Library | Bloomington |
| | Options at Edina High School | Edina |
| | Olson Middle School TS | Bloomington |
| | Olson Middle | Bloomington |
| | Olson Elementary TS | Bloomington |
| | Olson Elementary | Bloomington |
| | Normandale Hills Elementary TS | Bloomington |
| | Normandale Hills Elementary | Bloomington |
| | Normandale Elementary | Edina |
| | Normandale Community College | Bloomington |
| | New Code Academy Elementary | Bloomington |
| | Jefferson Senior High | Bloomington |
| | International Spanish Language Academy | Edina |
| | Hillcrest Elementary | Bloomington |
| | Hillcrest Community School TS | Bloomington |
| | Edina Senior High | Edina |
| | Edina School Readiness Program | Edina |
| | Edina Public School District | Edina |
| | Edina Extended School Year | Edina |
| | Edina Early Childhood Family Education | Edina |
| | Early Childhood Special Ed | Edina |
| | Creek Valley Elementary | Edina |
| | Cornelia Elementary | Edina |
| | Concord Elementary | Edina |
| | Choice Academy | Bloomington |
| | Bloomington Transition Center | Bloomington |
| | Bloomington ECSE | Bloomington |
| | Bloomington ECFE | Bloomington |
| | Agamim Classical Academy | Edina |
| | 273 Valley View MIddle TS | Edina |
| | 273 So View Middle TS | Edina |
| | 273 Normandale El TS | Edina |
| | 273 Creek Valley El TS | Edina |
| | 273 Cornelia El TS | Edina |
| | 273 Concord El TS | Edina |
| | 271 Metro South Over 21 | Bloomington |
27 | Andrew Mathews | Princeton ECFE | Princeton |
| | Zimmerman Middle | Elk River |
| | Zimmerman High School | Elk River |
| | Zimmerman Elementary | Elk River |
| | Westwood Elementary | Elk River |
| | Transition 15 | St. Francis |
| | St. Francis Middle | St. Francis |
| | St. Francis High | St. Francis |
| | St. Francis Elementary | St. Francis |
| | St. Francis Branch Library | St. Francis |
| | St. Francis Area Schools | St. Francis |
| | SNW - Big Lake HS Transitions | Big Lake |
| | Sheriffs Youth Program of Isanti | St. Francis |
| | School Readiness at Clearview | St. Cloud |
| | Saints Targeted Services | St. Francis |
| | Saints Online Middle School | St. Francis |
| | Saints Online High School | St. Francis |
| | Saints Online Elementary | St. Francis |
| | Saints Guided Studies | St. Francis |
| | Saints Academy | St. Francis |
| | Restore Program | St. Francis |
| | Princeton Targeted Services | Princeton |
| | Princeton Public School District | Princeton |
| | Princeton Primary School | Princeton |
| | Princeton Online MN | Princeton |
| | Princeton Middle School | Princeton |
| | Princeton Intermediate School | Princeton |
| | Princeton High School | Princeton |
| | Princeton Extended School Year | Princeton |
| | Princeton Area Library | Princeton |
| | Princeton Area Learning Center | Princeton |
| | Onward Transition Program | Princeton |
| | Liberty Elementary | Big Lake |
| | Independence Elementary | Big Lake |
| | Hand in Hand Preschool | Princeton |
| | Early Childhood Special Education | Princeton |
| | Early Childhood Screening | Princeton |
| | District Wide Extended School Year | St. Francis |
| | Credit Recovery | Princeton |
| | Clearview Elementary | St. Cloud |
| | Big Lake SpEd ESY Services | Big Lake |
| | Big Lake Senior High | Big Lake |
| | Big Lake School Readiness (SR) | Big Lake |
| | Big Lake Public School District | Big Lake |
| | Big Lake Public Library | Big Lake |
| | Big Lake Online K-5 | Big Lake |
| | Big Lake Online 6-12 | Big Lake |
| | Big Lake Middle School | Big Lake |
| | Big Lake ECFE | Big Lake |
| | Becker Senior High | Becker |
| | Becker School Readiness | Becker |
| | Becker Public School District | Becker |
| | Becker Public Library | Becker |
| | Becker Primary | Becker |
| | Becker Middle | Becker |
| | Becker Intermediate Elementary | Becker |
| | Becker ESY-SE | Becker |
| | Becker ECFE | Becker |
| | Becker Alternative Learning Program | Becker |
16 | Andrew R. Lang | Wings Alternative Program | Litchfield |
| | Middle School ALC | Willmar |
| | Milan Public Library | Lac qui Parle Valley |
| | Minnesota River Valley Education District Online Learning Program | Montevideo |
| | MN River Valley ALC-Seatbased | Montevideo |
| | MN River Valley ALC-Summer | Montevideo |
| | MN River Valley Education District | Montevideo |
| | MN River Valley Targeted Services | Montevideo |
| | Montevideo Early Childhood Family Education Program | Montevideo |
| | Montevideo Middle | Montevideo |
| | Montevideo Public Library | Montevideo |
| | Montevideo Public School District | Montevideo |
| | Montevideo Public Schools ESY | Montevideo |
| | Montevideo Senior High | Montevideo |
| | New London Alternative School | New London-Spicer |
| | New London Public Library | New London-Spicer |
| | New London-Spicer Extended Year | New London-Spicer |
| | New London-Spicer Middle | New London-Spicer |
| | New London-Spicer School District | New London-Spicer |
| | New London-Spicer Sr. | New London-Spicer |
| | Olivia Public Library | Bird Island-Olivia-Lake Lillian |
| | Out of State Special Student | A.C.G.C. |
| | Pioneerland Library System | Willmar |
| | Prairie Lakes Detention Center | Willmar |
| | Prairie Lakes Education Center | Willmar |
| | Prairie Meadows Cub Kids | New London-Spicer |
| | Prairie Meadows Learning Center | New London-Spicer |
| | Prairie Woods Elementary | New London-Spicer |
| | Prinsburg Public School District | Prinsburg |
| | Prinsburg School Record | Prinsburg |
| | Ramsey Elementary | Montevideo |
| | Raymond Public Library | MACCRAY |
| | Renville County West Early Childhood Family Education | Renville County West |
| | Renville County West Elementary | Renville County West |
| | Renville County West School District | Renville County West |
| | Renville County West School Readiness Program | Renville County West |
| | Renville County West Senior High | Renville County West |
| | Renville Public Library | Renville County West |
| | Ridgewater College | Willmar |
| | Ridgewater College - Willmar Campus | Willmar |
| | Roosevelt Elementary | Willmar |
| | Sanford Education Center | Montevideo |
| | School Readiness at Prairie Meadows | New London-Spicer |
| | Small World Nursery School | Montevideo |
| | Spicer Public Library | New London-Spicer |
| | SWWC ELC - Cosmos | A.C.G.C. |
| | SWWC ELC - Montevideo | Montevideo |
| | SWWC ELC - Willmar | Willmar |
| | Technical Academies of Minnesota | Willmar |
| | United Community Action Partnership, Inc. | Willmar |
| | Watkins Elementary | Eden Valley-Watkins |
| | Watkins Elementary ECFE | Eden Valley-Watkins |
| | Watkins Elementary School Readiness Program | Eden Valley-Watkins |
| | Willmar Area Learning Center | Willmar |
| | Willmar Middle School | Willmar |
| | Willmar Public Library | Willmar |
| | Willmar Public School District | Willmar |
| | Willmar Public Schools ESY | Willmar |
| | Willmar Regional Human Service Ctr | Willmar |
| | Willmar Senior High | Willmar |
| | Willmar Targeted Services | Willmar |
| | Willmar Technical College | Willmar |
| | Maynard Public Library | MACCRAY |
| | BOLD Middle School | Bird Island-Olivia-Lake Lillian |
| | BOLD Little Warriors Preschool | Bird Island-Olivia-Lake Lillian |
| | BOLD Early Childhood Family Education | Bird Island-Olivia-Lake Lillian |
| | BOLD-Bird Island Elementary | Bird Island-Olivia-Lake Lillian |
| | BOLD ALC | Bird Island-Olivia-Lake Lillian |
| | Bird Island Public Library | Bird Island-Olivia-Lake Lillian |
| | Bird Island-Olivia-Lake Lillian Public School District | Bird Island-Olivia-Lake Lillian |
| | Atwater Public Library | A.C.G.C. |
| | A.C.G.C. Secondary | A.C.G.C. |
| | A.C.G.C. Public School District | A.C.G.C. |
| | ACGC Elementary Grades 5 And 6 | A.C.G.C. |
| | A.C.G.C. Elementary | A.C.G.C. |
| | Litchfield Middle School | Litchfield |
| | Litchfield Public Library | Litchfield |
| | Litchfield Public School District | Litchfield |
| | Litchfield School Readiness | Litchfield |
| | Litchfield Senior High | Litchfield |
| | MACCRAY East Elementary | MACCRAY |
| | MACCRAY ECFE | MACCRAY |
| | MACCRAY School District | MACCRAY |
| | MACCRAY School Readiness | MACCRAY |
| | Litchfield ECFE Program | Litchfield |
| | Litchfield Early Childhood Special Education | Litchfield |
| | Litchfield Area Learning Program | Litchfield |
| | Lakeview School | Willmar |
| | Lake Ripley Elementary | Litchfield |
| | Lake Park School | Willmar |
| | Lake Lillian Public Library | Bird Island-Olivia-Lake Lillian |
| | Lakeland Elementary School | Willmar |
| | Kindlehope | Willmar |
| | Kennedy Elementary | Willmar |
| | Jefferson Learning Center - School Readiness | Willmar |
| | Jefferson Learning Center ECFE | Willmar |
| | Jefferson Learning Center | Willmar |
| | Hector Public Library | Buffalo Lake-Hector-Stewart |
| | Grove City Public Library | A.C.G.C. |
| | Greater Minnesota Education Center | Willmar |
| | Fairfax Public Library | GFW |
| | Litchfield ESY | Litchfield |
| | Eden Valley-Watkins School District | Eden Valley-Watkins |
| | Eden Valley-Watkins ESY | Eden Valley-Watkins |
| | Eden Valley-Watkins ALP | Eden Valley-Watkins |
| | Eden Valley Secondary | Eden Valley-Watkins |
| | ECFE/Buffalo Lake/Hector/Stewart Public Schools | Buffalo Lake-Hector-Stewart |
| | ECFE at Prairie Meadows | New London-Spicer |
| | DREAM Technical Academy | Willmar |
| | Cosmos Public Library | A.C.G.C. |
| | Clara City Library | MACCRAY |
| | Cedar Mountain Elementary | Cedar Mountain |
| | Buffalo Lake-Hector-Stewart School Readiness | Buffalo Lake-Hector-Stewart |
| | Buffalo Lake-Hector-Stewart Public Schools | Buffalo Lake-Hector-Stewart |
| | Buffalo Lake-Hector-Stewart ESY | Buffalo Lake-Hector-Stewart |
| | Buffalo Lake-Hector Secondary | Buffalo Lake-Hector-Stewart |
| | Buffalo Lake-Hector Elementary | Buffalo Lake-Hector-Stewart |
| | BOLD Targeted Services | Bird Island-Olivia-Lake Lillian |
| | BOLD Special Education ESY | Bird Island-Olivia-Lake Lillian |
| | BOLD Senior High School | Bird Island-Olivia-Lake Lillian |
| | MACCRAY Senior High | MACCRAY |
| | MACCRAY West Elementary | MACCRAY |
43 | Ann H. Rest | Sonnesyn TS | Robbinsdale |
| | Spanish Immersion TS | Robbinsdale |
| | Summer Credit Recovery | Robbinsdale |
| | Summer Elementary Targeted Services | Robbinsdale |
| | Summer Middle Targeted Services | Robbinsdale |
| | The FAIR School - Crystal | Robbinsdale |
| | Trevilla of Robbinsdale, Inc | Robbinsdale |
| | Sandburg Middle School | Robbinsdale |
| | Sandburg Middle School TS | Robbinsdale |
| | School #528 | Robbinsdale |
| | School of Engineering-Arts at Olson | Robbinsdale |
| | SEA at Fair Crystal | Robbinsdale |
| | SEA TS | Robbinsdale |
| | Sonnesyn Elementary | Robbinsdale |
| | Rockford Road Library | Robbinsdale |
| | 2/3 Day Preschool - NHLC | Robbinsdale |
| | 270 Meadowbrook Elem - TS | Hopkins |
| | 5 Day Preschool - NHLC | Robbinsdale |
| | Adult Academics | Robbinsdale |
| | ALC - NECA - EY | Robbinsdale |
| | Beacon Academy | Robbinsdale |
| | Cooper Credit Recovery | Robbinsdale |
| | Courage Residence (The) | Robbinsdale |
| | Early Adventures-Neill | Robbinsdale |
| | Early Childhood Special Education | Robbinsdale |
| | ECFE Family Literacy | Robbinsdale |
| | ECFE - NHLC | Robbinsdale |
| | Escuela Exitos | Robbinsdale |
| | Escuela Exitos Charter School | Robbinsdale |
| | FAIR TS | Robbinsdale |
| | Forest Elementary | Robbinsdale |
| | Forest TS | Robbinsdale |
| | Golden Valley Library | Robbinsdale |
| | Highview ALC | Robbinsdale |
| | Highview Independent Study | Robbinsdale |
| | Home Away Shelters | Robbinsdale |
| | Homeward Bound - New Hope | Robbinsdale |
| | Lakeview Elementary | Robbinsdale |
| | Lakeview TS | Robbinsdale |
| | Learning Disabilities Assoc Inc | Robbinsdale |
| | Meadowbrook Early Childhood and Family Education (ECFE) | Hopkins |
| | Meadowbrook Elementary | Hopkins |
| | Meadowbrook Preschool - School Readiness | Hopkins |
| | Meadow Lake Elementary | Robbinsdale |
| | Meadow Lake TS | Robbinsdale |
| | Neill Elementary | Robbinsdale |
| | Neill TS | Robbinsdale |
| | Noble Elementary | Robbinsdale |
| | Noble TS | Robbinsdale |
| | North Education Center Academy | Robbinsdale |
| | Notre Ecole Academy | Robbinsdale |
| | Perpich Center For Arts Education | Hopkins |
| | Robbinsdale Cooper Senior High | Robbinsdale |
| | Robbinsdale ESY Program | Robbinsdale |
| | Robbinsdale Middle | Robbinsdale |
| | Robbinsdale Middle School TS | Robbinsdale |
| | Robbinsdale Public School District | Robbinsdale |
| | Robbinsdale Shared Time Program | Robbinsdale |
| | Robbinsdale Spanish Immersion El. | Robbinsdale |
| | Robbinsdale Transition Center | Robbinsdale |
| | Robbinsdale Virtual Academy | Robbinsdale |
| | Robbinsdale Virtual Academy K-5 | Robbinsdale |
45 | Ann Johnson Stewart | Westonka Sp Ed ECFE | Westonka |
| | Transition Plus | Westonka |
| | Way 12 Halfway House | Wayzata |
| | 270 - HAP - IS | Hopkins |
| | 270 Hopkins Alternative | Hopkins |
| | 270 Hopkins North Junior High ALC | Hopkins |
| | 270 Hopkins North Junior High TS | Hopkins |
| | 270 Hopkins West Junior High ALC | Hopkins |
| | 270 Hopkins West Junior High TS | Hopkins |
| | 270 Tanglen Elementary - TS | Hopkins |
| | 277 - Grandview Middle School -TS | Westonka |
| | 277 - Hilltop Elementary - TS | Westonka |
| | 277 - Shirley Hills Elementary -TS | Westonka |
| | 277 Westonka Area Learning Academy | Westonka |
| | 278 - Orono Extended Year | Orono |
| | 278 - Orono Intermediate | Orono |
| | 278 - Orono Off Campus - TS | Orono |
| | 278 - Orono Schuman Elementary | Orono |
| | ALC Westonka - IS | Westonka |
| | Deephaven Education Center | Minnetonka |
| | Deephaven Elementary | Minnetonka |
| | Excelsior Elementary | Minnetonka |
| | Excelsior Library | Minnetonka |
| | Grandview Middle School | Westonka |
| | Groveland Elementary | Minnetonka |
| | Hammer Residences, Inc. | Wayzata |
| | Hennepin County Library | Wayzata |
| | Hilltop Primary School | Westonka |
| | Hopkins North Junior High | Hopkins |
| | Hopkins Senior High | Hopkins |
| | Hopkins West Junior High | Hopkins |
| | L.H. Tanglen Elementary | Hopkins |
| | Long Lake Library | Orono |
| | Minnetonka Community Education Center ECFE | Minnetonka |
| | Minnetonka Community Education Center School Readiness | Minnetonka |
| | Minnetonka East Middle | Minnetonka |
| | Minnewashta Elementary | Minnetonka |
| | Mound Westonka High School | Westonka |
| | Mound Westonka HS ALC | Westonka |
| | Oakwood Residence, Inc | Hopkins |
| | Orono Extended School Year | Orono |
| | Orono HS ALC | Orono |
| | Orono HS IS | Orono |
| | Orono Intermediate Elementary | Orono |
| | Orono Middle | Orono |
| | Orono Middle Targeted Services | Orono |
| | Orono Public School District | Orono |
| | Orono Senior High | Orono |
| | Ridgedale Library | Wayzata |
| | School #522 | Hopkins |
| | School #524 ESY | Hopkins |
| | Schumann Elementary | Orono |
| | Shirley Hills Primary School | Westonka |
| | Shorewood Education Center | Minnetonka |
| | St. Bonifacius Library | Waconia |
| | Tanglen Preschool | Hopkins |
| | Wayzata Library | Wayzata |
| | Wayzata West Middle | Wayzata |
| | Westonka Community Preschool Early Learning Center | Westonka |
| | Westonka Community Preschool - EC Center | Westonka |
| | Westonka Early Childhood Family Education | Westonka |
| | Westonka Extended School Year | Westonka |
| | Westonka Library | Westonka |
| | Westonka Public School District | Westonka |
14 | Aric Putnam | Technical Senior High | St. Cloud |
| | Waite Park Branch Library | St. Cloud |
| | Westwood Elementary | St. Cloud |
| | Reach-Up, Inc Head Start | St. Cloud |
| | Oak Hill Community Elementary | St. Cloud |
| | North Junior High | St. Cloud |
| | Newport Academy | St. Cloud |
| | MN Correctional Facility-St. Cloud | St. Cloud |
| | Madison Elementary | St. Cloud |
| | Lincoln Elementary | St. Cloud |
| | Katherine Johnson Education Center | St. Cloud |
| | Region 3 Admin Program | St. Cloud |
| | Great River Regional Library | St. Cloud |
| | ECFE at Talahi | St. Cloud |
| | ECFE at Quarryview Education Center | St. Cloud |
| | Early Childhood Special Education at Quarryview Education Center | St. Cloud |
| | Discovery Community Elementary | St. Cloud |
| | Central MN Libraries Exchange(CMLE) | St. Cloud |
| | CENTRAL MINNESOTA E.R.D.C. | St. Cloud |
| | Central Minnesota E.R.D.C. | St. Cloud |
| | Athlos Academy of Saint Cloud | St. Cloud |
| | Apollo Senior High | St. Cloud |
| | Region 3 - Central | St. Cloud |
| | Roosevelt Education Center | St. Cloud |
| | Saint Cloud Math and Science Academy Charter School | St. Cloud |
| | School Readiness at Discovery | St. Cloud |
| | School Readiness at Madison | St. Cloud |
| | School Readiness at Oak Hill | St. Cloud |
| | School Readiness at Quarryview Education Center | St. Cloud |
| | School Readiness at Talahi | St. Cloud |
| | School Readiness at Westwood | St. Cloud |
| | South Junior High | St. Cloud |
| | Special Education Extended School Year | St. Cloud |
| | Special Education Facilities | St. Cloud |
| | St. Cloud Area Learning Center | St. Cloud |
| | St. Cloud Children's Home | St. Cloud |
| | St. Cloud Hospital And CD | St. Cloud |
| | St. Cloud Hospital Programs Non-Res | St. Cloud |
| | St Cloud Hospital Progs-Residential | St. Cloud |
| | St. Cloud Public Library | St. Cloud |
| | St. Cloud Public School District | St. Cloud |
| | St. Cloud State University | St. Cloud |
| | St. Cloud Technical & Community College | St. Cloud |
| | STRIDE Academy | St. Cloud |
| | STRIDE Academy K-8 Charter School | St. Cloud |
| | Success Academy Saint Cloud | St. Cloud |
| | Talahi Community Elementary | St. Cloud |
| | Targeted Services - Athlos Academy | St. Cloud |
| | Targeted Services - St. Cloud | St. Cloud |
| | Targeted Services - STRIDE Academy | St. Cloud |
58 | Bill Lieske | Falcon Ridge | New Prague Area |
| | Farmington 917 Targeted Services | Farmington |
| | Farmington Community Library | Farmington |
| | Farmington Early Childhood Family Education ECFE | Farmington |
| | Farmington Elementary | Farmington |
| | Farmington High School | Farmington |
| | Farmington Public School District | Farmington |
| | Farmington School Readiness | Farmington |
| | Great Oaks Academy Charter School | Farmington |
| | Greenvale Park Elementary | Northfield |
| | Intermediate School District 917 | Rosemount-Apple Valley-Eagan |
| | Laura Baker School | Northfield |
| | Levi P. Dodge Middle School | Farmington |
| | Lonsdale Pre K-6 | Tri-City United |
| | Lonsdale Public Library | New Prague Area |
| | Meadowview Elementary | Farmington |
| | Middle School ALC | Rosemount-Apple Valley-Eagan |
| | New Prague Area Schools | New Prague Area |
| | New Prague Credit Recovery | New Prague Area |
| | New Prague ESY | New Prague Area |
| | New Prague Middle School | New Prague Area |
| | New Prague Senior High | New Prague Area |
| | New Prague Summer Credit Recovery | New Prague Area |
| | New Prague Summer Targeted Services | New Prague Area |
| | New Prague Targeted Services | New Prague Area |
| | Northfield Area Learning Center | Northfield |
| | Northfield Community Education Center | Northfield |
| | Northfield Early Childhood Family Ed | Northfield |
| | Northfield Extended School Year | Northfield |
| | Northfield Middle | Northfield |
| | Northfield Portage Elementary School | Northfield |
| | Northfield Portage High School | Northfield |
| | Northfield Portage Middle School | Northfield |
| | Northfield Public Library | Northfield |
| | Northfield Public School District | Northfield |
| | Northfield Senior High | Northfield |
| | Randolph Early Childhood Family Education | Randolph |
| | Randolph Elementary | Randolph |
| | Randolph Extended School Year | Randolph |
| | Randolph Public School District | Randolph |
| | Randolph School Readiness Program | Randolph |
| | Randolph Secondary | Randolph |
| | Raven Stream Elementary | New Prague Area |
| | Riverview Elementary | Farmington |
| | Robert Boeckman Middle School | Farmington |
| | Rosemount-Apple Valley-Eagan | Rosemount-Apple Valley-Eagan |
| | School Readiness/Hand in Hand Preschool | Northfield |
| | School Readiness Plus | Northfield |
| | Spring Creek Elementary | Northfield |
| | Tri-City United Lonsdale Early Childhood Family Education | Tri-City United |
| | Tri-City United Lonsdale Elementary School Readiness Program | Tri-City United |
| | 196 Extended School Year | Rosemount-Apple Valley-Eagan |
| | 196Online Elementary | Rosemount-Apple Valley-Eagan |
| | 196Online High School | Rosemount-Apple Valley-Eagan |
| | 196Online Middle School | Rosemount-Apple Valley-Eagan |
| | 917 DASH | Rosemount-Apple Valley-Eagan |
| | 917 IGH Targeted Services | Rosemount-Apple Valley-Eagan |
| | 917 PACES | Rosemount-Apple Valley-Eagan |
| | 917 Transitional Education Serv Alt | Rosemount-Apple Valley-Eagan |
| | Akin Road Elementary | Farmington |
| | Arcadia Charter ESY | Northfield |
| | Arcadia Charter School | Northfield |
| | Area Lrng. Cntr. Targeted Services | Northfield |
| | Bridgewater Elementary | Northfield |
| | Central Education Campus | New Prague Area |
| | Community Services | New Prague Area |
| | Compass Learning Center | New Prague Area |
| | Dakota County Area Learning School - South | Farmington |
| | Dakota County Technical College | Rosemount-Apple Valley-Eagan |
| | Dakota Cty. ALC | Rosemount-Apple Valley-Eagan |
| | Dakota Prairie Area Learning Center | Farmington |
| | District 917 Special Education ESY | Rosemount-Apple Valley-Eagan |
| | Early Childhood Center ECFE | New Prague Area |
| | Early Childhood Center School Readiness | New Prague Area |
| | EDOP DCALS Extended Day | Rosemount-Apple Valley-Eagan |
| | ESY | Farmington |
21 | Bill Weber | Edgerton Extended School Year ESY | Edgerton |
| | Luverne Senior High | Luverne |
| | Martin County West ECFE | Martin County West |
| | Martin County West PreSchool | Martin County West |
| | Minnesota West Community and Technical College | Worthington |
| | Minnesota West Community and Technical College - Jackson Campus | Jackson County Central |
| | Minnesota West Community and Technical College - Pipestone Campus | Pipestone Area |
| | MNVSS | Hendricks |
| | Mountain Lake Elementary | Mountain Lake |
| | Mountain Lake Public Library | Mountain Lake |
| | Mountain Lake Public Schools | Mountain Lake |
| | Mountain Lake Public Schools ESY | Mountain Lake |
| | Mountain Lake Secondary | Mountain Lake |
| | Murray Co. Central Elementary | Murray County Central |
| | Murray County Central ECFE | Murray County Central |
| | Murray County Central Learning Center - Credit Recovery | Murray County Central |
| | Murray County Central School Dist. | Murray County Central |
| | Murray County Central School Readiness | Murray County Central |
| | Murray County Central Secondary | Murray County Central |
| | Nobles County Intg Collaborative | Worthington |
| | Nobles County Library | Worthington |
| | Pinnacle Programs Southwestern Youth Services | Luverne |
| | Pipestone Area School District | Pipestone Area |
| | Pipestone Early Childhood Family Education | Pipestone Area |
| | Pipestone Elementary | Pipestone Area |
| | Hendricks Middle School | Hendricks |
| | Hendricks Learning Center - Credit Recovery | Hendricks |
| | Hendricks Elementary | Hendricks |
| | Hendricks ECFE | Hendricks |
| | Heartland Elementary | Pipestone Area |
| | H-BC Elementary School-School Readiness | Hills-Beaver Creek |
| | Fulda Secondary | Fulda |
| | Fulda School Readiness Program | Fulda |
| | Fulda Public School District | Fulda |
| | Fulda Memorial Library | Fulda |
| | Fulda ESY | Fulda |
| | Fulda Elementary | Fulda |
| | Fulda ECFE | Fulda |
| | Extended School Year | Pipestone Area |
| | Ellsworth Secondary | Ellsworth |
| | Ellsworth School Readiness Program | Ellsworth |
| | Ellsworth Public School District | Ellsworth |
| | Ellsworth Elementary | Ellsworth |
| | Ellsworth Early Childhood Family Education | Ellsworth |
| | Edgerton Secondary | Edgerton |
| | Edgerton Public School District | Edgerton |
| | Edgerton Public Library | Edgerton |
| | Edgerton Preschool | Edgerton |
| | Luverne Public School District | Luverne |
| | Edgerton Elementary | Edgerton |
| | Edgerton ECFE | Edgerton |
| | Prairie Elementary | Worthington |
| | Preschool Screening | Pipestone Area |
| | Project Independence - Ridgewood | Worthington |
| | Riverside Elementary | Jackson County Central |
| | Rock County Community Library | Luverne |
| | Round Lake Brewster Early Childhood Family Education | Round Lake-Brewster |
| | Round Lake-Brewster Elementary | Round Lake-Brewster |
| | Round Lake-Brewster Middle School | Round Lake-Brewster |
| | Round Lake-Brewster Public Schools | Round Lake-Brewster |
| | Round Lake Brewster School Readiness | Round Lake-Brewster |
| | RTR ALC | RTR |
| | RTR ALP | RTR |
| | RTR ECFE | RTR |
| | RTR Elementary School | RTR |
| | RTR Public Schools | RTR |
| | RTR School Readiness | RTR |
| | RTR Secondary School | RTR |
| | RTR Targeted Services | RTR |
| | Slayton Public Library | Murray County Central |
| | SouthWest Educational Cooperative | RTR |
| | SouthWest Educational Cooperative (SWEC) | RTR |
| | STARRS Online Academy | Windom |
| | STARSS Online Academy Elementary | Windom |
| | St. James Early Childhood | St. James |
| | St. James ESY | St. James |
| | St. James Middle/High School | St. James |
| | St. James Northside Elementary | St. James |
| | St. James Public School District | St. James |
| | St. James-Watonwan County Library | St. James |
| | SWWC Alternative Learning Center Midlevel- Pipestone | Pipestone Area |
| | SWWC Alternative Learning Center Midlevel - Windom | Windom |
| | SWWC Alternative Learning Center - Pipestone | Pipestone Area |
| | SWWC Alternative Learning Center - Windom | Windom |
| | SWWC ELC - Pipestone | Pipestone Area |
| | SWWC ELC - Windom | Windom |
| | Trimont Branch Library | Martin County West |
| | Trimont Elementary | Martin County West |
| | Tyler Public Library | RTR |
| | Watonwan County Library | St. James |
| | Westbrook Public Library | Westbrook-Walnut Grove |
| | Westbrook-Walnut Grove Schools | Westbrook-Walnut Grove |
| | Westbrook-Walnut Grove Secondary | Westbrook-Walnut Grove |
| | Windom Area Elementary | Windom |
| | Windom Early Childhood Learning Center - ECFE Program | Windom |
| | Windom Early Childhood Learning Center - School Readiness Program | Windom |
| | Windom Learning Center - Credit Recovery | Windom |
| | Windom Middle | Windom |
| | Windom Public Library | Windom |
| | Windom Public School District | Windom |
| | Windom Senior High | Windom |
| | Windom Special Education ESY Services | Windom |
| | Worthington | Worthington |
| | Worthington ESY Program | Worthington |
| | Worthington Head Start Center1 | Worthington |
| | Worthington Head Start Center2 | Worthington |
| | Worthington Middle | Worthington |
| | Worthington Parenting Education | Worthington |
| | Worthington Public School District | Worthington |
| | Worthington School Readiness (Preschool) | Worthington |
| | Worthington Senior High | Worthington |
| | Worthington-Targeted Services | Worthington |
| | WWG ECFE | Westbrook-Walnut Grove |
| | Armstrong School | St. James |
| | Adrian Targeted Services | Adrian |
| | Adrian Secondary | Adrian |
| | Adrian Public School District | Adrian |
| | Adrian Middle | Adrian |
| | Adrian Learning Center - Credit Recovery | Adrian |
| | Adrian ESY | Adrian |
| | Adrian Elementary | Adrian |
| | Adrian ECFE | Adrian |
| | Adrian Branch Library | Adrian |
| | 518 Virtual Instruction by Excellence Secondary | Worthington |
| | 518 Virtual Instruction by Excellence Elementary | Worthington |
| | Hendricks Public School District | Hendricks |
| | Hendricks School Readiness | Hendricks |
| | Hendricks Senior High | Hendricks |
| | Hendricks: Siverson Public Library | Hendricks |
| | Heron Lake Okabena ECFE | Heron Lake-Okabena |
| | Heron Lake-Okabena Elementary | Heron Lake-Okabena |
| | Heron Lake Okabena Learning Readiness | Heron Lake-Okabena |
| | Heron Lake-Okabena School District | Heron Lake-Okabena |
| | Heron Lake-Okabena Secondary | Heron Lake-Okabena |
| | Heron Lake Public Library | Heron Lake-Okabena |
| | Hills-Beaver Creek Elementary | Hills-Beaver Creek |
| | Hills-Beaver Creek Elementary--ECFE Parent Ed | Hills-Beaver Creek |
| | Hills-Beaver Creek ESY | Hills-Beaver Creek |
| | Hills-Beaver Creek School District | Hills-Beaver Creek |
| | Hills-Beaver Creek Secondary | Hills-Beaver Creek |
| | Home For Creative Living | Windom |
| | Ivanhoe ECFE | Ivanhoe |
| | Ivanhoe Public Library | Ivanhoe |
| | Ivanhoe Public School District | Ivanhoe |
| | Ivanhoe Public School School Readiness | Ivanhoe |
| | Ivanhoe School Readiness | Ivanhoe |
| | Jackson County Central Learning Center - Credit Recovery | Jackson County Central |
| | Jackson County Central Middle | Jackson County Central |
| | Jackson County Central School District | Jackson County Central |
| | Jackson County Central Senior High | Jackson County Central |
| | Jackson County Library | Jackson County Central |
| | JCC Discovery Place Preschool | Jackson County Central |
| | JCC Discovery Place Preschool-Pleasantview Elementary | Jackson County Central |
| | JCC ECFE-Riverside | Jackson County Central |
| | Kids Connection | Adrian |
