Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature
Minnesota Legislature - Minority Voting Age Population

Geographic Information Services | Minority Voting Age Population - S1103-0

Minority Opportunity Districts
(30% or more Total Minority)
 
District
Black
%
Asian
%
Hispanic
%
Indian
%
Other
%
Total Minority
%
48 10,250 17.8 7,73713.5 2,1703.8 355.6 500.9 21,01236.6
54 10,603 17.9 4,3477.3 3,9466.7 540.9 436.7 19,87233.5
60 18,414 31.8 5,84610.1 3,4616.0 1,0381.8 8151.4 29,57451.0
61 13,146 21.8 2,1113.5 12,75721.1 2,0773.4 7691.3 30,86051.1
65 12,328 21.6 8,48914.8 6,36011.1 9491.7 6491.1 28,77550.3
66 6,543 10.7 8,18613.4 3,4785.7 564.9 375.6 19,14631.4
67 7,740 14.2 10,50319.2 5,91310.8 8661.6 475.9 25,49746.6
 


District
Black
%
Asian
%
Hispanic
%
Indian
%
Other
%
Total Minority
%
01 346 .6 549.9 1,4992.5 9241.5 77.1 3,3955.7
02 248 .4 389.6 561.9 9,42515.7 133.2 10,75617.9
03 222 .4 201.3 426.7 1,5102.4 71.1 2,4303.8
04 396 .6 287.5 452.7 2,4243.9 69.1 3,6285.9
05 390 .6 340.5 472.8 1,5692.5 110.2 2,8814.6
06 1,417 2.2 1,2321.9 7601.2 1,9693.0 200.3 5,5788.6
07 201 .3 189.3 6341.1 4,2117.0 83.1 5,3188.9
08 691 1.1 8721.4 1,3522.2 8951.5 111.2 3,9216.4
09 331 .5 330.5 9841.6 443.7 82.1 2,1703.5
10 263 .4 292.5 493.8 6391.1 95.2 1,7822.9
11 1,074 1.8 285.5 9091.5 2,2183.6 101.2 4,5877.5
12 209 .3 316.5 1,6972.8 352.6 99.2 2,6734.5
13 359 .6 484.8 535.9 286.5 104.2 1,7683.0
14 3,792 6.0 2,3593.7 1,3072.1 543.9 191.3 8,19212.9
15 274 .5 489.8 1,1591.9 199.3 88.1 2,2093.7
16 690 1.1 247.4 3,3585.5 378.6 128.2 4,8017.9
17 524 .9 9111.5 1,6622.8 8031.3 94.2 3,9946.6
18 248 .4 386.7 2,2253.8 241.4 63.1 3,1635.3
19 711 1.2 1,3742.3 5,0628.4 281.5 114.2 7,54212.6
20 1,625 2.5 1,4692.3 1,5582.4 284.4 170.3 5,1068.0
21 224 .4 398.6 2,5854.2 205.3 54.1 3,4665.6
22 961 1.6 408.7 2,4004.0 329.6 88.1 4,1867.1
23 563 .9 6231.0 2,5164.2 194.3 113.2 4,0096.7
24 907 1.6 2,3234.1 1,2342.2 182.3 173.3 4,8198.4
25 3,436 5.6 3,4715.7 2,7654.5 295.5 325.5 10,29216.9
26 548 .9 1,0271.6 1,1781.9 270.4 84.1 3,1075.0
27 1,530 2.7 7611.3 2,6094.5 371.6 144.3 5,4159.4
28 550 .9 1,0211.7 1,9233.1 522.9 132.2 4,1486.8
29 559 1.0 6051.1 9671.8 391.7 95.2 2,6174.8
30 307 .5 5761.0 5811.0 501.9 100.2 2,0653.5
31 753 1.3 6311.1 7851.3 5751.0 91.2 2,8354.8
32 405 .7 506.9 1,0861.9 351.6 81.1 2,4294.3
33 750 1.4 1,2742.3 9291.7 270.5 105.2 3,3286.1
34 685 1.2 1,8613.4 1,8283.3 240.4 114.2 4,7288.6
35 1,266 2.3 3,2685.9 2,5634.6 8091.5 227.4 8,13314.6
36 1,262 2.3 2,2284.1 1,4832.8 321.6 245.5 5,53910.3
37 2,564 4.4 3,0675.3 2,0193.5 316.5 280.5 8,24614.2
38 1,367 2.3 1,7933.1 1,6922.9 420.7 171.3 5,4439.3
39 2,221 3.6 1,4252.3 5,6019.2 490.8 216.4 9,95316.3
40 2,951 5.0 4,2537.2 2,1093.6 332.6 315.5 9,96016.8
41 3,654 6.2 3,5886.1 3,0355.2 366.6 365.6 11,00818.8
42 3,193 5.6 4,7468.4 1,9643.5 324.6 223.4 10,45018.4
43 1,284 2.2 1,0731.8 1,0011.7 535.9 100.2 3,9936.7
44 1,345 2.3 1,2882.2 1,1992.1 5511.0 129.2 4,5127.8
45 1,550 2.7 3,6766.3 1,3632.3 548.9 198.3 7,33512.6
46 1,566 2.6 3,3225.5 1,2322.1 453.8 203.3 6,77611.3
47 1,988 3.5 2,9415.1 1,2212.1 285.5 202.4 6,63711.6
48 10,250 17.8 7,73713.5 2,1703.8 355.6 500.9 21,01236.6
49 3,429 5.7 2,2303.7 1,9573.3 7261.2 321.5 8,66314.5
50 3,537 5.9 3,7876.3 1,8013.0 287.5 273.5 9,68516.1
51 1,737 2.8 1,7572.8 1,1531.9 276.4 206.3 5,1298.2
52 2,295 3.9 4,4437.5 1,3032.2 190.3 238.4 8,46914.3
53 4,721 7.6 4,0526.5 5,0138.0 449.7 381.6 14,61623.4
54 10,603 17.9 4,3477.3 3,9466.7 540.9 436.7 19,87233.5
55 5,042 7.9 3,2825.1 2,3493.7 421.7 440.7 11,53418.1
56 3,386 5.5 3,5475.8 3,0765.0 360.6 321.5 10,69017.5
57 2,598 4.3 3,5465.8 1,9723.2 413.7 229.4 8,75814.4
58 3,611 5.7 3,4985.5 2,5644.0 540.8 340.5 10,55316.6
59 5,337 8.0 4,9027.4 4,1186.2 1,0341.6 528.8 15,91923.9
60 18,414 31.8 5,84610.1 3,4616.0 1,0381.8 8151.4 29,57451.0
61 13,146 21.8 2,1113.5 12,75721.1 2,0773.4 7691.3 30,86051.1
62 4,701 7.0 2,7944.2 2,0593.1 598.9 405.6 10,55715.7
63 8,042 12.7 2,5384.0 4,1026.5 1,3352.1 434.7 16,45126.0
64 4,732 7.3 2,2533.5 2,3113.6 480.7 359.6 10,13515.6
65 12,328 21.6 8,48914.8 6,36011.1 9491.7 6491.1 28,77550.3
66 6,543 10.7 8,18613.4 3,4785.7 564.9 375.6 19,14631.4
67 7,740 14.2 10,50319.2 5,91310.8 8661.6 475.9 25,49746.6
 


Totals:
Black
%
Asian
%
Hispanic
%
Indian
%
Other
%
Total Minority
%
184,592 4.6 155,0023.9 148,8363.7 53,5381.3 15,250.4 557,21813.9