|
|
|
|
16A | Scott Van Binsbergen | Out of State Special Student | A.C.G.C. |
| | SWWC ELC - Cosmos | A.C.G.C. |
16B | Dave Baker | A.C.G.C. Elementary | A.C.G.C. |
| | Atwater Public Library | A.C.G.C. |
16A | Scott Van Binsbergen | ACGC Elementary Grades 5 And 6 | A.C.G.C. |
| | A.C.G.C. Public School District | A.C.G.C. |
| | A.C.G.C. Secondary | A.C.G.C. |
| | Cosmos Public Library | A.C.G.C. |
| | Grove City Public Library | A.C.G.C. |
01B | Steve Gander | Ada-Borup-West Secondary | Ada-Borup-West |
| | Ada-Borup-West SR Program | Ada-Borup-West |
| | Ada Library | Ada-Borup-West |
| | Ada-Borup-West Area Learning Program | Ada-Borup-West |
| | Ada-Borup-West | Ada-Borup-West |
| | Ada-Borup-West ECFE Program | Ada-Borup-West |
| | Ada-Borup-West Elementary | Ada-Borup-West |
| | Ada-Borup-West ESY | Ada-Borup-West |
21A | Joe Schomacker | Adrian Elementary | Adrian |
| | Adrian Middle | Adrian |
| | Adrian Learning Center - Credit Recovery | Adrian |
| | Adrian Public School District | Adrian |
| | Kids Connection | Adrian |
| | Adrian Targeted Services | Adrian |
| | Adrian Secondary | Adrian |
| | Adrian Branch Library | Adrian |
| | Adrian ECFE | Adrian |
| | Adrian ESY | Adrian |
10A | Ron Kresha | Aitkin Public School District | Aitkin |
| | Aitkin Secondary School | Aitkin |
| | Rippleside Elementary | Aitkin |
| | Aitkin Alternative Learning Program | Aitkin |
| | Aitkin Children's Center Census | Aitkin |
| | Aitkin Early Childhood Family Education | Aitkin |
| | Aitkin ESY | Aitkin |
| | Aitkin Public Library | Aitkin |
| | Aitkin School Readiness | Aitkin |
13A | Lisa Demuth | Albany Area High School | Albany |
| | ESY | Albany |
| | Avon Elementary | Albany |
| | Albany Public School District | Albany |
| | Albany PreSchool Early Childhood Center | Albany |
| | Albany Elementary | Albany |
| | Albany Early Childhood Center ECFE | Albany |
| | Albany Branch Library | Albany |
| | Albany Area Middle School | Albany |
23A | Peggy Bennett | Hawthorne Elementary | Albert Lea |
| | Albert Lea ECFE | Albert Lea |
| | Albert Lea Elementary Online Academy | Albert Lea |
| | Albert Lea Public Library | Albert Lea |
| | Albert Lea Public School District | Albert Lea |
| | Albert Lea School Readiness | Albert Lea |
| | Albert Lea Secondary Online Academy | Albert Lea |
| | Albert Lea Senior High | Albert Lea |
| | Albert Lea Targeted Services | Albert Lea |
| | Crest Home | Albert Lea |
| | Extended School Year | Albert Lea |
| | Fountain Lake Treatment Center | Albert Lea |
| | Southwest Middle | Albert Lea |
| | Sibley Elementary | Albert Lea |
| | New Beginnings Home, Inc | Albert Lea |
| | Lakeview Elementary | Albert Lea |
| | Albert Lea Area Learning Center | Albert Lea |
| | Halverson Elementary | Albert Lea |
| | Brookside Early Childhood Special Education | Albert Lea |
| | Alden-Conger ECFE/School Readiness | Alden-Conger |
| | Enrich Alden | Alden-Conger |
| | Alden-Conger Elementary | Alden-Conger |
| | Alden-Conger ESY Site | Alden-Conger |
| | Alden-Conger Public School District | Alden-Conger |
| | Alden-Conger Secondary | Alden-Conger |
| | First Step Alden | Alden-Conger |
| | Prekindergarten/Preschool (School Readiness) | Alden-Conger |
12B | Mary Franson | Central MN Ed Telecom System | Alexandria |
09B | Tom Murphy | Garfield Elementary | Alexandria |
| | Miltona Elementary | Alexandria |
12B | Mary Franson | Alexandria Area High School | Alexandria |
| | Alexandria Early Childhood and Family Education | Alexandria |
| | Alexandria Early Childhood - School Readiness | Alexandria |
| | Alexandria Extended School Year | Alexandria |
| | Alexandria Public School District | Alexandria |
| | Alexandria Technical & Community College | Alexandria |
| | Carlos Elementary | Alexandria |
| | Discovery Middle School | Alexandria |
| | Douglas County Library | Alexandria |
| | Early Education Center | Alexandria |
| | Kalon Prep Academy | Alexandria |
| | Lakes Country Academy - ALEX | Alexandria |
| | Lincoln Elementary | Alexandria |
| | Middle Level Learning Center | Alexandria |
| | Project New Hope - 1,2,3,4,5 | Alexandria |
| | Runestone Alternative School | Alexandria |
| | Runestone Area Ed. District | Alexandria |
| | Runestone Targeted Services | Alexandria |
| | Voyager Elementary | Alexandria |
| | Woodland Elementary School | Alexandria |
29A | Joseph McDonald | Annandale Elementary School | Annandale |
| | Annandale Early Childhood Family Education | Annandale |
| | Annandale Branch Library | Annandale |
| | Sholund School for Girls | Annandale |
| | Jane Goodall Environmental Sciences Academy ESY | Annandale |
| | Jane Goodall Environmental Sciences Academy | Annandale |
| | Annandale Senior High | Annandale |
| | Annandale School Readiness | Annandale |
| | Annandale Public School District | Annandale |
| | Annandale Middle School | Annandale |
| | Annandale ESY | Annandale |
31A | Harry Niska | Ramsey Elementary | Anoka-Hennepin |
| | PACT Charter Secondary | Anoka-Hennepin |
| | PACT Charter School ESY | Anoka-Hennepin |
| | PACT Charter School | Anoka-Hennepin |
| | Crooked Lake Elementary | Anoka-Hennepin |
| | Brookside Elementary | Anoka-Hennepin |
| | Bridges | Anoka-Hennepin |
| | Andover High School | Anoka-Hennepin |
38B | Samantha Vang | Brooklyn Center Early Childhood Family Education | Anoka-Hennepin |
32A | Nolan West | Innovation Science and Technology Academy Charter School | Anoka-Hennepin |
| | Jefferson Elementary | Anoka-Hennepin |
| | Johnsville Elementary | Anoka-Hennepin |
| | McKinley Elementary | Anoka-Hennepin |
| | Roosevelt Middle | Anoka-Hennepin |
| | Sunrise Elementary | Anoka-Hennepin |
32B | Matt Norris | Madison Elementary | Anoka-Hennepin |
| | University Avenue Elementary - Aerospace, Children's Engineering and Science | Anoka-Hennepin |
38B | Samantha Vang | Monroe Elementary School - Mathematics, Science and Children's Engineering | Anoka-Hennepin |
| | Evergreen Park Elementary - STEM School of Innovation | Anoka-Hennepin |
35A | Zack Stephenson | Anoka High School | Anoka-Hennepin |
| | Anoka Middle School for the Arts | Anoka-Hennepin |
| | Anoka-Ramsey Community College | Anoka-Hennepin |
| | Anoka: Rum River | Anoka-Hennepin |
| | Anoka Secondary Targeted Services | Anoka-Hennepin |
| | Anoka Technical College | Anoka-Hennepin |
| | Coon Rapids: Crooked Lake Branch Library | Anoka-Hennepin |
| | Coon Rapids High School | Anoka-Hennepin |
| | Coon Rapids Middle School | Anoka-Hennepin |
| | Early Childhood/Special Education | Anoka-Hennepin |
| | Elementary Virtual School | Anoka-Hennepin |
| | Anoka-Hennepin Technical High School | Anoka-Hennepin |
| | Anoka-Hennepin Specialty Program | Anoka-Hennepin |
| | Anoka-Hennepin Public School District | Anoka-Hennepin |
32A | Nolan West | Innovation Science and Technology Academy | Anoka-Hennepin |
35A | Zack Stephenson | Anoka Family Place at the ESC-ECFE | Anoka-Hennepin |
| | Anoka Family Place at the ESC | Anoka-Hennepin |
| | Anoka Extended School Year | Anoka-Hennepin |
| | Franklin Elementary | Anoka-Hennepin |
| | Hoover Elementary - Biomedical, Health Sciences and Engineering | Anoka-Hennepin |
| | Lincoln Elementary School for the Arts | Anoka-Hennepin |
| | Mississippi Elementary | Anoka-Hennepin |
| | Morris Bye Elementary | Anoka-Hennepin |
| | Northwest Metro CD Center | Anoka-Hennepin |
| | Pathways | Anoka-Hennepin |
| | Secondary Technical Education Program S.T.E.P. | Anoka-Hennepin |
| | Anoka Elementary Targeted Services | Anoka-Hennepin |
| | Secondary Virtual School | Anoka-Hennepin |
32A | Nolan West | DaVinci Academy ESY | Anoka-Hennepin |
| | DaVinci Academy | Anoka-Hennepin |
34A | Danny Nadeau | Champlin Library | Anoka-Hennepin |
| | Dayton Elementary | Anoka-Hennepin |
| | Modern Montessori Charter School | Anoka-Hennepin |
34B | Melissa Hortman | Adams Elementary | Anoka-Hennepin |
| | Champlin/Brooklyn Park Academy for Math and Environmental Science | Anoka-Hennepin |
| | Champlin Park High School | Anoka-Hennepin |
| | Jackson Middle | Anoka-Hennepin |
| | Oxbow Creek Elementary | Anoka-Hennepin |
35A | Zack Stephenson | Wilson Elementary | Anoka-Hennepin |
35B | Kari Rehrauer | Anoka County CAP Head Start | Anoka-Hennepin |
| | Anoka-Hennepin Regional High School | Anoka-Hennepin |
| | Anoka-Hennepin Regional HS Summer Program | Anoka-Hennepin |
| | Anoka-Hennepin Regional Night School | Anoka-Hennepin |
| | Compass-Bell Center | Anoka-Hennepin |
| | Compass Online | Anoka-Hennepin |
| | Demar Children's Home | Anoka-Hennepin |
| | Eisenhower Elementary | Anoka-Hennepin |
| | Hamilton Elementary | Anoka-Hennepin |
| | Sand Creek Elementary | Anoka-Hennepin |
| | Northdale Middle | Anoka-Hennepin |
| | River Trail Learning Center at LO Jacob | Anoka-Hennepin |
| | Northwest Passage High School | Anoka-Hennepin |
32A | Nolan West | Blaine: Johnsville Branch Library | Anoka-Hennepin |
| | Blaine High School | Anoka-Hennepin |
| | Anthony Louis House | Anoka-Hennepin |
31B | Peggy Scott | Rum River Elementary | Anoka-Hennepin |
| | Oak View Middle | Anoka-Hennepin |
| | Ham Lake: North Central Branch Library | Anoka-Hennepin |
| | Andover Elementary | Anoka-Hennepin |
31A | Harry Niska | Steps of Success Homes | Anoka-Hennepin |
09A | Jeff Backer | Ashby Public School District | Ashby |
| | Ashby Elementary | Ashby |
| | Ashby Early Childhood Family Education | Ashby |
| | Ashby Secondary | Ashby |
| | Ashby School Readiness | Ashby |
23B | Patricia Mueller | Austin Albert Lea Area Special Ed Cooperative (AALASEC) | Austin |
| | Austin Albert Lea Area Special Education Cooperative (AALASEC) | Austin |
| | Austin Parenting Education Program | Austin |
| | Austin Public Library | Austin |
| | Austin Public School District | Austin |
| | Austin School Readiness Program | Austin |
| | Austin Senior High | Austin |
| | Woodson Kindergarten Center | Austin |
| | Targeted Services Summer Program | Austin |
| | Sumner Elementary | Austin |
| | Southgate Elementary | Austin |
| | Austin Targeted Services | Austin |
| | Banfield Elementary | Austin |
| | Austin Online Academy | Austin |
| | Austin Elementary Online | Austin |
| | Austin Community Learning Center | Austin |
| | Sheriffs Youth Program of Austin | Austin |
| | Austin Area Learning Cntr. - Summer | Austin |
| | Riverland Community College | Austin |
| | Oakland Education Center | Austin |
| | New Dominion Academy | Austin |
| | Neveln Elementary | Austin |
| | I.J. Holton Intermediate School | Austin |
| | Gerard Treatment Program | Austin |
| | Austin Area Learning Center | Austin |
| | CLC - Pre-Kindergarten | Austin |
| | Ellis Middle | Austin |
| | ESY (Extended School Year) | Austin |
| | AALASEC Extended School Year | Austin |
| | Agape Halfway House, Inc. | Austin |
01A | John Burkel | Badger Public School District | Badger |
| | Badger Elementary | Badger |
| | Badger Secondary | Badger |
02B | Matt Bliss | Bagley Early Childhood Family Education | Bagley |
| | Bagley ALP | Bagley |
| | Bagley Elementary | Bagley |
| | Bagley Library | Bagley |
| | Bagley Prekindergarten School Readiness | Bagley |
| | Bagley Public School District | Bagley |
| | Bagley Secondary | Bagley |
| | Birchview Group Home | Bagley |
04B | Jim Joy | Barnesville Library | Barnesville |
| | Barnesville School Readiness | Barnesville |
| | Barnesville Secondary | Barnesville |
| | Barnesville ECFE | Barnesville |
| | Barnesville Elementary | Barnesville |
| | Barnesville Public School District | Barnesville |
11A | Jeff Dotseth | Barnum Secondary | Barnum |
| | Barnum ECFE | Barnum |
| | Barnum Public School District | Barnum |
| | Barnum School Extended School Year | Barnum |
| | Barnum Elementary | Barnum |
| | Barnum School Readiness | Barnum |
09B | Tom Murphy | Battle Lake PreSchool/School Readiness | Battle Lake |
| | Battle Lake Elementary | Battle Lake |
| | Battle Lake Public School District | Battle Lake |
| | Battle Lake Secondary | Battle Lake |
| | Battle Lake ECFE | Battle Lake |
27A | Shane Mekeland | Becker Primary | Becker |
| | Becker Senior High | Becker |
| | Becker School Readiness | Becker |
| | Becker Public School District | Becker |
| | Becker Public Library | Becker |
| | Becker Alternative Learning Program | Becker |
| | Becker ECFE | Becker |
| | Becker Middle | Becker |
| | Becker Intermediate Elementary | Becker |
| | Becker ESY-SE | Becker |
12A | Paul H. Anderson | BBE Learning Center | Belgrade-Brooten-Elrosa |
| | Belgrade-Brooten-Elrosa ECFE | Belgrade-Brooten-Elrosa |
| | Belgrade-Brooten-Elrosa Elementary | Belgrade-Brooten-Elrosa |
| | Belgrade-Brooten-Elrosa Public School District | Belgrade-Brooten-Elrosa |
| | Belgrade-Brooten-Elrosa School Readiness Program | Belgrade-Brooten-Elrosa |
| | Belgrade-Brooten-Elrosa Sec. | Belgrade-Brooten-Elrosa |
| | Belgrade: Myrtle Mabee Library | Belgrade-Brooten-Elrosa |
| | Jaguar Steps to Success | Belgrade-Brooten-Elrosa |
22B | Terry Stier | Belle Plaine Early Childhood Special Education | Belle Plaine |
| | Belle Plaine ECFE - Parent Education | Belle Plaine |
| | Belle Plaine Extended School Year | Belle Plaine |
| | Belle Plaine Junior High | Belle Plaine |
| | Belle Plaine Senior High | Belle Plaine |
| | Belle Plaine Public School District | Belle Plaine |
| | Oak Crest Elementary | Belle Plaine |
| | Early Childhood Program | Belle Plaine |
| | Chatfield Elementary | Belle Plaine |
| | Belle Plaine Transitions/Work Experience Program | Belle Plaine |
| | Belle Plaine School Readiness | Belle Plaine |
| | Belle Plaine Branch Library | Belle Plaine |
02A | Bidal Duran | J.W. Smith Elementary | Bemidji |
| | Archdeacon Gilfillan Center | Bemidji |
| | Aurora Waasakone Community of Learners Charter School | Bemidji |
| | Bemidji Area Learning Center | Bemidji |
| | Bemidji Early Childhood Family Education | Bemidji |
| | Bemidji Middle | Bemidji |
| | Bemidji Middle ALP | Bemidji |
| | Bemidji Middle Targeted Services | Bemidji |
| | Bemidji Public Library | Bemidji |
| | Bemidji Public School District | Bemidji |
| | Bemidji Regional Interdist. Council | Bemidji |
| | Bemidji Senior High | Bemidji |
| | Bemidji Senior Lumberjack ALC | Bemidji |
| | Bemidji State University | Bemidji |
| | ESY Paul Bunyan | Bemidji |
| | First City School | Bemidji |
| | Gene Dillon Elementary School | Bemidji |
| | Horace May Elementary | Bemidji |
| | Jack & Jill Preschool | Bemidji |
| | Lakeside Learning Center | Bemidji |
| | Lincoln Elementary | Bemidji |
| | North Country Vocational Cooperative Center | Bemidji |
| | Northern Elementary | Bemidji |
| | Northwest Regional Juvenile Ctr | Bemidji |
| | Northwest Technical College | Bemidji |
| | Oshki Manidoo Center | Bemidji |
| | Paul Bunyan Center | Bemidji |
| | Schoolcraft Learning Community | Bemidji |
| | Schoolcraft Learning Community Charter | Bemidji |
| | Schoolcraft Learning Community ESY | Bemidji |
| | Solway Elementary | Bemidji |
| | TrekNorth High School | Bemidji |
| | Trek North Middle School | Bemidji |
| | Voyageurs Expeditionary | Bemidji |
| | Voyageurs Expeditionary MS | Bemidji |
| | Voyageurs Expeditionary School | Bemidji |
| | Voyageurs Expeditionary School - ESY | Bemidji |
12A | Paul H. Anderson | Benson Targeted Services | Benson |
| | Heartland Girls Ranch | Benson |
| | Benson School Readiness | Benson |
| | Northside Elementary | Benson |
| | Benson Public School District | Benson |
| | Benson Public Library | Benson |
| | Benson ECFE | Benson |
| | Benson Secondary | Benson |
| | Benson Area Learning Center | Benson |
05B | Mike Wiener | Bertha Elementary | Bertha-Hewitt |
| | Eagle Bend Public Library | Bertha-Hewitt |
| | Bertha Secondary | Bertha-Hewitt |
| | Bertha-Hewitt School Readiness Program | Bertha-Hewitt |
| | Bertha-Hewitt Public School Extended School Year | Bertha-Hewitt |
| | Bertha-Hewitt Public School District | Bertha-Hewitt |
| | Bertha-Hewitt Early Childhood Family Education | Bertha-Hewitt |
| | Bertha Head Start Center | Bertha-Hewitt |
27A | Shane Mekeland | Liberty Elementary | Big Lake |
| | Independence Elementary | Big Lake |
| | Big Lake SpEd ESY Services | Big Lake |
| | Big Lake Senior High | Big Lake |
| | Big Lake School Readiness (SR) | Big Lake |
| | Big Lake Public School District | Big Lake |
| | Big Lake Public Library | Big Lake |
| | Big Lake Online K-5 | Big Lake |
| | Big Lake Online 6-12 | Big Lake |
| | Big Lake Middle School | Big Lake |
| | Big Lake ECFE | Big Lake |
| | SNW - Big Lake HS Transitions | Big Lake |
16A | Scott Van Binsbergen | Lake Lillian Public Library | Bird Island-Olivia-Lake Lillian |
| | Olivia Public Library | Bird Island-Olivia-Lake Lillian |
| | BOLD Targeted Services | Bird Island-Olivia-Lake Lillian |
| | BOLD Special Education ESY | Bird Island-Olivia-Lake Lillian |
| | BOLD Senior High School | Bird Island-Olivia-Lake Lillian |
| | BOLD Middle School | Bird Island-Olivia-Lake Lillian |
| | BOLD Little Warriors Preschool | Bird Island-Olivia-Lake Lillian |
| | BOLD Early Childhood Family Education | Bird Island-Olivia-Lake Lillian |
| | BOLD-Bird Island Elementary | Bird Island-Olivia-Lake Lillian |
| | BOLD ALC | Bird Island-Olivia-Lake Lillian |
| | Bird Island Public Library | Bird Island-Olivia-Lake Lillian |
| | Bird Island-Olivia-Lake Lillian Public School District | Bird Island-Olivia-Lake Lillian |
02B | Matt Bliss | Blackduck School Readiness | Blackduck |
| | Blackduck Public School District | Blackduck |
| | Blackduck Public Library | Blackduck |
| | Blackduck Extended School Year | Blackduck |
| | Blackduck Elementary | Blackduck |
| | Blackduck Secondary | Blackduck |
| | Blackduck ECFE | Blackduck |
23B | Patricia Mueller | Blooming Prairie Secondary | Blooming Prairie |
| | Blooming Prairie ECFE | Blooming Prairie |
| | Blooming Prairie Elementary | Blooming Prairie |
| | Blooming Prairie Public School Dist | Blooming Prairie |
| | Blooming Prairie School Readiness | Blooming Prairie |
| | Blooming Prairie Branch Library | Blooming Prairie |
51B | Nathan Coulter | Oak Grove Elementary TS | Bloomington |
| | Oak Grove Middle | Bloomington |
| | Oak Grove Middle School TS | Bloomington |
50B | Steve Elkins | Olson Elementary TS | Bloomington |
| | Westwood Elementary TS | Bloomington |
51B | Nathan Coulter | Beacon ALP IS | Bloomington |
| | Bloomington Extended School Year | Bloomington |
| | Bloomington Pre-School | Bloomington |
| | Bloomington Public School District | Bloomington |
| | Bloomington Shared Time | Bloomington |
| | BlueSky Charter School | Bloomington |
| | Indian Mounds Elementary | Bloomington |
| | Indian Mounds Elementary TS | Bloomington |
| | Kennedy Senior High | Bloomington |
| | New Code Academy High School | Bloomington |
| | New Code Academy Middle School | Bloomington |
| | Oak Grove Elementary | Bloomington |
50B | Steve Elkins | Hillcrest Community School TS | Bloomington |
| | Choice Academy | Bloomington |
| | Bloomington Transition Center | Bloomington |
| | Bloomington ECSE | Bloomington |
| | Bloomington ECFE | Bloomington |
| | 271 Metro South Over 21 | Bloomington |
| | Olson Middle | Bloomington |
| | Olson Middle School TS | Bloomington |
| | Penn Lake Library | Bloomington |
| | Poplar Bridge Elementary | Bloomington |
| | Poplar Bridge Elementary TS | Bloomington |
| | Ridgeview Elementary | Bloomington |
| | Ridgeview Elementary TS | Bloomington |
| | Washburn Elementary | Bloomington |
| | Washburn Elementary TS | Bloomington |
| | Westwood Elementary | Bloomington |
51B | Nathan Coulter | Beacon ALP | Bloomington |
50B | Steve Elkins | Olson Elementary | Bloomington |
| | Normandale Hills Elementary TS | Bloomington |
51B | Nathan Coulter | Oxboro Library | Bloomington |
| | Seven Hills Preparatory Academy | Bloomington |
| | Seven Hills Preparatory Academy ESY | Bloomington |
| | Success Academy | Bloomington |
| | Success Academy - Bloomington - Elementary | Bloomington |
| | Success Academy - Bloomington - Middle | Bloomington |
| | Success Academy ESY | Bloomington |
| | Summer School Targeted Services | Bloomington |
| | Valley View Elementary | Bloomington |
| | Valley View Elementary TS | Bloomington |
| | Valley View Middle | Bloomington |
| | Valley View Middle School TS | Bloomington |
50B | Steve Elkins | Normandale Hills Elementary | Bloomington |
| | Normandale Community College | Bloomington |
| | New Code Academy Elementary | Bloomington |
| | Jefferson Senior High | Bloomington |
| | Hillcrest Elementary | Bloomington |
22A | Bjorn Olson | Blue Earth Area Early Childhood Special Education | Blue Earth Area |
| | Blue Earth Area Elementary | Blue Earth Area |
| | Blue Earth Area Middle | Blue Earth Area |
| | Blue Earth Area Public School | Blue Earth Area |
| | Blue Earth Area Early Childhood Family Education | Blue Earth Area |
23A | Peggy Bennett | Elmore Public Library | Blue Earth Area |
22A | Bjorn Olson | Blue Earth Area Secondary | Blue Earth Area |
| | Blue Earth Community Library | Blue Earth Area |
| | Winnebago: Muir Library | Blue Earth Area |
| | Blue Earth Area School Readiness Program | Blue Earth Area |
28A | James Gordon | Braham Public School District | Braham |
| | Braham School Readiness | Braham |
| | East Central MN Ed. Cable Coop. | Braham |
| | Braham Area Secondary | Braham |
| | Braham Early Childhood Family Education | Braham |
| | Braham Elementary | Braham |
| | Braham ISD#314-Extended School Year | Braham |
06B | Josh Heintzeman | Forestview Middle | Brainerd |
| | Washington School Readiness | Brainerd |
| | Riverside Elementary | Brainerd |
| | Port Home I | Brainerd |
| | Paul Bunyan Education Cooperative | Brainerd |
| | Nisswa School Readiness | Brainerd |
| | Nisswa Elementary | Brainerd |
| | Middle Level Alternative Program | Brainerd |
| | Lowell Elementary | Brainerd |
| | Lincoln Education Center ESY | Brainerd |
| | Lincoln Education Center | Brainerd |
| | ISD 181 Learning Center | Brainerd |
| | Harrison Elementary | Brainerd |
| | Garfield Elementary | Brainerd |
| | Early Head Start Center Brainerd | Brainerd |
| | Discovery Woods | Brainerd |
| | Central Lakes College - Brainerd Campus | Brainerd |
| | Central Lakes College | Brainerd |
| | Brainerd Targeted Services | Brainerd |
| | Brainerd Senior High | Brainerd |
| | Brainerd Regional Human Service Ctr | Brainerd |
| | Brainerd Public School District | Brainerd |
| | Brainerd Public Library | Brainerd |
| | Brainerd Online School | Brainerd |
| | Brainerd Head Start Centers | Brainerd |
| | Brainerd ECFE | Brainerd |
| | Brainerd Early Childhood Sp. Ed. | Brainerd |
| | Baxter School Readiness | Brainerd |
| | Baxter Head Start | Brainerd |
| | Baxter Elementary | Brainerd |
09B | Tom Murphy | Brandon-Evansville Public Schools | Brandon-Evansville |
| | Evansville Elementary | Brandon-Evansville |
| | Brandon-Evansville Primary School Readiness Program | Brandon-Evansville |
| | Brandon-Evansville High School | Brandon-Evansville |
| | Brandon Elementary | Brandon-Evansville |
| | Brandon-Evansville Primary ECFE | Brandon-Evansville |
| | Brandon-Evansville Middle School | Brandon-Evansville |
09A | Jeff Backer | Breckenridge Area Learning Program | Breckenridge |
| | Breckenridge Early Childhood Family Education | Breckenridge |
| | Breckenridge ESY | Breckenridge |
| | Breckenridge Elementary | Breckenridge |
| | Breckenridge Senior High | Breckenridge |
| | Breckenridge Public School District | Breckenridge |
| | Breckenridge Preschool | Breckenridge |
| | Breckenridge Middle | Breckenridge |
| | Valley Lake Boy's Home | Breckenridge |
| | Breckenridge Library | Breckenridge |
38B | Samantha Vang | Brooklyn Center Middle School ALC | Brooklyn Center |
| | Brooklyn Center GED Program | Brooklyn Center |
| | Brooklyn Center ESY School | Brooklyn Center |
| | Brooklyn Center Elementary Targeted Services | Brooklyn Center |
| | Brooklyn Center Elementary Summer School | Brooklyn Center |
| | Brooklyn Center Elementary School | Brooklyn Center |
| | Brooklyn Center Middle School Summer School | Brooklyn Center |
| | School #538 | Brooklyn Center |
| | Insight School of Minnesota | Brooklyn Center |
| | Early Childhood Special Education (Birth - Age 2) | Brooklyn Center |
| | Brooklyn Center Summer School | Brooklyn Center |
| | Brooklyn Center School District | Brooklyn Center |
| | Brooklyn Center Pre-Kindergarten | Brooklyn Center |
| | Brooklyn Center Morning Targeted Services | Brooklyn Center |
| | Brooklyn Center ECSE Age 3 - 5 | Brooklyn Center |
| | Brooklyn Center Early College Academy | Brooklyn Center |
| | Brooklyn Center 9th Grade Summer ALC | Brooklyn Center |
| | Brookdale Library | Brooklyn Center |
| | BC Middle School Targeted Services | Brooklyn Center |
| | Brooklyn Center Middle School | Brooklyn Center |
| | Brooklyn Center Kindergarten Prep Summer School | Brooklyn Center |
| | Brooklyn Center Independent Study Program | Brooklyn Center |
| | Brooklyn Center High School | Brooklyn Center |
05B | Mike Wiener | Browerville ECFE | Browerville |
| | Browerville Secondary | Browerville |
| | Browerville School Readiness | Browerville |
| | Browerville Public School District | Browerville |
| | Browerville Head Start Combo | Browerville |
| | Browerville Elementary | Browerville |
09A | Jeff Backer | Browns Valley Public Library | Browns Valley |
| | Browns Valley Middle | Browns Valley |
| | Browns Valley Targeted Services | Browns Valley |
| | Browns Valley School Readiness | Browns Valley |
| | Browns Valley ECFE | Browns Valley |
| | Browns Valley Elementary | Browns Valley |
| | Browns Valley Public School District | Browns Valley |
30A | Walter Hudson | Hanover ECFE | Buffalo-Hanover-Montrose |
29A | Joseph McDonald | Montrose Elementary School of Innovation | Buffalo-Hanover-Montrose |
| | Montrose ECFE | Buffalo-Hanover-Montrose |
| | Montrose Early Childhood Center | Buffalo-Hanover-Montrose |
29B | Marion Rarick | Buffalo Early Child. Sp. Ed Program | Buffalo-Hanover-Montrose |
| | Buffalo Community Middle | Buffalo-Hanover-Montrose |
| | Buffalo Branch Library | Buffalo-Hanover-Montrose |
29A | Joseph McDonald | Montrose SR | Buffalo-Hanover-Montrose |
29B | Marion Rarick | Buffalo-Hanover-Montrose Public Sch | Buffalo-Hanover-Montrose |
| | Discovery SR | Buffalo-Hanover-Montrose |
| | Discovery Elementary | Buffalo-Hanover-Montrose |
| | Discovery ECFE | Buffalo-Hanover-Montrose |
| | Cornerstones Program | Buffalo-Hanover-Montrose |
| | Buffalo Senior High | Buffalo-Hanover-Montrose |
| | Eastern Wright Program | Buffalo-Hanover-Montrose |
| | Extended School Year Program | Buffalo-Hanover-Montrose |
| | Northwinds Elementary | Buffalo-Hanover-Montrose |
| | Parkside Elementary | Buffalo-Hanover-Montrose |
| | Parkside SR | Buffalo-Hanover-Montrose |
| | Phoenix Learning Center | Buffalo-Hanover-Montrose |
| | Pride Transitions | Buffalo-Hanover-Montrose |
| | SWMetro Buffalo-Transitions | Buffalo-Hanover-Montrose |
| | Tatanka Elementary STEM School | Buffalo-Hanover-Montrose |
| | Wright Technical Center | Buffalo-Hanover-Montrose |
| | Wright Technical Center ALC | Buffalo-Hanover-Montrose |
| | Wright Technical Center ALC Middle | Buffalo-Hanover-Montrose |
| | Wright Tech Targeted Services | Buffalo-Hanover-Montrose |
30A | Walter Hudson | Hanover Elementary | Buffalo-Hanover-Montrose |
| | Hanover SR | Buffalo-Hanover-Montrose |
| | SWMetro Lakeside Academy | Buffalo-Hanover-Montrose |
16A | Scott Van Binsbergen | Buffalo Lake-Hector-Stewart School Readiness | Buffalo Lake-Hector-Stewart |
| | Buffalo Lake-Hector Elementary | Buffalo Lake-Hector-Stewart |
| | Buffalo Lake-Hector Secondary | Buffalo Lake-Hector-Stewart |
| | Buffalo Lake-Hector-Stewart ESY | Buffalo Lake-Hector-Stewart |
| | Buffalo Lake-Hector-Stewart Public Schools | Buffalo Lake-Hector-Stewart |
| | ECFE/Buffalo Lake/Hector/Stewart Public Schools | Buffalo Lake-Hector-Stewart |
| | Hector Public Library | Buffalo Lake-Hector-Stewart |
52A | Liz Reyer | Burnsville Sr High Extended Day Program | Burnsville |
55B | Kaela Berg | Gideon Pond Elementary | Burnsville |
| | Gateway STEM Academy Charter School | Burnsville |
| | Gateway STEM Academy | Burnsville |
52A | Liz Reyer | Burnsville Alternative High School | Burnsville |
55B | Kaela Berg | BES Transition Program | Burnsville |
| | Burnsville Area Learning Center | Burnsville |
| | Burnsville Early Childhood Family Education | Burnsville |
| | Burnsville High School | Burnsville |
| | Burnsville Public School District | Burnsville |
| | Burnsville School Readiness (Preschool) | Burnsville |
